Volume contents
- 1 - 1789-1790 , Aberdeen
- 5 - 1789-1790 , Argyll
- 7 - 1789-1790 , Ayr
- 27 - 1789-1790 , Parish Index
- 31 - 1789-1790 , Banff
- 33 - 1789-1790 , Berwick
- 43 - 1789-1790 , Clackmanan
- 49 - 1789-1790 , Dumbarton
- 55 - 1789-1790 , Dumfries
- 65 - 1789-1790 , Parish Index
- 69 - 1789-1790 , East Lothian
- 79 - 1789-1790 , Fife
- 91 - 1789-1790 , Forfar
- 95 - 1789-1790 , Kincardine
- 97 - 1789-1790 , Parish Index
- 99 - 1789-1790 , Kinross
- 103 - 1789-1790 , Kirkcudbright
- 104 - 1789-1790 , Parish Index
- 107 - 1789-1790 , Lanark
- 155 - 1789-1790 , Midlothian
- 195 - 1789-1790 , Morray
- 197 - 1789-1790 , Peebles
- 201 - 1789-1790 , Perth
- 207 - 1789-1790 , Renfrew
- 221 - 1789-1790 , Roxburgh
- 225 - 1789-1790 , Selkirk
- 227 - 1789-1790 , Stirling
- 241 - 1789-1790 , West Lothian
- 251 - 1789-1790 , Wigtown
| Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
|---|---|---|---|---|---|
| Montrose Parish | |||||
| 15 Jul 1789 | John Tailyour Lamond Fauld | 1 | 1 | £0.2.0 | |
| Alexander Mather at Lamond Fauld | 1 | 1 | £0.2.0 | ||
| James Mitchell Hillheade of Heatherweek | 1 | 1 | £0.2.0 | ||
| John Ramsay near Hillside of Heatherweek | 1 | 1 | £0.2.0 | ||
| William Fairweather Hill of Heatherweek | 1 | 1 | £0.2.0 | ||
| James Burness at High-ham | 1 | 1 | £0.2.0 | ||
| John Walker Hill of Rose bank | 1 | 1 | £0.2.0 | ||
| Robert Suttor at Lochside near Montrose | 1 | 1 | £0.2.0 | ||
| Totall | 8 | 8 | £0.16.0 | ||
| Pert & Loggie Parishes | |||||
| 18 Jul 1789 | William Laing at Muir side | 1 | 1 | £0.2.0 | |
| John Lauson at Muir side | 1 | 1 | £0.2.0 | ||
| William Nedderie at Hill of Craigo | 1 | 1 | £0.2.0 | ||
| James Jack at Hill of Craigo | 1 | 1 | £0.2.0 | ||
| Andrew Davidson at Brae of Pert | 1 | 1 | £0.2.0 | ||
| Totall | 5 | 5 | £0.10.0 | ||
| Brechine Parish | |||||
| 24 Jul 1789 | Andrew Cowie at Barrellwall | 1 | 1 | £0.2.0 | |
| 23 Jul 1789 | John Allan Lews of Pitforthie | 1 | 1 | £0.2.0 | |
| Alexander Robert Lews of Pitforthie | 1 | 1 | £0.2.0 | ||
| 24 Jul 1789 | John Profite at Holmill | 1 | 1 | £0.2.0 | |
| Nicoll Bowak at West Bourghill | 1 | 1 | £0.2.0 | ||
| John Fitchett Hillheade of Bourghill | 2 | 2 | £0.4.0 | ||
| Thomas Christie at Meidle Drums | 1 | 1 | £0.2.0 | ||
| 23 Jul 1789 | John Strachan Tennaments Caldham | 1 | 1 | £0.2.0 | |
| Thomas Williamson Tennaments Caldham | 1 | 1 | £0.2.0 | ||
| Messrs John Smith & Comp [Company] Brewers at Caldham | 1 | 1 | £0.2.0 | ||
| Totall | 11 | 11 | £1.2.0 | ||
| Marrytown Parish | |||||
| 28 Jul 1789 | Walter Bean at Powbridge | 1 | 1 | £0.2.0 | |
| 20 Aug 1789 | Robert Anderson traviling Chapman Cottown of Hodgetown Inverkillor Parish | 1 | 1 | £0.2.0 | |
| 2 | 2 | £0.4.0 | |||
| St. Vigeans Parish | |||||
| 12 Aug 1789 | James Christie Lochlands near little Cairny | 1 | 1 | £0.2.0 | |
| George Doctor at Doigs Walls | 1 | 1 | £0.2.0 | ||
| Totall | 2 | 2 | £0.4.0 | ||
| Dundee Parish | |||||
| 1 Sep 1789 | William Clerk in the Hill | 1 | 1 | £0.2.0 | |
| Gilbert Lowden in Hill | 1 | 1 | £0.2.0 | ||
| Peter Watson in Hill | 1 | 1 | £0.2.0 | ||
| Joseph Jameison in Hill | 1 | 1 | £0.2.0 | ||
| Andrew Patty in Hill | 1 | 1 | £0.2.0 | ||
| James Cook in Hill | 1 | 1 | £0.2.0 | ||
| Carried forward | 6 | 6 | £0.12.0 |
Transcribe other information
[Page] 91
FORFARSHIRE
A Survey of the Dutie on two Wheeled Carts arisen in the Shire of Forfar for one Year
commenceing the 5th April 1789 and ending the 5th April 1790 by William Greig Surveyor
Scottish Exchequer (Tax Records), Cart tax - Volume 8 - Counties (see 'More info' for county details), E326/7/8
This volume contains information on the cart tax collected from the counties of Aberdeenshire, Ayrshire, Argyll, Banffshire, Berwickshire, Clackmannanshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Forfarshire (Angus), Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin), Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian (Linlithgowshire) and Wigtownshire in 1789-1790.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).