Volume contents
- 1 - 1790-1791 , Aberdeen
- 5 - 1790-1791 , Parish Index
- 9 - 1790-1791 , Argyll
- 11 - 1790-1791 , Ayr
- 29 - 1790-1791 , Parish index
- 31 - 1790-1791 , Banff
- 33 - 1790-1791 , Berwick
- 39 - 1790-1791 , Parish Index
- 41 - 1790-1791 , Clackmanan
- 47 - 1790-1791 , Dumbarton
- 53 - 1790-1791 , Dumfries
- 62 - 1790-1791 , Parish Index
- 65 - 1790-1791 , East Lothian
- 73 - 1790-1791 , Fife
- 85 - 1790-1791 , Forfar
- 88 - 1790-1791 , Parish Index
- 91 - 1790-1791 , Kincardine
- 93 - 1790-1791 , Parish Index
- 95 - 1790-1791 , Kinross
- 99 - 1790-1791 , Kirkcudbright
- 103 - 1790-1791 , Lanark
- 159 - 1790-1791 , Midlothian
- 203 - 1790-1791 , Moray
- 207 - 1790-1791 , Peebles
- 209 - 1790-1791 , Perth
- 213 - 1790-1791 , Renfrew
- 229 - 1790-1791 , Selkirk
- 231 - 1790-1791 , Stirling
- 243 - 1790-1791 , Parish Index
- 247 - 1790-1791 , West Lothian
- 256 - 1790-1791 , Parish Index
- 259 - 1790-1791 , Wigtown
| Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
|---|---|---|---|---|---|
| 1790 | Ecclesgreeg Parish | ||||
| 24 Aug 1790 | James Waldie at Mill of Woodstown | 1 | 1 | £0.2.0 | |
| John Roger at Bangatown | 1 | 1 | £0.2.0 | ||
| Mr David Harper at Mains of Laurenstown | 1 | 1 | £0.2.0 | ||
| David Barclay at Hill of Morphie 30th August | 1 | 1 | £0.2.0 | ||
| William Ross Chappelfeild | 1 | 1 | £0.2.0 | ||
| David Falconer at Newlands | 1 | 1 | £0.2.0 | ||
| William Blakie near Laurinstown | 1 | 1 | £0.2.0 | ||
| James Stuart Shortside | 1 | 1 | £0.2.0 | ||
| Robert Smith at Jackstown | 1 | 1 | £0.2.0 | ||
| David Lyell near Craigend | 1 | 1 | £0.2.0 | ||
| Robert Burness at Ryehills | 2 | 2 | £0.4.0 | ||
| Alexander Walker near Ryehills | 1 | 1 | £0.2.0 | ||
| William Barclay Narrows of Balandrew | 1 | 1 | £0.2.0 | ||
| Robert Blacklaws at Reidhall | 1 | 1 | £0.2.0 | ||
| Totall | 15 | 15 | £1.10.0 | ||
| Benholm Parish | |||||
| 26 Aug 1790 | John Jervice at Bogheade | 1 | 1 | £0.2.0 | |
| Alexander White at Balandrew | 1 | 1 | £0.2.0 | ||
| Charles Mitchell in Johnshaven | 1 | 1 | £0.2.0 | ||
| William Macher in Johnshaven | 1 | 1 | £0.2.0 | ||
| David Burghes at Johnshaven | 1 | 1 | £0.2.0 | ||
| William Arbuthnott at Johnshaven | 1 | 1 | £0.2.0 | ||
| John Scott at Johnshaven | 1 | 1 | £0.2.0 | ||
| William Marshall at Johnshaven | 1 | 1 | £0.2.0 | ||
| George Hampton near Muirtown | 1 | 1 | £0.2.0 | ||
| Totall | 9 | 9 | £0.18.0 | ||
| Bervie Parish | |||||
| 27 Aug 1790 | James Mill in Gourden | 1 | 1 | £0.2.0 | |
| James Christie in Gourden | 2 | 2 | £0.4.0 | ||
| Andrew Jamie in Gourden | 1 | 1 | £0.2.0 | ||
| James Caddenheade Longridge | 1 | 1 | £0.2.0 | ||
| Robert Christie in Barnhill | 1 | 1 | £0.2.0 | ||
| James Walker at Hallside | 1 | 1 | £0.2.0 | ||
| David Pyper at Three Wells | 1 | 1 | £0.2.0 | ||
| John Rae Crookty heugh | 1 | 1 | £0.2.0 | ||
| Totall | 9 | 9 | £0.18.0 | ||
| 6 Sep 1790 | Arbuthnott Parish John Barrie at Meetlaw | 1 | 1 | £0.2.0 | |
| Dunnottar Parish | |||||
| 8 Sep 1790 | James Barrie at Neither Powat | 1 | 1 | £0.2.0 | |
| Adam Moncurr in Stonhaven | 1 | 1 | £0.2.0 | ||
| Alexander Duthie at Lydeside Stonhaven | 1 | 1 | £0.2.0 | ||
| 7 Sep 1790 | John Leighton at Braeheade of Invercarron | 1 | 1 | £0.2.0 | |
| John Malcolm in Stonhaven | 1 | 1 | £0.2.0 | ||
| 8 Sep 1790 | John Langmuir at Cowie | 1 | 1 | £0.2.0 | |
| Robert Beattie Carter in Links near Stonhaven | 1 | 1 | £0.2.0 | ||
| Totall | 7 | 7 | £0.14.0 |
Transcribe other information
A Survey of the duties on two Wheeled Carts arisen in the Shire of Kingcardine for one
year commencing the 5th of April 1790 and ending 5th April 1791 by William Greig Surveyor
[Page] 91
Scottish Exchequer (Tax Records), Cart tax - Volume 10 - Counties (see 'More info' for county details), E326/7/10
This volume contains information on the cart tax collected from the counties of Aberdeenshire, Ayrshire, Argyll, Banffshire, Berwickshire, Clackmannanshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Forfarshire (Angus), Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin), Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian (Linlithgowshire) and Wigtownshire in 1790-1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).