Volume contents
- 1 - , Aberdeenshire
- 17 - , Argyll
- 23 - , Ayrshire
- 43 - , Banffshire
- 47 - , Berwickshire
- 55 - , Buteshire
- 57 - , Caithness
- 61 - , Clackmannanshire
- 65 - , Cromartyshire
- 67 - , Dunbartonshire
- 73 - , Haddingtonshire (East Lothian)
- 81 - , Fife
- 97 - , Angus (Forfarshire)
- 105 - , Inverness-shire
- 109 - , Kincardineshire
- 113 - , Kinross-shire
- 117 - , Lanarkshire
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | County of Banff | |||||||||
| June 1791 | Duke of Gordon | Mrs Christy etc etc | 10 | 10 | £5.0.0 | £0.10.0 | ||||
| Mrs. Gordon Litchiston | Ann Clark | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| John Gordon Cairnfield | Jean Will | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Miss Stewart Bogs | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| James Gordon Letterfurie | Ann Simpson | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| Capt [Captain] Abercrombie Glassa | 3 | 3 | £1.10.0 | £0.3.0 | ||||||
| Mr James Milne Portsoy | Mary Johnston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Thomas Richardson Portsoy | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| John Reid Portsoy | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mrs Falconer Portsoy | Jean Paterson | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr William dunbar Portsoy | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| John Buie Portsoy | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr James Gordon Portsoy | Ann Gordon etc | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| Mr Grey Portsoy | Jean Milne | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr Lieth Portsoy | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
| Mr Abercrombie Gordon Portsoy | 1 | 1 | £0.5.0 | £0.0.6 | ||||||
| Capt [Captain] Booker Byndie | Betty Milne etc | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| Earl Fife | Mrs Johnston etc etc | 6 | 6 | £3.0.0 | £0.6.0 | |||||
| Mr James Smith McDuff | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr William Chambers Gamrie | Betty Chambers | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Lord Gardenston Troup | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
| Mr Siller Inverugie | Mary Reid | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mr Sangster Alvah | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Lord Banff Forglen | Ann Cumming etc | 3 | 3 | £3.0.0 | £0.6.0 | |||||
| Mr Ballingal Minr [Minister] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Miss Gordon Achintoul | Mary Gordon | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| James Gordon Ardmillie | 2 | 2 | £0.10.0 | £0.1.0 | ||||||
| Capt [Captain] Donaldson | Jean Sutter | 1 | 1 | £0.2.6 | £0.1.0 | |||||
| Mrs Donaldson Jeanfield | Barby Innes | 1 | 1 | £0.2.6 | £-.0.3 | |||||
| Mr Innes Minr [Minister] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr Milne Minr [Minister] Inverkiethnie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Major Duff Mayne | Flora Grant etc | 2 | 2 | £0.10.0 | £0.1.0 | |||||
| Mr Stronach Knock | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr Forbes Minr [Mnister] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr Innes Minister | Betty Johnston | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr Milne Crossartly | Henny Glashan | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr Milne Braehead | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| George Taylor Keith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr Duff Achanacie | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr Glashan Keith | Jean Forsyth | 1 | 1 | £0.5.0 | £0.0.6 | |||||
| Mrs Forsyth Keith | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| James Leslie Esq | Ann Gordon | 1 | 1 | £0.2.6 | £0.0.3 | |||||
| Mr Thompson Aberlour | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| Mr Gordon Min [Minister] | 1 | 1 | £0.2.6 | £0.0.3 | ||||||
| 70 | 4+2+3 | 28 | 14 | 19 | £21.10.0 | £2.3.0 |
Transcribe other information
[Page] 43
BANFFSHIRE
A Survey of FEMALE SERVANTS TAX. Arising in the County of Banff
from the 5th April 1791 to the 5th April 1792 By Patrick Mcdonald Survr [Surveyor]
Scottish Exchequer (Tax Records), Female servant tax - Volume 25 - Counties (A-L) (see 'More info' for county details), E326/6/25
Volume 25 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).