Volume contents
- 1 - 1790-91 , Aberdeen burgh
- 13 - 1790-91 , Annan burgh
- 15 - 1790-91 , Anstruther Easter burgh
- 17 - 1790-91 , Anstruther Wester burgh
- 19 - 1790-91 , Arbroath burgh
- 23 - 1790-91 , Ayr burgh
- 27 - 1790-91 , Banff burgh
- 31 - 1790-91 , Brechin burgh
- 33 - 1790-91 , Burntisland burgh
- 35 - 1790-91 , Campbeltown burgh
- 37 - 1790-91 , Crail burgh
- 39 - 1790-91 , Cullen burgh
- 41 - 1790-91 , Culross burgh
- 45 - 1790-91 , Cupar burgh
- 49 - 1790-91 , Dingwall burgh
- 51 - 1790-91 , Dumbarton burgh
- 55 - 1790-91 , Dumfries burgh
- 61 - 1790-91 , Dunbar burgh
- 65 - 1790-91 , Dundee burgh
- 71 - 1790-91 , Dunfermline burgh
- 73 - 1790-91 , Dysart burgh
- 75 - 1790-91 , Edinburgh burgh
- 119 - 1790-91 , Elgin burgh
- 123 - 1790-91 , Forfar burgh
- 125 - 1790-91 , Forres burgh
- 127 - 1790-91 , Fortrose burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Brought over | 142 | 15-6- | 80 | 24 | 17 | £31.5.0 | |||
| Robert Spence Dentist | 1 | 1 | £0.2.6 | ||||||
| Peter Hill Bookseller | 3 | 3 Servts. [Servants] | 2 | 2 | £0.10.0 | ||||
| John Coldstream | Jane Horsburgh | 1 | 1 | £0.2.6 | |||||
| Mr John Buchan | Ann Mckenzie | 1 | 1 | £0.5.0 | |||||
| Robert Cameron | 3 | Barbara Scotland Susan Reid |
1 | 1 | £0.2.6 | ||||
| John Dingwall | Isobel Thomson | 1 | 1 | £0.2.6 | |||||
| William Govan Glazier | Mary Knight | 1 | 1 | £0.5.0 | |||||
| Miss Ferguson | Helen Kelock | 1 | 1 | £0.2.6 | |||||
| Francis Braidwood | 3 | Jane Murray Ann Toward |
1 | 1 | £0.2.6 | ||||
| Lady Stair's Close | Robert Bryson Baker | 1 | 1 | £0.5.0 | |||||
| Mrs Mclaurin | Mitchel Davie | 1 | 1 | £0.2.6 | |||||
| Mr Hardie | 1 | 1 | £0.2.6 | ||||||
| Mr Hutton | 3 | 3 | £1.10.0 | ||||||
| Kidd & Maitland | Jane Bowie | 1 | 1 | £0.2.6 | |||||
| Charles Johnston Engraver | Ann Grant Duncan | 1 | 1 | £0.2.6 | |||||
| Old Baxter's Close | Miss Jane Knox Younger | 1 | 1 | £0.2.6 | |||||
| Alexander Ritchie | Jane McDowall | 1 | 1 | £0.2.6 | |||||
| Andrew Shiells Printer | 1 | 1 | £0.2.6 | ||||||
| Andrew Kinnear | Nelly Brown | 1 | 1 | £0.2.6 | |||||
| Mr John Lauder | Rachel Salmon | 1 | 1 | £0.2.6 | |||||
| Richard Fyffe Mercht. [Merchant] | 1 | 1 | £0.5.0 | ||||||
| Wardrope's Close | Robert Gibson | Hannah Percival | 1 | 1 | £0.2.6 | ||||
| Mr Robert Jamieson | Jane Davidson | 1 | 1 | £0.2.6 | |||||
| 11 Jun 1790 | James Spence Writer | 2 | 2 | £0.10.0 | |||||
| Mr Martin Mowbray | Margaret Muir | 1 | 1 | £0.2.6 | |||||
| John MacRitchie | Betty Grandiston | 1 | 1 | £0.5.0 | |||||
| Mrs Drummond | Christian Tweedie | 1 | 1 | £0.2.6 | |||||
| Allan Grant | Helen McLean | 1 | 1 | £0.2.6 | |||||
| Munro Ross | Elizabeth McMillan | 1 | 1 | £0.2.6 | |||||
| John Brunton | Cecilia Kerr | 1 | 1 | £0.2.6 | |||||
| Paterson's Court | Bain Whyt Writer | Jane Galloway | 1 | 1 | £0.5.0 | ||||
| Mr John Lothian | Margaret Cuming | 1 | 1 | £0.5.0 | |||||
| Alexander Deuchar | 2 | Jane Cunningham Margaret Taylor |
1 | 1 | £0.2.6 | ||||
| Mr William Henderson | Christian Connel | 1 | 1 | £0.2.6 | |||||
| Hugh McDougall | Elizabeth Scott | 1 | 1 | £0.2.6 | |||||
| Mr David Weemyss | Margaret Williamson | 1 | 1 | £0.5.0 | |||||
| Mrs Boyde | 1 | 1 | £0.2.6 | ||||||
| John Gray Writer | 2 | Isobel Bowie Grizel Young |
1 | 1 | £0.2.6 | ||||
| Mrs Jeffrey | Catherine - | 1 | 1 | £0.2.6 | |||||
| First Division | 185 | 23-6- | 108 | 28 | 20 | £39.5.0 |
Transcribe other information
4
[Page] 78
Scottish Exchequer (Tax Records), Female servant tax - Volume 23 - Burghs (A-F) (see 'More info' for burgh details), E326/6/23
Volume 23 contains female servant tax rolls for the following burghs: Aberdeen, Annan, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).