Volume contents
- 1 - 1790-91 , Aberdeen burgh
- 13 - 1790-91 , Annan burgh
- 15 - 1790-91 , Anstruther Easter burgh
- 17 - 1790-91 , Anstruther Wester burgh
- 19 - 1790-91 , Arbroath burgh
- 23 - 1790-91 , Ayr burgh
- 27 - 1790-91 , Banff burgh
- 31 - 1790-91 , Brechin burgh
- 33 - 1790-91 , Burntisland burgh
- 35 - 1790-91 , Campbeltown burgh
- 37 - 1790-91 , Crail burgh
- 39 - 1790-91 , Cullen burgh
- 41 - 1790-91 , Culross burgh
- 45 - 1790-91 , Cupar burgh
- 49 - 1790-91 , Dingwall burgh
- 51 - 1790-91 , Dumbarton burgh
- 55 - 1790-91 , Dumfries burgh
- 61 - 1790-91 , Dunbar burgh
- 65 - 1790-91 , Dundee burgh
- 71 - 1790-91 , Dunfermline burgh
- 73 - 1790-91 , Dysart burgh
- 75 - 1790-91 , Edinburgh burgh
- 119 - 1790-91 , Elgin burgh
- 123 - 1790-91 , Forfar burgh
- 125 - 1790-91 , Forres burgh
- 127 - 1790-91 , Fortrose burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Cupar | |||||||||
| 12 Aug 1790 | William Paston | Elizabeth Dugall cookmaid | 1 | 1 | £0.2.6 | ||||
| David Methven | Ann Honeyman Cookmaid | 1 | 1 | £0.2.6 | |||||
| Robert Arnott | 1 | Margrat Scott housemaid | 1 | 1 | £0.2.6 | ||||
| Mrs. Bell Senior | Piggie Chrighton housemaid | 1 | 1 | £0.2.6 | |||||
| William Willer | Christon Rintoull housemaid | 1 | 1 | £0.2.6 | |||||
| Mrs. Greigery | Katheren Innes housemaid | 1 | 1 | £0.2.6 | |||||
| Mrs. Bell Junior | Elisabath Forristor housemaid | 1 | 1 | £0.2.6 | |||||
| John Horsburgh | Ann Geddes housemaid | 1 | 1 | £0.2.6 | |||||
| Robert Wilkie | Margrat Christie housemaid | 1 | 1 | £0.5.0 | |||||
| William Byen | Kithien Thomson housemaid | 1 | 1 | £0.5.0 | |||||
| Thomas Donaldson | Mary Philip housemaid | 1 | 1 | £0.5.0 | |||||
| John Given | 2 | Mary Leyen housemaid | 1 | 1 | £0.2.6 | ||||
| Miss Dezell | Christon Sime housemaid | 1 | 1 | £0.2.6 | |||||
| Mrs. McGawchon | Haley Whyte housemaid | 1 | 1 | £0.2.6 | |||||
| Henry Walker | Betty Murray housemaid | 1 | 1 | £0.2.6 | |||||
| Miss Dotts | Piggie Horsburgh housemaid | 1 | 1 | £0.2.6 | |||||
| Mrs. Mackie | Betty Ballmana housemaid | 1 | 1 | £0.2.6 | |||||
| Mrs. Leslie | Janet Mill housemaid | 1 | 1 | £0.2.6 | |||||
| Nell Dowgless | Margrat Duff housemaid | 1 | 1 | £0.2.6 | |||||
| William Maen | Jain McGreiger housemaid | 1 | 1 | £0.2.6 | |||||
| Allen Fearnie | Agnes Main housemaid | 1 | 1 | £0.2.6 | |||||
| James Horseburgh | Agnes Bennet housemaid | 1 | 1 | £0.2.6 | |||||
| Charles Bell | Isbell Kyde housemaid Nelly Ferguson cook |
2 | 2 | £0.10.0 | |||||
| James Morrison Esqr. of Naghton | Bettey Murray chambermaid Piggie Anderson cookmaid |
2 | 2 | £0.10.0 | |||||
| Mrs. Hay | Aggnes Simers housemaid Margaret Young cookmaid |
2 | 2 | £0.10.0 | |||||
| Mrs. Dalgliesh | Mary Reid chambermaid Ann Young cookmaid |
2 | 2 | £0.10.0 | |||||
| Robert Ker | Ann Nickell chambermaid Nelly Stevenson cookmaid |
2 | 2 | £0.10.0 | |||||
| Miss Skeens | Nelly Johnston housemaid | 1 | 1 | £0.2.6 | |||||
| James Dempster | Kathren Forsyth housemaid | 1 | 1 | £0.2.6 | |||||
| Miss Stewart | Elisabath Archibald housemaid | 1 | 1 | £0.2.6 | |||||
| Miss Piggie Bell | Jeane Semers housemaid | 1 | 1 | £0.2.6 | |||||
| Pattrick Rigg Esqr. of Dunfield | 4 | Mrs. Torbott housekeeper Margaret Anderson cook Elisabath Trayel chambermaid |
3 | 3 | £1.10.0 | ||||
| 7 | 39 | 3 | 23 | 10 | 3 | £7.12.6 | |||
| Carrey over |
Transcribe other information
[Page] 45 CUPAR
Female Servants Tax
Survey in the Burgh of Cupar from the 5th April 1789
to the 5th April 1790 by Charles Robb Surveyor
Proof
3 Servant Bachelors at £0.5.0 each is £0.15.0
23 Servants at £0.2.6 each is £2.17.6
10 Servants at £0.5.0 each is £2.10.0
3 Servants at £0.10.0 each is £1.10.0
£7.12.6
Scottish Exchequer (Tax Records), Female servant tax - Volume 23 - Burghs (A-F) (see 'More info' for burgh details), E326/6/23
Volume 23 contains female servant tax rolls for the following burghs: Aberdeen, Annan, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).