Volume contents
- 1 - 1785-86 , Midlothian (Edinburghshire)
- 67 - 1785-86 , Morayshire (Elginshire)
- 71 - 1785-86 , Nairnshire
- 75 - 1785-86 , Orkney
- 77 - 1785-86 , Peeblesshire
- 83 - 1785-86 , Perthshire
- 93 - 1785-86 , Renfrewshire
- 109 - 1785-86 , Ross-shire
- 113 - 1785-86 , Roxburghshire
- 117 - 1785-86 , Selkirkshire
- 119 - 1785-86 , Shetland
- 123 - 1785-86 , Stirlingshire
- 131 - 1785-86 , Sutherland
- 133 - 1785-86 , West Lothian (Linlithgowshire)
- 141 - 1785-86 , Wigtownshire
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| 1785 | Tarbat Parish | |||||||
| Dec 1785 | Donald McLeod of Geanies | Mary Eliot Housekeeper | 1 | 1 | £0.1.10½ | |||
| 1 | 1 | £0.1.10½ | ||||||
| Fearn Parish | ||||||||
| Capt [Captain] David McCulloch Glass Tulich | housemaid | 1 | 1 | 1 | £0.3.9 | |||
| Charles Munro of Allan | housemaid | 1 | 1 | £0.1.10½ | ||||
| 2 | 1 | 2 | £0.5.7½ | |||||
| Nigg Parish | ||||||||
| Mrs Gair of Damm | Ann Grant | 1 | 1 | £0.1.10½ | ||||
| Mr Patrick Grant Minr [Minister] | Housemaid | 1 | 1 | £0.1.10½ | ||||
| 2 | 2 | £0.3.9 | ||||||
| Loggie Parish | ||||||||
| Coll. [Collector] Alexander Ross of Calrossy | Isobel Ross | 1 | 1 | 1 | £0.3.9 | |||
| 1 | 1 | 1 | £0.3.9 | |||||
| Killmure Easter Parish | ||||||||
| Sir John Ross Balnagown | Nelly Robertson | 1 | 1 | £0.7.6 | ||||
| Euphemia Ross | 1 | 1 | £0.7.6 | |||||
| Margaret Ross | 1 | 1 | £0.7.6 | |||||
| 3 | 3 | £1.2.6 | ||||||
| Rosskeen Parish | ||||||||
| Lord McLeod | Mrs Mason | 1 | 1 | 1 | £0.15.0 | |||
| Mary Mackary | 1 | 1 | 1 | £0.15.0 | ||||
| Mary McLenan | 1 | 1 | 1 | £0.15.0 | ||||
| Jean Ross | 1 | 1 | 1 | £0.15.0 | ||||
| 4 | 4 | 4 | £3.0.0 | |||||
| Alness Parish | ||||||||
| James Munro of Teninich | Ann McDonald | 1 | 1 | £0.3.9 | ||||
| Jean Fraser | 1 | 1 | £0.3.9 | |||||
| Sir Hector Munro of Novar | Mary Chambers | 1 | 1 | 1 | £0.15.0 | |||
| Mary Munro | 1 | 1 | 1 | £0.15.0 | ||||
| Kathrine Munro | 1 | 1 | 1 | £0.15.0 | ||||
| Jannet Campble | 1 | 1 | 1 | £0.15.0 | ||||
| Sally Wheeler | 1 | 1 | 1 | £0.15.0 | ||||
| 7 | 5 | 2 | 5 | £4.2.6 | ||||
| Killtearn Parish | ||||||||
| Lady Munro of Fowlis | Marion Grant | 1 | 1 | £0.3.9 | ||||
| Ann Munro | 1 | 1 | £0.3.9 | |||||
| Mrs Munro nr [near] Drumond | Christian Thompson | 1 | 1 | £0.3.9 | ||||
| Kathrine Munro | 1 | 1 | £0.3.9 | |||||
| Collin McKenzie Montgerald | Jean McRae | 1 | 1 | £0.1.10½ | ||||
| George McKenzie Inchcoulter | Kathrine McKenzie | 1 | 1 | 1 | £0.3.9 | |||
| 6 | 1 | 2 | 4 | £1.0.7½ | ||||
| Dingwall Parish | ||||||||
| Duncan Davidson Tulloch | Housemaid | 1 | 1 | £0.1.10½ | ||||
| 1 | 1 | £0.1.10½ | ||||||
| Fodderty Parish | ||||||||
| Mrs McKenzie Dochmaluag | Isobel Steivan | 1 | 1 | £0.1.10½ | ||||
| Mr Kenneth McKenzie Dochcairn | Ann McPherson | 1 | 1 | £0.1.10½ | ||||
| Mrs McKenzie of Lentran | housemaid | 1 | 1 | £0.1.10½ | ||||
| 3 | 3 | £0.5.7½ | ||||||
| Contan Parish | ||||||||
| Mr Alexander McKenzie at Coul | Jean Ross | 1 | 1 | £0.1.10½ | ||||
| Mr Roderick McKenzie Minr [Minister] | Housemaid | 1 | 1 | £0.1.10½ | ||||
| 2 | 2 | £0.3.9 | ||||||
| Urray Parish | ||||||||
| Humberston McKenzie Seaforth Esqr | Margaret Munro | 1 | 1 | £0.7.6 | ||||
| Windfred Munro | 1 | 1 | £0.7.6 | |||||
| Elisabeth Munro | 1 | 1 | £0.7.6 | |||||
| Ann Evans | 1 | 1 | £0.7.6 | |||||
| Margaret McQueen | 1 | 1 | £0.7.6 | |||||
| Margaret Brown | 1 | 1 | £0.7.6 | |||||
| Jean Downie | 1 | 1 | £0.7.6 | |||||
| Hanna Glass | 1 | 1 | £0.7.6 | |||||
| Mary Gordon | 1 | 1 | £0.7.6 | |||||
| Urray parish Carryd | 9 | 9 | £3.7.6 |
Transcribe other information
109
ROSS
A Survey of the Rates & Duties on Female Servants, Given in the Shire
of Ross from 5th Jully 1785 to 5th Aprile 1786 By Hugh Mcffarquhar Surveyor
Scottish Exchequer (Tax Records), Female servant tax - Volume 2 - Counties (M-W) (see 'More info' for county details), E326/6/2
Volume 2 contains female servant tax rolls for the following counties: Midlothian, Morayshire, Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland, Stirlingshire, Sutherland, West Lothian and Wigtownshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).