Volume contents
- 1 - 1789-90 , Aberdeen burgh
- 13 - 1789-90 , Annan burgh
- 15 - 1789-90 , Anstruther Easter burgh
- 17 - 1789-90 , Anstruther Wester burgh
- 19 - 1789-90 , Arbroath burgh
- 21 - 1789-90 , Ayr burgh
- 25 - 1789-90 , Banff burgh
- 29 - 1789-90 , Brechin burgh
- 31 - 1789-90 , Burntisland burgh
- 33 - 1789-90 , Campbeltown burgh
- 35 - 1789-90 , Crail burgh
- 37 - 1789-90 , Cullen burgh
- 39 - 1789-90 , Culross burgh
- 41 - 1789-90 , Cupar burgh
- 43 - 1789-90 , Dingwall burgh
- 45 - 1789-90 , Dumbarton burgh
- 47 - 1789-90 , Dumfries burgh
- 51 - 1789-90 , Dunbar burgh
- 55 - 1789-90 , Dundee burgh
- 65 - 1789-90 , Dunfermline burgh
- 67 - 1789-90 , Dysart burgh
- 69 - 1789-90 , Edinburgh burgh
- 125 - 1789-90 , Elgin burgh
- 129 - 1789-90 , Forfar burgh
- 131 - 1789-90 , Forres burgh
- 135 - 1789-90 , Fortrose burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Burgh Abdn [Aberdeen] Brot [Brought] over | 372 | 41-6 | 244 | 76 | 6 | £65.5.0 | |||
| Mr William Rait Mt [Merchant] | Bell Smith | 1 | 1 | £0.2.6 | |||||
| James Leslie | Kathrine Davidson | 1 | 1 | £0.5.0 | |||||
| Mrs Knight | Margaret Clerty | 1 | 1 | £0.2.6 | |||||
| Dr [Doctor] Shaw | Nelly Ross | 1 | 1 | £0.2.6 | |||||
| Mrs Dyce | 1 | 1 | £0.2.6 | ||||||
| Mr Ross Organist | 1 | 1 | £0.2.6 | ||||||
| Mr Roger Gold Smith | Sally Burness | 1 | 1 | £0.2.6 | |||||
| Bishop Skinner | 1 | 1 | £0.2.6 | ||||||
| Mr Bower Schoolmaster | Helen Clerty | 1 | 1 | £0.2.6 | |||||
| Mr John Smith | Bell Pato | 1 | 1 | £0.5.0 | |||||
| Mr Gordon Mosstown | 1 | 1 | £0.2.6 | ||||||
| Mrs Richardson | Bell Mckenzie | 1 | 1 | £0.2.6 | |||||
| Mr Thomas Black Mt [Merchant] | Ann Tough | 1 | 1 | £0.2.6 | |||||
| Mr Charles Walker Mt [Merchant] | Betty Murray | 1 | 1 | £0.2.6 | |||||
| James Halket Shoemr [Shoemaker] | 1 | 1 | £0.2.6 | ||||||
| Miss Abernethie | 1 | 1 | £0.2.6 | ||||||
| Dr [Doctor] Henderson | 1 | 1 | £0.2.6 | ||||||
| Miss Ramsay & Mckenzie | Margaret McDonald | 1 | 1 | £0.2.6 | |||||
| Mrs Ramsay | Jean Davidson | 1 | 1 | £0.2.6 | |||||
| Mr Amand Dancing mr [master] | 1 | 1 | £0.5.0 | ||||||
| Mr Forbes of Skellater | 1 | 1 | £0.2.6 | ||||||
| Mrs Rose | Janet [Scattoree] | ||||||||
| Provost Jopp | Kath Moss | 1 | 1 | £0.2.6 | |||||
| Hary Forsyth Confectioner | Jean Hunter | 1 | 1 | £0.2.6 | |||||
| Miss Bell Forbes | 1 | 1 | £0.2.6 | ||||||
| Mrs Bell Gordon | 1 | 1 | £0.2.6 | ||||||
| Mr Dalmahoy Shoemr [Shoemaker] | 1 | 1 | £0.5.0 | ||||||
| Mr William Murray | 1 | 1 | £0.2.6 | ||||||
| Mr Stephen of Broadland | 1 | 1 | £0.2.6 | ||||||
| Mr George Cruden mt [merchant] | 1 | 1 | £0.5.0 | ||||||
| Mr Alexander Masson Vintner | |||||||||
| Mr Gibson mt [merchant] | |||||||||
| Mr James Anderson Barber | |||||||||
| James Russell mt [merchant] | 1 | 1 | £0.2.6 | ||||||
| Mr John Gordon mt [merchant] | Betty Murray | 2 | 2 | £1.0.0 | |||||
| Mr Patrick Booth mt [merchant] | Mary Sangster | 1 | 1 | £0.2.6 | |||||
| Mrs Tait | Katherine Davidson | 1 | 1 | £0.2.6 | |||||
| Miss Cruickshank | 1 | 1 | £0.2.6 | ||||||
| Provost Cruden | 2 | 2 | £0.10.0 | ||||||
| Mrs Broddie | Margaret Clerk | 1 | 1 | £0.2.6 | |||||
| Mrs Zuckhart | 1 | 1 | £0.2.6 | ||||||
| Mr Alexander Burnet mt [merchant] | 1 | 1 | £0.2.6 | ||||||
| Burgh Abdn Carried over | 418 | 46-9 | 278 | 78 | 8 | £73.15.0 |
Transcribe other information
Page 9th
Scottish Exchequer (Tax Records), Female servant tax - Volume 19 - Burghs (A-F) (see 'More info' for burgh details), E326/6/19
Volume 19 contains female servant tax rolls for the following burghs: Aberdeen, Annan, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).