Volume contents
- 1 - 1789-90 , Aberdeen burgh
- 13 - 1789-90 , Annan burgh
- 15 - 1789-90 , Anstruther Easter burgh
- 17 - 1789-90 , Anstruther Wester burgh
- 19 - 1789-90 , Arbroath burgh
- 21 - 1789-90 , Ayr burgh
- 25 - 1789-90 , Banff burgh
- 29 - 1789-90 , Brechin burgh
- 31 - 1789-90 , Burntisland burgh
- 33 - 1789-90 , Campbeltown burgh
- 35 - 1789-90 , Crail burgh
- 37 - 1789-90 , Cullen burgh
- 39 - 1789-90 , Culross burgh
- 41 - 1789-90 , Cupar burgh
- 43 - 1789-90 , Dingwall burgh
- 45 - 1789-90 , Dumbarton burgh
- 47 - 1789-90 , Dumfries burgh
- 51 - 1789-90 , Dunbar burgh
- 55 - 1789-90 , Dundee burgh
- 65 - 1789-90 , Dunfermline burgh
- 67 - 1789-90 , Dysart burgh
- 69 - 1789-90 , Edinburgh burgh
- 125 - 1789-90 , Elgin burgh
- 129 - 1789-90 , Forfar burgh
- 131 - 1789-90 , Forres burgh
- 135 - 1789-90 , Fortrose burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Even Quarter | Burgh Abdn [Aberdeen] Brot [Brought] over | 327 | 36-6 | 212 | 68 | 5 | £58.0.0 | ||
| 6 Nov 1789 | John Mosley | Ann Proctor | 1 | 1 | £0.2.6 | ||||
| Alexander Medler Mt [Merchant] | Christian Reid | 1 | 1 | £0.2.6 | |||||
| Miss Kynoch | Mary Kynoch | 1 | 1 | £0.2.6 | |||||
| Mrs Ramsay of Barra | Bell [Skimer] | 1 | 1 | £0.2.6 | |||||
| John Dingwall Junr [Junior] Mt [Merchant] | Nelly Ross | 1 | 1 | £0.2.6 | |||||
| Mrs Forbes | 1 | 1 | £0.2.6 | ||||||
| William Duthie Mt [Merchant] | 1 | 1 | £0.2.6 | ||||||
| Robert Duncan Candle mr [maker] | 1 | 1 | £0.2.6 | ||||||
| Mrs Aberdeen | 2 | 2 | £0.10.0 | ||||||
| Alexander Ross Senr [Senior] | 1 | 1 | £0.2.6 | ||||||
| Mr Sherriff Minr. [Minister] | Janet Chesser | 1 | 1 | £0.5.0 | |||||
| Mrs Cruickshank | 1 | 1 | £0.2.6 | ||||||
| Mrs Alexander Strachan | Jean Murray | 1 | 1 | £0.2.6 | |||||
| Mr Alexander Garrioch Mt [Merchant] | 2 | 2 | £0.10.0 | ||||||
| Baillie Abercrombie | Margaret Bruce | 1 | 1 | £0.5.0 | |||||
| Mrs More Stonywood | Jean Smith | 1 | 1 | £0.2.6 | |||||
| Mr Piper French mr [master] | Margaret Urquhart | 1 | 1 | £0.2.6 | |||||
| Widow Thomson | 1 | 1 | £0.2.6 | ||||||
| Robert Lamb Mt [Merchant] | 1 | 1 | £0.5.0 | ||||||
| Alexander Sherriff Mt [Merchant] | Bell Gray | 1 | 1 | £0.5.0 | |||||
| Miss Irvine | 1 | 1 | £0.2.6 | ||||||
| Mrs Forbes | Bell Adamson | 1 | 1 | £0.2.6 | |||||
| Mr Alexander Mitchel Mt [Merchant] | Ann Duguid | 1 | 1 | £0.2.6 | |||||
| Captn [Captain] Byres | Susan Clerke | 1 | 1 | £0.2.6 | |||||
| Mr Littlejohn Wright | Ann [Durward] | 1 | 1 | £0.2.6 | |||||
| Miss Armand | 1 | 1 | £0.2.6 | ||||||
| Mrs Steuart | 1 | 1 | £0.2.6 | ||||||
| Mr James Allardyce | [Ann Wallace] | 1 | 1 | £0.2.6 | |||||
| [Mrs Ramsay] | Mary Robieson | 1 | 1 | £0.2.6 | |||||
| [Miss Hay] | 1 | 1 | £0.2.6 | ||||||
| [Mrs Gordon] | 1 | 1 | £0.2.6 | ||||||
| [Mr Robert Dyce] | 1 | 1 | £0.2.6 | ||||||
| [Mr Cruden Minister] | [Ann] Martin | 1 | 1 | £0.5.0 | |||||
| [Mrs Garrioch --] | [-- Ellis] | 1 | 1 | £0.2.6 | |||||
| Miss Rankin | 2 | 2 | £0.10.0 | ||||||
| Miss Martha Turner | 1 | 1 | £0.2.6 | ||||||
| Mrs Aird | 1 | 1 | £0.2.6 | ||||||
| Professor Copland | Ann Bowman | 1 | 1 | £0.2.6 | |||||
| Professor Hambleton | Margaret Menzies | 1 | 1 | £0.2.6 | |||||
| Professor Steuart | Janet Low | 2 | 2 | £0.10.0 | |||||
| Mrs Elphinston of Glask | Isobel Steuart | 1 | 1 | £0.2.6 | |||||
| Burgh Abdn [Aberdeen] Carried over | 372 | 41-6 | 244 | 76 | 5 | £65.5.0 |
Transcribe other information
[Page] 8
Page 8th
Transcriber's notes
Names in missing section extrapolated from volume 23.
Scottish Exchequer (Tax Records), Female servant tax - Volume 19 - Burghs (A-F) (see 'More info' for burgh details), E326/6/19
Volume 19 contains female servant tax rolls for the following burghs: Aberdeen, Annan, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).