Volume contents
- 1 - 1789-90 , Midlothian (Edinburghshire)
- 101 - 1789-90 , Morayshire (Elginshire)
- 105 - 1789-90 , Nairnshire
- 107 - 1789-90 , Orkney
- 111 - 1789-90 , Peeblesshire
- 115 - 1789-90 , Perthshire
- 127 - 1789-90 , Renfrewshire
- 145 - 1789-90 , Ross-shire
- 149 - 1789-90 , Roxburghshire
- 153 - 1789-90 , Selkirkshire
- 155 - 1789-90 , Shetland
- 159 - 1789-90 , Stirlingshire
- 171 - 1789-90 , Sutherland
- 173 - 1789-90 , West Lothian (Linlithgowshire)
- 183 - 1789-90 , Wigtownshire
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| 1789 | County of Morray | |||||||
| Robert Anderson Fochabers | 1 | 1 | £0.2.6 | |||||
| John Ord Fochabers | 1 | 1 | £0.2.6 | |||||
| Mr Humphrey Fochabers | 1 | 1 | £0.2.6 | |||||
| Doctor Coupar Fochabers | 1 | 1 | £0.2.6 | |||||
| James Gordon Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Alexander Inness Garmouth | 2 | 2 | £0.10.0 | |||||
| James Allan Garmouth | 1 | 1 | £0.2.6 | |||||
| Mrs Gordon Garmouth | 1 | 1 | £0.2.6 | |||||
| Alexander Loggie Burnside | 1 | 1 | £0.2.6 | |||||
| Mr Gillan Minr [Minister] | 1 | 1 | £0.5.0 | |||||
| Robert Inness Leuchars | 1 | 1 | £0.2.6 | |||||
| Mr William Gordon Minr [Minister] | 1 | 1 | £0.5.0 | |||||
| John Brander Esq Pitgaveny | 2 | 2 | £0.10.0 | |||||
| Mr Leslie Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Mrs Inness Dunkinty | 2 | 2 | £0.10.0 | |||||
| Archibald Duff Bilbohall | 1 | 1 | £0.2.6 | |||||
| John Lawson | 1 | 1 | £0.2.6 | |||||
| The Honble [Honourable] George Duff | 2 | 2 | £0.10.0 | |||||
| Professor Ross | 1 | 1 | £0.2.6 | |||||
| Doctor Walker | 2 | 2 | £0.10.0 | |||||
| Mr Paterson Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Sir Alexander Dunbar | 2 | 2 | £0.10.0 | |||||
| George Watson | 1 | 1 | £0.2.6 | |||||
| James Forsyth | 1 | 1 | £0.2.6 | |||||
| Mr Reid Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| George Gatherer | 1 | 1 | £0.2.6 | |||||
| Lady Gordon | 3 | 3 | £1.10.0 | |||||
| Mrs Rose Watson | 2 | 2 | £0.10.0 | |||||
| William Forsyth Ardgay | 1 | 1 | £0.5.0 | |||||
| John Davidson Findhorn | 1 | 1 | £0.2.6 | |||||
| 39 | 3 | 19 | 14 | 3 | £8.2.6 |
Transcribe other information
MORAY
31
65
A Survey of FEMALE SERVANTS TAX. arising in the County of
Morray from the 5 april 1789 to the 5 april 1790. By Patrick McDonald Surveyor
[Page] 101
Scottish Exchequer (Tax Records), Female servant tax - Volume 18 - Counties (M-W) (see 'More info' for county details), E326/6/18
Volume 18 contains female servant tax rolls for the following counties: Midlothian, Morayshire, Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland, Stirlingshire, Sutherland, West Lothian and Wigtownshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).