Volume contents
- 1 - 1778-79 , Aberdeenshire
- 13 - 1778-79 , Argyll
- 17 - 1778-79 , Ayrshire
- 25 - 1778-79 , Banffshire
- 29 - 1778-79 , Berwickshire
- 37 - 1778-79 , Caithness
- 39 - 1778-79 , Clackmannanshire
- 43 - 1778-79 , Cromartyshire
- 45 - 1778-79 , Dunbartonshire
- 53 - 1778-79 , Dumfriesshire
- 57 - 1778-79 , East Lothian
- 69 - 1778-79 , Midlothian (Edinburghshire)
- 89 - 1778-79 , Morayshire (Elginshire)
- 94 - 1778-79 , Fife
- 105 - 1778-79 , Angus (Forfarshire)
- 113 - 1778-79 , Inverness-shire
- 115 - 1778-79 , Kincardineshire
- 119 - 1778-79 , Kinross-shire
- 121 - 1778-79 , Kirkcudbrightshire
- 125 - 1778-79 , Lanarkshire
- 141 - 1778-79 , Nairnshire
- 143 - 1778-79 , Orkney
- 147 - 1778-79 , Peeblesshire
- 151 - 1778-79 , Perthshire
- 165 - 1778-79 , Renfrewshire
- 169 - 1778-79 , Ross-shire
- 173 - 1778-79 , Roxburghshire
- 180 - 1778-79 , Selkirkshire
- 183 - 1778-79 , Stirlingshire
- 193 - 1778-79 , Sutherland
- 195 - 1778-79 , West Lothian (Linlithgowshire)
- 203 - 1778-79 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 30 Jul 1778 | continued | 1 | George Pringle | Groom | £1.1.0 | |
| 1 | Francis Carlyle | Coachman | £1.1.0 | |||
| 1 | James Nicol | Gdn [gardener] | £1.1.0 | |||
| 1 | Lady Philiphaugh | 1 | Peter Cameron | Haus servnt [House Servant] | £1.1.0 | |
| 2 | The Honbl [Honourable] Captn [Captain] Naiper | 1 | George Barclay | Haus servnt [House Servant] | £1.1.0 | |
| 3 | David Robertson Esq | 1 | Robert Henderson | Haus servnt [House Servant] | £1.1.0 | |
| 4 | Sir John Lockhart Ross | 1 | John Munro | Cook | £1.1.0 | |
| 1 | Cumberland Fouller | Coachman | £1.1.0 | |||
| 1 | Philip Murray | Footman | £1.1.0 | |||
| 1 | Alexander McLaud | Postiln [Postilion] | £1.1.0. | |||
| 5 | Robert Graham Esq of Gartmore | 1 | John Gordon | Gdn [Gardener] | £1.0.0 | |
| 1 | David Trotter | Gdn [Gardener] | £1.0.0 | |||
| 1 | David Simons | Footman | £1.0.0 | |||
| 1 | George McLauran | Footman | £1.1.0 | |||
| 1 | George Goldie | Postiln [Postilion] | £1.1.0 | |||
| 1 | Peter Clerk | Postiln [Postilion] | £1.1.0 | |||
| 6 | Miss Warranders | 1 | David Blackie | Haus servnt [House Servant] | £1.1.0 | |
| 7 | Mrs Scott of Thearleston | 1 | John Dawrie | Haus servnt [House Servant] | £1.1.0 | |
| 8 | James Newbigging Esq | 1 | Alexander McLoud | Haus servnt [House Servant] | £1.1.0 | |
| 9 | Mrs Rutherfoord | 1 | David Hardie | Haus servnt [House Servant] | £1.1.0 | |
| 10 | Mrs Ramsay | 1 | Richard Harrison | Haus servnt [House Servant] | £1.1.0 | |
| 1 | Hugh Mcpherson | Haus servnt [House Servant] | £1.1.0 | |||
| 11 | Miss Pringles | 1 | Daniel Mcnaugton | Haus servnt [House Servant] | £1.1.0 | |
| 12 | Frances Scott Esq | 1 | Charles Stewart | Butler | £1.1.0 | |
| 1 | Robert Fullerton | Footman | £1.1.0 | |||
| 1 | William Simpson | Coachman | £1.1.0 | |||
| 13 | Mrs Douglas of Cavers | 1 | William Straiton | Haus servnt [House Servant] | £1.1.0 | |
| 1 | William Scott | Haus servnt [House Servant] | £1.1.0 | |||
| 14 | The Honbl [Honourable] Lady President | 1 | James Fisher | Haus servnt [House Servant] | £1.1.0 | |
| 15 | Mrs Lockhart | 1 | Daniel Tod | Haus servnt [House Servant] | £1.1.0 | |
| 1 | John Hall | Coachman | £1.1.0 | |||
| 16 | William Riddell Esq | 1 | John McGrigor | Haus servnt [House Servant] | £1.1.0 | |
| 17 | Doctor Dundas | 1 | Andrew Turnbull | Haus servnt [House Servant] | £1.1.0 | |
| 18 | The Honbl [Honourable] Miss McKay | 1 | William Plain | Haus servnt [House Servant] | £1.1.0 | |
| 19 | Miss Scott of Harden | 1 | Jack Patterson | Haus servnt [House Servant] | £1.1.0 | |
| 20 | Mrs Hamilton | 1 | Donald McMillan | Haus servnt [House Servant] | £1.1.0 | |
| 21 | David Forbes Esq | 1 | Benjamin Fraser | Haus servnt [House Servant] | £1.1.0 | |
| 22 | Comiss. [Comissioner] Wharton | 1 | James Campbell | Haus servnt [House Servant] | £1.1.0 | |
| 23 | The Rev. Dr. [Reverend Doctor] Erskine | 1 | Colin Young | Haus servnt [House Servant] | £1.1.0 | |
| 24 | Patrick Craufuird Esq | 1 | George Miln | Haus servnt [House Servant] | £1.1.0 | |
| 25 | Mrs Carmichal | 1 | William Porteous | Haus servnt [House Servant] | £1.1.0 | |
| 25 | 41 | £43.1.0 |
Transcribe other information
[Page] 6 74
West Kirk Parish Continued
Scottish Exchequer (Tax Records), Male servant tax - Volume 3 - Counties (see 'More info' for county details), E326/5/3
Volume 3 contains male servant tax rolls, 1778-1779, for each county except Shetland and Buteshire. Royal burghs are covered in volume 4.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).