Volume contents
- 1 - 1778-79 , Aberdeenshire
- 13 - 1778-79 , Argyll
- 17 - 1778-79 , Ayrshire
- 25 - 1778-79 , Banffshire
- 29 - 1778-79 , Berwickshire
- 37 - 1778-79 , Caithness
- 39 - 1778-79 , Clackmannanshire
- 43 - 1778-79 , Cromartyshire
- 45 - 1778-79 , Dunbartonshire
- 53 - 1778-79 , Dumfriesshire
- 57 - 1778-79 , East Lothian
- 69 - 1778-79 , Midlothian (Edinburghshire)
- 89 - 1778-79 , Morayshire (Elginshire)
- 94 - 1778-79 , Fife
- 105 - 1778-79 , Angus (Forfarshire)
- 113 - 1778-79 , Inverness-shire
- 115 - 1778-79 , Kincardineshire
- 119 - 1778-79 , Kinross-shire
- 121 - 1778-79 , Kirkcudbrightshire
- 125 - 1778-79 , Lanarkshire
- 141 - 1778-79 , Nairnshire
- 143 - 1778-79 , Orkney
- 147 - 1778-79 , Peeblesshire
- 151 - 1778-79 , Perthshire
- 165 - 1778-79 , Renfrewshire
- 169 - 1778-79 , Ross-shire
- 173 - 1778-79 , Roxburghshire
- 180 - 1778-79 , Selkirkshire
- 183 - 1778-79 , Stirlingshire
- 193 - 1778-79 , Sutherland
- 195 - 1778-79 , West Lothian (Linlithgowshire)
- 203 - 1778-79 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 16 Jul 1778 | 1 | William Abernethy Drummond Esq | 1 | Jack | A boy | £1.1.0 |
| 2 | Doctor James Hutton | 1 | Charles Brown | A boy | £1.1.0 | |
| 3 | Thomas Braidwood Esq | 1 | Samuel Edminston | A boy | £1.1.0 | |
| 4 | John White Esqr of Lenoxhall | 1 | John Barclay | A boy | £1.1.0 | |
| 5 | Alexander Scott Esq | 1 | Robert Nesbet | A boy | £1.1.0 | |
| 6 | Thomas Hope Esq | 1 | John Ferguson | A boy | £1.1.0 | |
| 7 | Mrs Lindsay | 1 | James Archbald | A boy | £1.1.0 | |
| 8 | Archibald Cockburn Esq | 1 | George Alan | A boy | £1.1.0 | |
| 1 | James Torie | Gadr. [Gardener] & Groom | £1.1.0 | |||
| 9 | Walter Hog Esq | 1 | Neilson Rowe | Haus Sevt. [House Servant] | £1.1.0 | |
| 10 | Walter Cosser Esq | 1 | Walter Alan | Haus Sevt. [House Servant] | £1.1.0 | |
| 11 | Lord Auchenleck | 1 | Alexander Bruce | Gdr [Gardener] | £1.1.0 | |
| 1 | Robert Howat | Coachman | £1.1.0 | |||
| 1 | George Gowart | Postilion | £1.1.0 | |||
| 1 | James Fleming | Footman | £1.1.0 | |||
| 1 | Richard Gowart | Footman | £1.1.0 | |||
| 12 | Mrs Williams | 1 | David Thompson | Footman | £1.1.0 | |
| 13 | Stephen Warrander | 1 | John Denholm | Footman | £1.1.0 | |
| 14 | William Cuming Esqr. | 1 | David Newlands | Footman | £1.1.0 | |
| 15 | Thomas Scott Esq | 1 | John Ker | Footman | £1.1.0 | |
| 16 | Mrs Douglas | 1 | James Baird | Footman | £1.1.0 | |
| 17 | Lord Covington | 1 | James Turnbull | Footman | £1.1.0 | |
| 1 | George Lockhart | Footman | £1.1.0 | |||
| 1 | John Simpson | Coachman | £1.1.0 | |||
| 1 | James Rankine | Gdn [Gardener] | £1.1.0 | |||
| 18 | Charles Gordon Esq of Braid | 1 | John Miln | Haus Sevt. [House Servant] | £1.1.0 | |
| 1 | John Anderson | Groom | £1.1.0 | |||
| 19 | Capt [Captain] Robert Rollo | 1 | James McQueen | Haus Sevt. [House Servant] | £1.1.0 | |
| 20 | Mrs Hamilton | 1 | John Walker | Haus Sevt. [House Servant] | £1.1.0 | |
| 1 | William Whertin | Haus Sevt. [House Servant] | £1.1.0 | |||
| 21 | Capt [Captain] William Elphiston | 1 | William Pearcy | Footman | £1.1.0 | |
| 1 | John Wells | Driver | £1.1.0 | |||
| 22 | George Warrender Esq | 1 | Alexander McLean | Boy | £1.1.0 | |
| 1 | Daniel Young | Gdn [Gardener] | £1.1.0 | |||
| 23 | Archibald Hope Esq | 1 | John Smith | Footman | £1.1.0 | |
| 24 | Thomas Seawright Esq | 1 | Charles Brown | Footman | £1.1.0 | |
| 25 | Charles Ingles Esq | 1 | Thomas Watt | Footman | £1.1.0 | |
| 26 | Joseph Williamson Esq | 1 | Ebenezer Greerson | Footman | £1.1.0 | |
| 27 | James Hume Rig Esq | 1 | James McDonald | Footman | £1.1.0 | |
| 1 | Robert Lawson | Footman | £1.1.0 | |||
| 28 | Archibald Borthwick Esq | 1 | John Buchan | Footman | £1.1.0 | |
| 29 | Mrs Fraser | 1 | George Meere | Footman | £1.1.0 | |
| 30 | Lady Campbell | 1 | William Reid | Footman | £1.1.0 | |
| 31 | Mr Bruce | 1 | James Lundie | Footman | £1.1.0 | |
| 31 | 44 | £46.4.0 |
Transcribe other information
A Duplicate of the Duties Upon Men Servants Retained on Employed
in the Several Capacities herein mentioned Arisen in the Shire of Edin. [Edinburgh]
from the 25th of March 1778 and the 25th of March 1779 By James Gray Surveyor
Scottish Exchequer (Tax Records), Male servant tax - Volume 3 - Counties (see 'More info' for county details), E326/5/3
Volume 3 contains male servant tax rolls, 1778-1779, for each county except Shetland and Buteshire. Royal burghs are covered in volume 4.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).