Volume contents
- 1 - 1778-79 , Aberdeenshire
- 13 - 1778-79 , Argyll
- 17 - 1778-79 , Ayrshire
- 25 - 1778-79 , Banffshire
- 29 - 1778-79 , Berwickshire
- 37 - 1778-79 , Caithness
- 39 - 1778-79 , Clackmannanshire
- 43 - 1778-79 , Cromartyshire
- 45 - 1778-79 , Dunbartonshire
- 53 - 1778-79 , Dumfriesshire
- 57 - 1778-79 , East Lothian
- 69 - 1778-79 , Midlothian (Edinburghshire)
- 89 - 1778-79 , Morayshire (Elginshire)
- 94 - 1778-79 , Fife
- 105 - 1778-79 , Angus (Forfarshire)
- 113 - 1778-79 , Inverness-shire
- 115 - 1778-79 , Kincardineshire
- 119 - 1778-79 , Kinross-shire
- 121 - 1778-79 , Kirkcudbrightshire
- 125 - 1778-79 , Lanarkshire
- 141 - 1778-79 , Nairnshire
- 143 - 1778-79 , Orkney
- 147 - 1778-79 , Peeblesshire
- 151 - 1778-79 , Perthshire
- 165 - 1778-79 , Renfrewshire
- 169 - 1778-79 , Ross-shire
- 173 - 1778-79 , Roxburghshire
- 180 - 1778-79 , Selkirkshire
- 183 - 1778-79 , Stirlingshire
- 193 - 1778-79 , Sutherland
- 195 - 1778-79 , West Lothian (Linlithgowshire)
- 203 - 1778-79 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| Keig Parish | ||||||
| 2 Aug 1779 | 78 | The Honble [Honourable] Lord Forbes | 146 | James Gordon | Butler | £1.1.0 |
| The Honble [Honourable] Lord Forbes | 147 | William Adam | Postilion | £1.1.0 | ||
| The Honble [Honourable] Lord Forbes | 148 | Abner Elmslie | Gairdner | £1.1.0 | ||
| 1 | Totall Keig Parish | 3 | £3.3.0 | |||
| Chaple Parish | ||||||
| 6 Aug 1779 | 79 | Genll [General] Horn | 149 | George Greig | Butler | £1.1.0 |
| Genll [General] Horn | 150 | John McGrigor | House Sert [Servant] | £1.1.0 | ||
| Genll [General] Horn | 151 | Andrew McComie | Coachman | £1.1.0 | ||
| Genll [General] Horn | 152 | David Begg | Cook | £1.1.0 | ||
| Genll [General] Horn | 153 | Alexander Stroth | Gairdner | £1.1.0 | ||
| 80 | Major Night | 154 | George Davindale | Gairdner | £1.1.0 | |
| 81 | Mr William Burnet Adt [Advocate] | 155 | William Fraser | House Sert [Servant] | £1.1.0 | |
| 3 | Totall Chaple Parish | 7 | £7.7.0 | |||
| Rain Parish | ||||||
| 4 Aug 1779 | 82 | Mrs Leslie of Wartle | 156 | James Scott | Gairdner | £1.1.0 |
| 83 | Alexander Leith Esqr | 157 | David Laurance | Chaise driver | £1.1.0 | |
| Alexander Leith Esqr | 158 | James Anderson | Gairdner | £1.1.0 | ||
| Alexander Leith Esqr | 159 | William Stiven | House Sert [Servant] | £1.1.0 | ||
| 2 | Totall Rain Parish | 4 | £4.4.0 | |||
| Culsalmond Parish | ||||||
| 5 Aug 1779 | 84 | Alexander Davidson Esqr | 160 | Alexander Green | House Sert [Servant] | £1.1.0 |
| 1 | Totall Culsalmond parish | 1 | £1.1.0 | |||
| Premney Parish | ||||||
| 8 Aug 1779 | 85 | Thomas Gordon Esqr | 161 | Alexander Morison | House Sert [Servant] | £1.1.0 |
| Thomas Gordon Esqr | 162 | George Mathison | Chaise driver | £1.1.0 | ||
| Thomas Gordon Esqr | 163 | Archibald Abell | Gairdner | £1.1.0 | ||
| 1 | Totall Premney Parish | 3 | £3.3.0 | |||
| Clet Parish | ||||||
| 8 Aug 1779 | 86 | Colln [Colonel] Hary Gordon Esqr | 164 | William Burr | Gairdner | £1.1.0 |
| Colln [Colonel] Hary Gordon Esqr | 165 | Biana | a Blak Sert [a Black Servant] | £1.1.0 | ||
| 1 | Totall Clet Parish | 2 | £2.2.0 | |||
| Kinnethmont Parish | ||||||
| 8 Aug 1779 | 87 | Lady Leithhall | 166 | William Thorn | House Sert [Servant] | £1.1.0 |
| 88 | Charles Gordon Esqr | 167 | William Mitchell | Gairdner | £1.1.0 | |
| Charles Gordon Esqr | 168 | George Walker | House Sert [Servant] | £1.1.0 | ||
| 2 | Totall Kinnethmont Parish | 3 | £3.3.0 | |||
| Huntly Parish | ||||||
| 14 Aug 1779 | 89 | Genll [General] States Longmorice | 169 | John Midleton | Gairdner | £1.1.0 |
| Genll [General] States Longmorice | 170 | John Grant | Parkkeeper | £1.1.0 | ||
| Genll [General] States Longmorice | 171 | Wattie | a Black [servant] | £1.1.0 | ||
| 90 | Capt [Captain] John Grant | 172 | Thomas Grant | House Sert [Servant] | £1.1.0 | |
| 2 | Totall Huntly Parish | 4 | £4.4.0 | |||
| Carney Parish | ||||||
| 14 Aug 1779 | Adam Gordon Esqr | 173 | Alexander Scott | House Sert [Servant] | £1.1.0 | |
| 1 | Totall Carney Parish | 1 | £1.1.0 |
Transcribe other information
[Page] 6
County Aberdeen Continued Page Sixth
Scottish Exchequer (Tax Records), Male servant tax - Volume 3 - Counties (see 'More info' for county details), E326/5/3
Volume 3 contains male servant tax rolls, 1778-1779, for each county except Shetland and Buteshire. Royal burghs are covered in volume 4.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).