Volume contents
- 1 - 1778-79 , Aberdeenshire
- 13 - 1778-79 , Argyll
- 17 - 1778-79 , Ayrshire
- 25 - 1778-79 , Banffshire
- 29 - 1778-79 , Berwickshire
- 37 - 1778-79 , Caithness
- 39 - 1778-79 , Clackmannanshire
- 43 - 1778-79 , Cromartyshire
- 45 - 1778-79 , Dunbartonshire
- 53 - 1778-79 , Dumfriesshire
- 57 - 1778-79 , East Lothian
- 69 - 1778-79 , Midlothian (Edinburghshire)
- 89 - 1778-79 , Morayshire (Elginshire)
- 94 - 1778-79 , Fife
- 105 - 1778-79 , Angus (Forfarshire)
- 113 - 1778-79 , Inverness-shire
- 115 - 1778-79 , Kincardineshire
- 119 - 1778-79 , Kinross-shire
- 121 - 1778-79 , Kirkcudbrightshire
- 125 - 1778-79 , Lanarkshire
- 141 - 1778-79 , Nairnshire
- 143 - 1778-79 , Orkney
- 147 - 1778-79 , Peeblesshire
- 151 - 1778-79 , Perthshire
- 165 - 1778-79 , Renfrewshire
- 169 - 1778-79 , Ross-shire
- 173 - 1778-79 , Roxburghshire
- 180 - 1778-79 , Selkirkshire
- 183 - 1778-79 , Stirlingshire
- 193 - 1778-79 , Sutherland
- 195 - 1778-79 , West Lothian (Linlithgowshire)
- 203 - 1778-79 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 1779 | Rathen Parish | |||||
| 36 | John Forbes Esqr | 61 | James Charles | House Sert | £1.1.0 | |
| 37 | Alexander Ogilvie Esqr | 62 | James Anderson | Foot Boy | £1.1.0 | |
| 38 | Dr. [Doctor] William Fraser Esqr | 63 | William Davie | House Sert [Servant] | £1.1.0 | |
| 3 | Totall Rathen Parish | 3 | £3.3.0 | |||
| Frasersburgh Parish | ||||||
| 39 | The Rt. H. [Right Honourable] Lord Salton | 64 | John Allardyce | Gairdner | £1.1.0 | |
| The Rt. H. [Right Honourable] Lord Salton | 65 | James Scott | Coachman | £1.1.0 | ||
| The Rt. H. [Right Honourable] Lord Salton | 66 | George Greig | Cook | £1.1.0 | ||
| The Rt. H. [Right Honourable] Lord Salton | 67 | William Clerk | Porter | £1.1.0 | ||
| The Rt. H. [Right Honourable] Lord Salton | 68 | James Fraser | Riding Sert [Servant] | £1.1.0 | ||
| 40 | Lewis Gordon Esqr | 69 | John Pirrie | House Sert [Servant] | £1.1.0 | |
| 2 | Totall Frasersburgh Parish | 6 | £6.6.0 | |||
| Pitsligo Parish | ||||||
| 41 | William Cumine Esqr | 70 | John Davnie | House Sert [Servant] | £1.1.0 | |
| 1 | Totall Pitsligo Parish | 1 | £1.1.0 | |||
| Tyne Parish | ||||||
| 42 | George Forbes Esqr | 71 | James Ironside | Riding Sert [Servant] | £1.1.0 | |
| 1 | Totall Tyne Parish | 1 | £1.1.0 | |||
| Aberdour Parish | ||||||
| 43 | Alexander Gordon Esqr | 72 | James Milne | House Sert [Servant] | £1.1.0 | |
| Alexander Gordon Esqr | 73 | Alexander Gray | Gairdner | £1.1.0 | ||
| 1 | Totall Aberdour Parish | 2 | £2.2.0 | |||
| Strichen Parish | ||||||
| 44 | Alexander Fraser Esqr | 74 | George Chambers | Gairdner | £1.1.0 | |
| Alexander Fraser Esqr | 75 | William Christie | Footman | £1.1.0 | ||
| Alexander Fraser Esqr | 76 | Pattrick Stewart | Postillion | £1.1.0 | ||
| Alexander Fraser Esqr | 77 | Lewis | a Servant | £1.1.0 | ||
| 1 | Totall Strichen Parish | 4 | £4.4.0 | |||
| Old Deer Parish | ||||||
| 45 | Alexander Russell Esqr | 78 | James Laird | House Sert [Servant] | £1.1.0 | |
| Alexander Russell Esqr | 79 | James Thomson | Chaise driver | £1.1.0 | ||
| 46 | Miss Elizabeth Ferguson | 80 | John Smith | House Sert [Servant] | £1.1.0 | |
| 47 | James Ferguson of Pitfour Esqr | 81 | John Anderson | Riding Sert [Servant] | £1.1.0 | |
| 48 | James Ferguson of Kinmundy Esqr | 82 | John Thomson | Gairdner | £1.1.0 | |
| James Ferguson of Kinmandy Esqr | 83 | Joseph Watson | House Sert [Servant] | £1.1.0 | ||
| 49 | Mr John Gordon at Chrichy | 84 | Frances Johnston | House Sert [Servant] | £1.1.0 | |
| 3 | Totall Old Deer Parish | 7 | £7.7.0 | |||
| Monquiter Parish | ||||||
| 50 | Joseph Cuming of Achry Esqr | 85 | David Leith | Gairdner | £1.1.0 | |
| Joseph Cuming of Achry Esqr | 86 | William Scott | House Sert [Servant] | £1.1.0 | ||
| 1 | Totall Monquiter Parish | 2 | £2.2.0 |
Transcribe other information
[Page] 3
County Aberdeen Continued Page Third
Scottish Exchequer (Tax Records), Male servant tax - Volume 3 - Counties (see 'More info' for county details), E326/5/3
Volume 3 contains male servant tax rolls, 1778-1779, for each county except Shetland and Buteshire. Royal burghs are covered in volume 4.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).