Volume contents
- 1 - 1778-79 , Aberdeenshire
- 13 - 1778-79 , Argyll
- 17 - 1778-79 , Ayrshire
- 25 - 1778-79 , Banffshire
- 29 - 1778-79 , Berwickshire
- 37 - 1778-79 , Caithness
- 39 - 1778-79 , Clackmannanshire
- 43 - 1778-79 , Cromartyshire
- 45 - 1778-79 , Dunbartonshire
- 53 - 1778-79 , Dumfriesshire
- 57 - 1778-79 , East Lothian
- 69 - 1778-79 , Midlothian (Edinburghshire)
- 89 - 1778-79 , Morayshire (Elginshire)
- 94 - 1778-79 , Fife
- 105 - 1778-79 , Angus (Forfarshire)
- 113 - 1778-79 , Inverness-shire
- 115 - 1778-79 , Kincardineshire
- 119 - 1778-79 , Kinross-shire
- 121 - 1778-79 , Kirkcudbrightshire
- 125 - 1778-79 , Lanarkshire
- 141 - 1778-79 , Nairnshire
- 143 - 1778-79 , Orkney
- 147 - 1778-79 , Peeblesshire
- 151 - 1778-79 , Perthshire
- 165 - 1778-79 , Renfrewshire
- 169 - 1778-79 , Ross-shire
- 173 - 1778-79 , Roxburghshire
- 180 - 1778-79 , Selkirkshire
- 183 - 1778-79 , Stirlingshire
- 193 - 1778-79 , Sutherland
- 195 - 1778-79 , West Lothian (Linlithgowshire)
- 203 - 1778-79 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 1779 | Foveran Parish | |||||
| 17 | ||||||
| 17 | Andrew Robertson Esqr | 29 | John Smith | House Sert [Servant] | £1.1.0 | |
| Andrew Robertson Esqr | 30 | Alexander Gray | Gairdner | £1.1.0 | ||
| 18 | James Legertwood Esqr | 31 | Charles Anderson | House Sert [Servant] | £1.1.0 | |
| 2 | Totale Foveran Parish | 3 | £3.3.0 | |||
| Logie Parish | ||||||
| 19 | Thomas Buchan Esqr | 32 | George Ross | Gairdner | £1.1.0 | |
| Thomas Buchan Esqr | 33 | James Robertson | Chaise driver | £1.1.0 | ||
| 20 | Thomas Buchan Adt [Advocate] Esqr | 34 | Henry Anderson | House Sert [Servant] | £1.1.0 | |
| 2 | Totall Logie Parish | 3 | £3.3.0 | |||
| Ellon Parish | ||||||
| 21 | Robert Gordon of Halhead Esqr | 35 | John More | House Sert [Servant] | £1.1.0 | |
| Robert Gordon of Halhead Esqr | 36 | George Gray | Gairdner | £1.1.0 | ||
| 22 | The Rt H [Right Honourable] Earle Aberdeen | 37 | John Lemone | Butler | £1.1.0 | |
| The Rt H [Right Honourable] Earle Aberdeen | 38 | John Veitch | Footman | £1.1.0 | ||
| The Rt H [Right Honourable] Earle Aberdeen | 39 | James Duncan | Postillion | £1.1.0 | ||
| 23 | John Turner Esqr | 40 | William Nairn | House Sert [Servant] | £1.1.0 | |
| 24 | John Ross Esqr | 41 | Thomas Fidler | House Sert [Servant] | £1.1.0 | |
| John Ross Esqr | 42 | William Taylor | Gairdner | £1.1.0 | ||
| 25 | Generall Robert Fullerton | 43 | Mathew Cosacoff | Cook | £1.1.0 | |
| Generall Robert Fullerton | 44 | James Smith | House Sert [Servant] | £1.1.0 | ||
| Generall Robert Fullerton | 45 | Theoder Wood | Gairdner | £1.1.0 | ||
| 5 | Totall Ellon Parish | 11 | £11.11.0 | |||
| Peterhead Parish | ||||||
| 26 | James Moir Esqr | 46 | John Oldman | House Sert [Servant] | £1.1.0 | |
| James Moir Esqr | 47 | John Duncan | Gairdner | £1.1.0 | ||
| 27 | Alexander Gordon of Glendavie Esqr | 48 | John Ogston | House Sert [Servant] | £1.1.0 | |
| 28 | James Arburthnot Mert [Merchant] | 49 | Charles Crawford | House Sert [Servant] | £1.1.0 | |
| 29 | Thomas Arburthnot Mert [Merchant] | 50 | Thomas Dickee | House Boy | £1.1.0 | |
| 30 | Dr David Wilson | 51 | William Barclay | House Boye | £1.1.0 | |
| 5 | Totall Peterhead Parish | 6 | £6.6.0 | |||
| Crimond Parish | ||||||
| 31 | Robert Duff Esqr | 52 | Alexander Cooper | Gairdner | £1.1.0 | |
| 1 | Totall Crimond Parish | 1 | £1.1.0 | |||
| Longmay Parish | ||||||
| 32 | James Cumine Esqr | 53 | Charles Reid | House Sert [Servant] | £1.1.0 | |
| James Cumine Esqr | 54 | James Rothney | Gairdner | £1.1.0 | ||
| 33 | Robert Steven Esqr | 55 | Alexander Gerrad | House Sert [Servant] | £1.1.0 | |
| Robert Steven Esqr | 56 | Thomas Innes | Postillion | £1.1.0 | ||
| 34 | Charles Gordon Esqr | 57 | John Glido | House Sert [Servant] | £1.1.0 | |
| Charles Gordon Esqr | 58 | James Gordon | Riding Sert [Servant] | £1.1.0 | ||
| Charles Gordon Esqr | 59 | Charles Munro | Groom | £1.1.0 | ||
| 35 | Alexander Milne Esqr | 60 | Alexander Forbes | House Sert [Servant] | £1.1.0 | |
| 4 | Totall Longmay Parish | 8 | £8.8.0 |
Transcribe other information
[Page] 2
County Aberdeen Continued Page Second
Scottish Exchequer (Tax Records), Male servant tax - Volume 3 - Counties (see 'More info' for county details), E326/5/3
Volume 3 contains male servant tax rolls, 1778-1779, for each county except Shetland and Buteshire. Royal burghs are covered in volume 4.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).