Volume contents
- 1 - 1778-79 , Aberdeenshire
- 13 - 1778-79 , Argyll
- 17 - 1778-79 , Ayrshire
- 25 - 1778-79 , Banffshire
- 29 - 1778-79 , Berwickshire
- 37 - 1778-79 , Caithness
- 39 - 1778-79 , Clackmannanshire
- 43 - 1778-79 , Cromartyshire
- 45 - 1778-79 , Dunbartonshire
- 53 - 1778-79 , Dumfriesshire
- 57 - 1778-79 , East Lothian
- 69 - 1778-79 , Midlothian (Edinburghshire)
- 89 - 1778-79 , Morayshire (Elginshire)
- 94 - 1778-79 , Fife
- 105 - 1778-79 , Angus (Forfarshire)
- 113 - 1778-79 , Inverness-shire
- 115 - 1778-79 , Kincardineshire
- 119 - 1778-79 , Kinross-shire
- 121 - 1778-79 , Kirkcudbrightshire
- 125 - 1778-79 , Lanarkshire
- 141 - 1778-79 , Nairnshire
- 143 - 1778-79 , Orkney
- 147 - 1778-79 , Peeblesshire
- 151 - 1778-79 , Perthshire
- 165 - 1778-79 , Renfrewshire
- 169 - 1778-79 , Ross-shire
- 173 - 1778-79 , Roxburghshire
- 180 - 1778-79 , Selkirkshire
- 183 - 1778-79 , Stirlingshire
- 193 - 1778-79 , Sutherland
- 195 - 1778-79 , West Lothian (Linlithgowshire)
- 203 - 1778-79 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 1779 | Old: Aberdeen Parish | |||||
| 22 Jul 1779 | 1 | John Paton of Grannum Esqr | 1 | William Milne | House Servt, [Servant] | £1.1.0 |
| John Paton of Grannum Esqr | 2 | Alexander Duncan | Gardner | £1.1.0 | ||
| 2 | Mr Roderick McLeod | 3 | Alexander Taylor | Riding Servt [Servant] | £1.1.0 | |
| 3 | Captn [Captain] Alexander Garrioch | 4 | Thomas Brebner | House Boy | £1.1.0 | |
| 4 | Major Archibald Mitchell | 5 | Joseph Johnston | Footman | £1.1.0 | |
| 5 | Alexander Burnett Esqr | 6 | James Sherries | House Servt [Servant] | £1.1.0 | |
| Alexander Burnett Esqr | 7 | Frank Stevenson | Boy | £1.1.0 | ||
| Alexander Burnett Esqr | 8 | John Smith | Gairdner | £1.1.0 | ||
| 6 | Hugh McLean of Coll Esqr | 9 | Donald Mcpherson | House Servt [Servant] | £1.1.0 | |
| 7 | Mrs Grant of Bandalloch | 10 | Peter Raeburn | House Servt [Servant] | £1.1.0 | |
| 7 | Totall old: Aberdeen Parish | 10 | £10.10.0 | |||
| Peter Culter Parish | ||||||
| 8 | Alexander Udney of Udney Esqr | 11 | John Porteous | Footman | £1.1.0 | |
| Alexander Udney of Udney Esqr | 12 | Peter Kerr | Footman | £1.1.0 | ||
| Alexander Udney of Udney Esqr | 13 | Charles Mckenzie | Postillion | £1.1.0 | ||
| Alexander Udney of Udney Esqr | 14 | William Robertson | Cook | £1.1.0 | ||
| Alexander Udney of Udney Esqr | 15 | John Allan | Gardner | £1.1.0 | ||
| 1 | Totall Peter Culter Parish | 5 | £5.5.0 | |||
| Newhills Parish | ||||||
| 9 | James More of Stonywood Esqr | 16 | James Graham | Postillion | £1.1.0 | |
| 10 | Dr. [Doctor] Alexander Donaldson | 17 | James Dainie | House Servt [Servant] | £1.1.0 | |
| 2 | Totall Newhills Parish | 2 | £2.2.0 | |||
| Belhelvie Parish | ||||||
| 11 | John Duncan of Drumside Esqr | 18 | George Reid | Chaise driver | £1.1.0 | |
| 1 | Totall Belhelvie Parish | 1 | £1.1.0 | |||
| Newmacher Parish | ||||||
| 12 | John Ramsay Esqr | 19 | John Cuming | Chaise driver | £1.1.0 | |
| John Ramsay Esqr | 20 | William Donald | House Servt [Servant] | £1.1.0 | ||
| 13 | Andrew Sheen of Dyce Esqr | 21 | William Donald | Gairdner | £1.1.0 | |
| Andrew Sheen of Dyce Esqr | 22 | John Paul | Groom | £1.1.0 | ||
| Andrew Sheen of Dyce Esqr | 23 | Robert Forbes | House Servt [Servant] | £1.1.0 | ||
| 2 | Totall Newmacher Parish | 5 | £5.5.0 | |||
| Fintry Parish | ||||||
| 14 | Sir William Forbes Bt [Baronet] | 24 | Charles Langlade | Butler | £1.1.0 | |
| Sir William Forbes Bt [Baronet] | 25 | George Duncan | Gairdner | £1.1.0 | ||
| Sir William Forbes Bt [Baronet] | 26 | James Brown | Groom | £1.1.0 | ||
| 1 | Totall Fintry Parish | 3 | £3.3.0 | |||
| Udny Parish | ||||||
| 15 | Sir William Seton Bt [Baronet] | 27 | Robert Taylor | House Servt [Servant] | £1.1.0 | |
| 16 | Alexander Udny of Udny Esqr | 28 | Thomas Gibson | Groom | £1.1.0 | |
| 2 | Totall Udny Parish | 2 | £2.2.0 |
Transcribe other information
A Survey of the Duties Arisen on Servants within the County of Aberdeen from the
25th day of March 1778 to the 25th day of March 1779
by Hugh Richmond assessor & Surveyor
Scottish Exchequer (Tax Records), Male servant tax - Volume 3 - Counties (see 'More info' for county details), E326/5/3
Volume 3 contains male servant tax rolls, 1778-1779, for each county except Shetland and Buteshire. Royal burghs are covered in volume 4.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).