Volume contents
- 1 - 1797-98 , Aberdeenshire
- 13 - 1797-98 , Argyll
- 17 - 1797-98 , Ayrshire
- 27 - 1797-98 , Banffshire
- 33 - 1797-98 , Berwickshire
- 45 - 1797-98 , Buteshire
- 47 - 1797-98 , Caithness (1796-97)
- 49 - 1797-98 , Clackmannanshire
- 53 - 1797-98 , Cromartyshire (1796-97)
- 55 - 1797-98 , Dunbartonshire
- 59 - 1797-98 , Dumfriesshire
- 75 - 1797-98 , East Lothian (Haddingtonshire)
- 81 - 1797-98 , Fife
- 95 - 1797-98 , Angus (Forfarshire)
- 103 - 1797-98 , Inverness-shire
- 105 - 1797-98 , Kincardineshire
- 109 - 1797-98 , Kinross-shire
- 113 - 1797-98 , Kirkcudbrightshire
- 120 - 1797-98 , Lanarkshire (1796-97)
- 135 - 1797-98 , Midlothian/Edinburgh (1796-98)
- 159 - 1797-98 , Morayshire/Elgin (1796-97)
- 163 - 1797-98 , Nairnshire (1796-97)
- 165 - 1797-98 , Peeblesshire
- 169 - 1797-98 , Perthshire
- 181 - 1797-98 , Renfrewshire
- 189 - 1797-98 , Ross-shire (1796-98)
- 193 - 1797-98 , Roxburghshire
- 201 - 1797-98 , Selkirkshire
- 203 - 1797-98 , Shetland
- 205 - 1797-98 , Stirlingshire
- 213 - 1797-98 , Sutherland (1796-97)
- 215 - 1797-98 , West Lothian (Linlithgowshire)
- 223 - 1797-98 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1797 | Markinch continued Brought over | 9 | 2 | 5 | 4 | £14.15.0 | £1.9.6 | £1.9.6 | |||||
| Lord Balgonie | Alexander Gibson James Gillies John Morison John Lawrence John Chalmers Daniel Robertson |
Gardner Butler Footman Coachman Groom Game Keeper |
6 | 6 | £10.10.0 | £1.1.0 | £1.1.0 | ||||||
| 15 | 2 | 5 | 4 | 6 | £25.5.0 | £2.10.0 | £2.10.0 | ||||||
| Newburgh | |||||||||||||
| Mr. Hay Mugdrum | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||||
| B. [Bachelor] | Mr. Hay Leys | 2 | 2 | 2 | £5.0.0 | £0.10.0 | £0.10.0 | ||||||
| 4 | 2 | 4 | £7.10.0 | £0.15.0 | £0.15.0 | ||||||||
| Strathmiglo | |||||||||||||
| Mrs. Moncrief Pitlour | Servants | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
| Mr. Cheap Wallfield | Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
| Mr. Cheap yr. [younger] of Wallfield | Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
| Captain Frier Freeland | Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
| 5 | 5 | £6.5.0 | £0.12.6 | £0.12.6 | |||||||||
| Torryburn | |||||||||||||
| B. [Bachelor] | Sir William Erskine | Joseph Welzel William Johnston John Nicoll J.Gillies. G.Martin |
Butler Valet Gardner Grooms |
5 | 5 | 5 | £15.0.0 | £1.10.0 | £1.10.0 | ||||
| James Harrower Inzievar | 1 | 1 | £1.10.0 | £0.2.6 | £0.2.6 | ||||||||
| William Mutter Annfield | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
| Lady Frances Montgomery | 1 | 1 | £2.6.0 | £0.2.6 | £0.2.6 | ||||||||
| 8 | 5 | 3 | 5 | £18.15.0 | £1.17.6 | £1.17.6 | |||||||
| Wemyss | |||||||||||||
| Colonel Wemyss of Wemyss | 6 | 6 | £10.10.0 | £1.1.0 | £1.1.0 | ||||||||
| 6 | 6 | £10.10.0 | £1.1.0 | £1.1.0 | |||||||||
| Abstract | |||||||||||||
| Abbotshall | 7 | 7 | £12.5.0 | £1.4.6 | £1.4.6 | ||||||||
| Aberdour | 3 | 1 | 2 | 1 | £5.5.0 | £0.10.6 | £0.10.6 | ||||||
| Ballingry | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
| Dalgety | 19 | 1 | 4 | 14 | £49.5.0 | £4.18.6 | £4.18.6 | ||||||
| Dunfermline | 9 | 2 | 6 | 3 | £14.10.0 | £1.9.0 | £1.9.0 | ||||||
| Dysert | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | ||||||||
| Falkland | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||||
| Inverkeithing | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
| Kettle | 5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | |||||||
| Kircaldy | 5 | 5 | £8.15.0 | £0.17.6 | £0.17.6 | ||||||||
| Kinghorn | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||||
| Kinglassie | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||||
| Leslie | 7 | 1 | 6 | £11.15.0 | £1.3.6 | £1.3.6 | |||||||
| Markinch | 15 | 2 | 5 | 4 | 6 | £25.5.0 | £2.10.6 | £2.10.6 | |||||
| Newburgh | 4 | 2 | 4 | £7.10.0 | £0.15.0 | £0.15.0 | |||||||
| Stathmiglo | 5 | 5 | £6.5.0 | £0.12.6 | £0.12.6 | ||||||||
| Torryburn | 8 | 5 | 3 | 5 | £18.15.0 | £1.17.6 | £1.17.6 | ||||||
| Wemyss | 6 | 6 | £10.10.0 | £1.1.0 | £1.1.0 | ||||||||
| Colessie | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||||
| 107 | 12 | 33 | 25 | 35 | 14 | £197.0.0 | 19.14.0 | 19.14.0 |
Transcribe other information
[Page] 3rd
Survey of the Male Servants Tax in the County of Fife Continued
Scottish Exchequer (Tax Records), Male servant tax - Volume 25 - Counties (see 'More info' for county details), E326/5/25
Volume 25 contains male servant tax rolls for each county except Orkney. For most counties the rolls cover 1795-6 but those for Caithness, Cromartyshire, Lanarkshire, Morayshire, Nairnshire, and Sutherland cover 1796-7 and those for Midlothian and Ross-shire cover 1796-1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).