Volume contents
- 1 - 1797-98 , Aberdeenshire
- 13 - 1797-98 , Argyll
- 17 - 1797-98 , Ayrshire
- 27 - 1797-98 , Banffshire
- 33 - 1797-98 , Berwickshire
- 45 - 1797-98 , Buteshire
- 47 - 1797-98 , Caithness (1796-97)
- 49 - 1797-98 , Clackmannanshire
- 53 - 1797-98 , Cromartyshire (1796-97)
- 55 - 1797-98 , Dunbartonshire
- 59 - 1797-98 , Dumfriesshire
- 75 - 1797-98 , East Lothian (Haddingtonshire)
- 81 - 1797-98 , Fife
- 95 - 1797-98 , Angus (Forfarshire)
- 103 - 1797-98 , Inverness-shire
- 105 - 1797-98 , Kincardineshire
- 109 - 1797-98 , Kinross-shire
- 113 - 1797-98 , Kirkcudbrightshire
- 120 - 1797-98 , Lanarkshire (1796-97)
- 135 - 1797-98 , Midlothian/Edinburgh (1796-98)
- 159 - 1797-98 , Morayshire/Elgin (1796-97)
- 163 - 1797-98 , Nairnshire (1796-97)
- 165 - 1797-98 , Peeblesshire
- 169 - 1797-98 , Perthshire
- 181 - 1797-98 , Renfrewshire
- 189 - 1797-98 , Ross-shire (1796-98)
- 193 - 1797-98 , Roxburghshire
- 201 - 1797-98 , Selkirkshire
- 203 - 1797-98 , Shetland
- 205 - 1797-98 , Stirlingshire
- 213 - 1797-98 , Sutherland (1796-97)
- 215 - 1797-98 , West Lothian (Linlithgowshire)
- 223 - 1797-98 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Aug 1797 | Mrs Patterson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Hugh Bell | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||||
| Mrs McLaren | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| 10 Aug 1797 | Mrs Chartiss | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mrs George Innes | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Jonas Asplin | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
| Lady Dick | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| William Cooper | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| 14 Aug 1797 | Capt [Captain] Christie | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Walter Biggar | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Mrs Innes | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Mrs Trotter | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
| 15 Aug 1797 | Mrs Riddell | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Colin Young | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| 17 Aug 1797 | Lady Stirling | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Capt [Captain] Duncan | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| James Anderson | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
| 19 Aug 1797 | Dr [Doctor] Charles Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Dr [Doctor] Black | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
| Charles Livingston | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
| Mrs Smith | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Dr [Doctor] James Hamilton | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||||
| Dr [Doctor] Alexander Munro | 5 | 5 | £8.15.0 | £0.17.6 | |||||||||
| John Bennet | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||||
| William Balderston | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Mrs Dinning | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Sir John Stewart | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
| Sir Charles Preston | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
| John Graeme | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| 23 Aug 1797 | Alexander Williamson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| Mrs Craigie | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| 25 Aug 1797 | Robert Reid | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| 26 Aug 1797 | Miss Abercromby | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
| 28 Aug 1797 | George Fairholme | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
| Misses Scott | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Colonel Trotter | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
| Lady Don | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
| Mrs Ramsay | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Miss Pringle | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
| John Corbett | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Mrs Douglas | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
| Carry | 55 | 12 | 44 | 6 | 5 | £87.15.0 | £8.15.6 | £8.15.6 |
Transcribe other information
[Page] 135
Survey of MALE SERVANTS TAX. Interior District County of Edin [Edinburgh]
from 5 April 1796 to 5 April 1798 by John Scott asst [assistant] Surveyor
Scottish Exchequer (Tax Records), Male servant tax - Volume 25 - Counties (see 'More info' for county details), E326/5/25
Volume 25 contains male servant tax rolls for each county except Orkney. For most counties the rolls cover 1795-6 but those for Caithness, Cromartyshire, Lanarkshire, Morayshire, Nairnshire, and Sutherland cover 1796-7 and those for Midlothian and Ross-shire cover 1796-1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).