Volume contents
- 1 - 1797-98 , Aberdeenshire
- 13 - 1797-98 , Argyll
- 17 - 1797-98 , Ayrshire
- 27 - 1797-98 , Banffshire
- 33 - 1797-98 , Berwickshire
- 45 - 1797-98 , Buteshire
- 47 - 1797-98 , Caithness (1796-97)
- 49 - 1797-98 , Clackmannanshire
- 53 - 1797-98 , Cromartyshire (1796-97)
- 55 - 1797-98 , Dunbartonshire
- 59 - 1797-98 , Dumfriesshire
- 75 - 1797-98 , East Lothian (Haddingtonshire)
- 81 - 1797-98 , Fife
- 95 - 1797-98 , Angus (Forfarshire)
- 103 - 1797-98 , Inverness-shire
- 105 - 1797-98 , Kincardineshire
- 109 - 1797-98 , Kinross-shire
- 113 - 1797-98 , Kirkcudbrightshire
- 120 - 1797-98 , Lanarkshire (1796-97)
- 135 - 1797-98 , Midlothian/Edinburgh (1796-98)
- 159 - 1797-98 , Morayshire/Elgin (1796-97)
- 163 - 1797-98 , Nairnshire (1796-97)
- 165 - 1797-98 , Peeblesshire
- 169 - 1797-98 , Perthshire
- 181 - 1797-98 , Renfrewshire
- 189 - 1797-98 , Ross-shire (1796-98)
- 193 - 1797-98 , Roxburghshire
- 201 - 1797-98 , Selkirkshire
- 203 - 1797-98 , Shetland
- 205 - 1797-98 , Stirlingshire
- 213 - 1797-98 , Sutherland (1796-97)
- 215 - 1797-98 , West Lothian (Linlithgowshire)
- 223 - 1797-98 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1797 | Brought forward | 10 | 4 | 10 | £17.10.0 | £1.15.0 | £1.15.0 | ||||||
| 1797 | Duke Hamilton | William Kinnouri | House Servt [Servant] | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||
| Thomas Fairhall | Valet de ch [chambre] | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| Robert Anderson | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| John Kitchen | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| James McBride | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| William Simpson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| John Davidson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| Robert Watson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| Francis Weir | House Porter | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| Moris Bryon | House Porter | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| James Pringle | Coachman | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| William Dun | Helper | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| George Robinson | Groom | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| John Robinsn | Groom | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| William Taggart | Stable Boy | 1 | 13 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| Humphrey Grorier | Game Keeper | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| James Lang | Park Keeper | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||||
| Dr. [Doctor] Henry McLagan Hamilton House | William McBoan | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
| John Boyes Junier, Hamilton | James Bruce | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
| Hamilton & Glasgow Hunt | John Robinson | Huntsman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
| Hamilton & Glasgow Hunt | James Clark | Hkeeperin | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
| William Clark | James Nicolson | Abater | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
| 32 | 4 | 15 | 17 | £74.15.0 | £7.9.6 | £7.9.6 | |||||||
| DALZIEL | |||||||||||||
| 19 Aug 1797 | James Hamilton Dalziel Bach [Bachelor] | Malcolm White | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | ||||
| Alexander Hamilton | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0,5.0 | ||||||
| General Hamilton Dalziel | William Ross | House Servt. [Servant] | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | ||||||
| John Boyde | House Servt. [Servant] | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | |||||||
| Robert Bruce | Postilion | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | |||||||
| 5 | 2 | 2 | 3 | £9.10.0 | £0.19.0 | £0.19.0 |
Transcribe other information
[Page] 124
5
Scottish Exchequer (Tax Records), Male servant tax - Volume 25 - Counties (see 'More info' for county details), E326/5/25
Volume 25 contains male servant tax rolls for each county except Orkney. For most counties the rolls cover 1795-6 but those for Caithness, Cromartyshire, Lanarkshire, Morayshire, Nairnshire, and Sutherland cover 1796-7 and those for Midlothian and Ross-shire cover 1796-1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).