Volume contents
- 1 - 1790-91 , Aberdeenshire
- 9 - 1790-91 , Ayrshire
- 21 - 1790-91 , Argyll
- 25 - 1790-91 , Banffshire
- 27 - 1790-91 , Berwickshire
- 31 - 1790-91 , Buteshire
- 33 - 1790-91 , Caithness
- 35 - 1790-91 , Clackmannanshire
- 39 - 1790-91 , Cromartyshire
- 41 - 1790-91 , Dunbartonshire
- 45 - 1790-91 , Dumfriesshire
- 49 - 1790-91 , East Lothian (Haddingtonshire)
- 53 - 1790-91 , Fife
- 65 - 1790-91 , Angus (Forfarshire)
- 71 - 1790-91 , Inverness-shire
- 73 - 1790-91 , Kincardineshire
- 77 - 1790-91 , Kinross-shire
- 81 - 1790-91 , Kirkcudbrightshire
- 87 - 1790-91 , Lanarkshire
- 107 - 1790-91 , Midlothian (Edinburghshire)
- 135 - 1790-91 , Morayshire (Elginshire)
- 137 - 1790-91 , Nairnshire
- 141 - 1790-91 , Peeblesshire
- 143 - 1790-91 , Perthshire
- 159 - 1790-91 , Renfrewshire
- 167 - 1790-91 , Ross-shire
- 169 - 1790-91 , Roxburghshire
- 173 - 1790-91 , Selkirkshire
- 175 - 1790-91 , Shetland
- 177 - 1790-91 , Stirlingshire
- 185 - 1790-91 , Sutherland
- 187 - 1790-91 , West Lothian (Linlithgowshire)
- 197 - 1790-91 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1790 | Belhelvie Parish | ||||||||||
| 11 Jun 1790 | Provost Duncan Drumside | Postilion & house servt [servant] |
2 | 2 | £2.10.0 | ||||||
| Captn [Captain] Orrack | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Total Belhelvie | 3 | 3 | £3.15.0 | ||||||||
| Foveran Parish | |||||||||||
| Andrew Robertson of Foveran | George Wain William Stevenson |
Postilion & Gardener |
2 | 2 | £2.10.0 | ||||||
| Total Foveran | 3 | 3 | £3.15.0 | ||||||||
| 15 Jun 1790 | Loggie Parish | ||||||||||
| Thomas Buchan of Auchmacoy | George Ross & John Buchan |
House Servt & Gardner |
2 | 2 | 2 | £5.0.0 | |||||
| Ellon Parish | |||||||||||
| 19 Jul 1790 | Mrs Gordon of Hallhead Eslement | Valet Groom & Gardner |
3 | 3 | £4.10.0 | ||||||
| John Turner of Turnerhall | William Cristal | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Miss Ross of Arnage | Thomas Fiddes | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Total Ellon | 5 | 2 | 3 | £7.0.0 | |||||||
| Slains Parish | |||||||||||
| 21 Jun 1790 | Captn [Captain] Gordon of Pitlurg | Alexander Stanly | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| Udny Parish | |||||||||||
| 25 Jul 1790 | Sir William Seaton | John Sim | Chaise Driver | 1 | 1 | £1.5.0 | |||||
| Tarvas Parish | |||||||||||
| 26 Jul 1790 | Hugh Forbes of Sheevas | Postn [Postilion] Gardr [Gardener] H Servt [House Servant] |
3 | 3 | £4.10.0 | ||||||
| Methlick Parish | |||||||||||
| Lord Aberdeen | 9 | 9 | £18.0.0 | ||||||||
| 18 Jul 1790 | Cluny Parish | ||||||||||
| Barron Gordon of Cluny | 6 | 6 | £10.10.0 | ||||||||
| Monymusk Parish | |||||||||||
| Sir Archibald Grant | 6 | 6 | £10.10.0 | ||||||||
| Mr Archibald Grant Esqr | 1 | 1 | £1.5.0 | ||||||||
| Total Monymusk | 7 | 1 | 6 | £11.15.0 | |||||||
| Kemny Parish | |||||||||||
| Alexander Burnet of Kemny | Postn [Postilion] Gardr [Gardener] H Servt [House Servant] |
3 | 3 | £4.10.0 | |||||||
| 19 Jul 1790 | Chapel of Garrioch Parish | ||||||||||
| Mr Leslie of Balquhain | Alexander Rudiman John Stephen |
Gardener & H Servt [House Servant] |
2 | 2 | £2.10.0 | ||||||
| Col [Colonel] Knight Pittodery | George Davendale | Gardener | 1 | 1 | £1.5.0 | ||||||
| Captn [Captain] Horn of Loggie | Postn [Postilion] Gardr [Gardener] H Servt [House Servant] |
3 | 3 | £4.10.0 | |||||||
| Total Chapel of Garrioch | 6 | 3 | 3 | £8.5.0 | |||||||
| Daviot Parish | |||||||||||
| 26 Jul 1790 | Roderick Mckenzie of Glask | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
| Meldrum Parish | |||||||||||
| Keith Urquhart of Meldrum | Postn [Postilion] & Gardener |
2 | 2 | £2.10.0 | |||||||
| 21 Jul 1790 | Peterhead Parish | ||||||||||
| Andrew Sheevas Vintner | William Morice | Waiter | 1 | 1 | £1.5.0 | ||||||
| Mr Thomas Arbuthnot junr [junior] | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Mr James Arbuthnot | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Peterhead Carried over | 3 | 3 | £3.15.0 | ||||||||
| Miss Bristol Ythen Lodge | William Gibson | Postilion | 1 | 1 | £1.5.0 |
Transcribe other information
A Survey of the Rates & duties Arisen within the County of Aberdeen from the 5th Aprile 1790 to 5th Aprile last 1791
on Male Servants TAX. by Neil McInnes Surveyor
Scottish Exchequer (Tax Records), Male servant tax - Volume 15 - Counties (see 'More info' for county details), E326/5/15
Volume 15 contains male servant tax rolls, 1790-1791, for each county except Orkney. Royal burghs are covered in volume 16.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).