Volume contents
- 1 - 1787-88 , Aberdeen burgh
- 5 - 1787-88 , Annan burgh
- 7 - 1787-88 , Arbroath burgh
- 9 - 1787-88 , Ayr burgh
- 11 - 1787-88 , Banff burgh
- 13 - 1787-88 , Brechin burgh
- 15 - 1787-88 , Cullen burgh
- 17 - 1787-88 , Cupar burgh
- 19 - 1787-88 , Dumbarton burgh
- 23 - 1787-88 , Dumfries burgh
- 25 - 1787-88 , Dunbar burgh
- 27 - 1787-88 , Dundee burgh
- 29 - 1787-88 , Dunfermline burgh
- 31 - 1787-88 , Edinburgh burgh
- 39 - 1787-88 , Elgin burgh
- 43 - 1787-88 , Forfar burgh
- 45 - 1787-88 , Glasgow burgh
- 57 - 1787-88 , Haddington burgh
- 59 - 1787-88 , Inveraray burgh
- 61 - 1787-88 , Irvine burgh
- 65 - 1787-88 , Jedburgh burgh
- 67 - 1787-88 , Kinghorn burgh
- 69 - 1787-88 , Kirkcaldy burgh
- 71 - 1787-88 , Kirkwall burgh
- 73 - 1787-88 , Lanark burgh
- 75 - 1787-88 , Linlithgow burgh
- 77 - 1787-88 , Montrose burgh
- 81 - 1787-88 , North Berwick burgh
- 83 - 1787-88 , Peebles burgh
- 85 - 1787-88 , Perth burgh
- 87 - 1787-88 , Queensferry burgh
- 89 - 1787-88 , Rothesay burgh
- 91 - 1787-88 , Rutherglen burgh
- 93 - 1787-88 , St. Andrews burgh
- 95 - 1787-88 , Stirling burgh
- 97 - 1787-88 , Stranraer burgh
- 99 - 1787-88 , Tain burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brought over | 66 | 12 | 57 | 9 | £99.15.0 | ||||||
| Mr Adair Clerk to Signet | 1 | 1 | £1.5.0 | ||||||||
| Mr Samuel Mitchelson | 1 | 1 | £1.5.0 | ||||||||
| Sir Stewart Threpland Bishops Land | 3 | 3 | £4.10.0 | ||||||||
| Mr James Thomson | 1 | 1 | £1.5.0 | ||||||||
| Mr Alexander Forbes Baillie Fyffes Closs | 1 | 1 | 1 | £2.10.0 | |||||||
| 20 Jun 1787 | Mr James Sym of Northfield Chambers Closs | 1 | 1 | £1.5.0 | |||||||
| General Douglas Baron Mauls Closs | 2 | 2 | £2.10.0 | ||||||||
| 21 Jun 1787 | Mr Robert Sinclair Adv. [Advocate] Chissels's Land | 1 | 1 | 1 | £2.10.0 | ||||||
| Mrs Scott | 1 | 1 | £1.5.0 | ||||||||
| Ladies of Traquair | 1 | 1 | £1.5.0 | ||||||||
| Mr Dumbreck Inn keeper | 1 | 1 | £1.5.0 | ||||||||
| Duncan Mcfarlane Stabler St Marys Wynd | 1 | 1 | £1.5.0 | ||||||||
| 22 Jun 1787 | Mr Allan Mcdougall Tweedale Closs | 2 | 2 | £2.10.0 | |||||||
| Dr [Doctor] Hume Fowles's ClosS | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr George Falconer | 2 | 2 | 2 | £5.0.0 | |||||||
| Dr [Doctor] Rutherford | 1 | 1 | £1.5.0 | ||||||||
| Miss Taylor | 1 | 1 | £1.5.0 | ||||||||
| Mr David Stewart Writer Grays Closs | 1 | 1 | £1.5.0 | ||||||||
| 23 Jun 1787 | Mrs Dickson Murdocks Closs | 1 | 1 | £1.5.0 | |||||||
| Lord Provost Blackfriars Wynd | 1 | 1 | £1.5.0 | ||||||||
| 26 Jun 1787 | Mr John Hay Writer Ld. [Lord] Streechens Closs | 1 | 1 | £1.5.0 | |||||||
| 28 Jun 1787 | Peter Lee Vintner Old Assembly Closs | 1 | 1 | £1.5.0 | |||||||
| Miss Robertson | 1 | 1 | £1.5.0 | ||||||||
| Mr John Bennet Surgeon | 1 | 1 | 1 | £2.10.0 | |||||||
| John Stewart Vintner Old Fish Market Closs | 1 | 1 | £1.5.0 | ||||||||
| Mr Robert Wright | 1 | 1 | £1.5.0 | ||||||||
| Mrs Parlane Room Letter New Bank Closs | 1 | 1 | £1.5.0 | ||||||||
| Mr John Bell Book seller Parliament Square | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr William Dempster Jeweller | 1 | 1 | £1.5.0 | ||||||||
| 29 Jun 1787 | Solicitor General | 4 | 4 | 4 | £11.0.0 | ||||||
| Messrs Moodie & Anderson | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr William Robertson Advt. [Advocate] | 1 | 1 | 1 | £2.10.0 | |||||||
| George Williamson Messenger | 1 | 1 | £1.5.0 | ||||||||
| Mr Peter Heron Vintner | 2 | 2 | £2.10.0 | ||||||||
| Mr Spottiswood Meal Market Stairs | 2 | 2 | £2.10.0 | ||||||||
| Mr John Robertson Writer | 1 | 1 | £1.5.0 | ||||||||
| Mr Lewis Hay | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Forrest Dewar Surgeon Lucken Booths | 1 | 1 | 1 | £2.10.0 | |||||||
| 30 Jun 1787 | Mr Robert Kerr Surgeon Forresters Wynd | 1 | 1 | £1.5.0 | |||||||
| 2 Jul 1787 | General Houstoun Libbertons Wynd | 1 | 1 | £1.5.0 | |||||||
| Mrs Garthshore | 1 | 1 | £1.5.0 | ||||||||
| Mr John Mossman | 1 | 1 | £1.5.0 | ||||||||
| Mr James Spence Old Bank Closs | 1 | 1 | £1.5.0 | ||||||||
| Mr John Balfour | 1 | 1 | £1.5.0 | ||||||||
| 3 Jul 1787 | Robert Marshall Inn keeper Cowgate Head | 1 | 1 | £1.5.0 | |||||||
| Dr [Doctor] Aitken High School yards | 1 | 1 | £1.5.0 | ||||||||
| Mrs Kerr | 1 | 1 | £1.5.0 | ||||||||
| 4 Jul 1787 | Mr Alexander Farquharson Adams's Court | 2 | 2 | £2.10.0 | |||||||
| Mr Keith of Revelstone College Wynd | 1 | 1 | 1 | £2.10.0 | |||||||
| Mrs Hamilton College | 1 | 1 | £1.5.0 | ||||||||
| Principal Robertson | 2 | 2 | £2.10.0 | ||||||||
| Carried over | 130 | 28 | 114 | 16 | £201.10.0 |
Transcribe other information
2d
City of Edin. [Edinburgh] from 1787 To 1788
[Page] 32
Scottish Exchequer (Tax Records), Male servant tax - Volume 10 - Burghs (see 'More info' for burgh details), E326/5/10
Volume 10 contains male servant tax rolls, 1787-1788, for each of the following burghs: Aberdeen, Annan, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forfar, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, North Berwick, Peebles, Perth, Queensferry, Rothesay, Rutherglen, St. Andrews, Stirling, Stranraer, and Tain.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).