Volume contents
- 1 - 1787-88 , Aberdeen burgh
- 5 - 1787-88 , Annan burgh
- 7 - 1787-88 , Arbroath burgh
- 9 - 1787-88 , Ayr burgh
- 11 - 1787-88 , Banff burgh
- 13 - 1787-88 , Brechin burgh
- 15 - 1787-88 , Cullen burgh
- 17 - 1787-88 , Cupar burgh
- 19 - 1787-88 , Dumbarton burgh
- 23 - 1787-88 , Dumfries burgh
- 25 - 1787-88 , Dunbar burgh
- 27 - 1787-88 , Dundee burgh
- 29 - 1787-88 , Dunfermline burgh
- 31 - 1787-88 , Edinburgh burgh
- 39 - 1787-88 , Elgin burgh
- 43 - 1787-88 , Forfar burgh
- 45 - 1787-88 , Glasgow burgh
- 57 - 1787-88 , Haddington burgh
- 59 - 1787-88 , Inveraray burgh
- 61 - 1787-88 , Irvine burgh
- 65 - 1787-88 , Jedburgh burgh
- 67 - 1787-88 , Kinghorn burgh
- 69 - 1787-88 , Kirkcaldy burgh
- 71 - 1787-88 , Kirkwall burgh
- 73 - 1787-88 , Lanark burgh
- 75 - 1787-88 , Linlithgow burgh
- 77 - 1787-88 , Montrose burgh
- 81 - 1787-88 , North Berwick burgh
- 83 - 1787-88 , Peebles burgh
- 85 - 1787-88 , Perth burgh
- 87 - 1787-88 , Queensferry burgh
- 89 - 1787-88 , Rothesay burgh
- 91 - 1787-88 , Rutherglen burgh
- 93 - 1787-88 , St. Andrews burgh
- 95 - 1787-88 , Stirling burgh
- 97 - 1787-88 , Stranraer burgh
- 99 - 1787-88 , Tain burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1787 | Mr John Cameron Innkeeper Grass Market | 1 | 1 | £1.5.0 | |||||||
| Bow | Mr Allan Clarke Writer | 1 | 1 | 1 | £2.10.0 | ||||||
| Jun 1787 | Mrs Brown of Coalston Castle Hill | 1 | 1 | £1.5.0 | |||||||
| Mr Alexander Gardner | 1 | 1 | £1.5.0 | ||||||||
| Lord Rockville | 3 | 3 | £4.10.0 | ||||||||
| Dr [Doctor] Hamilton | 2 | 2 | £2.10.0 | ||||||||
| Mr James Rae Surgeon | 1 | 1 | £1.5.0 | ||||||||
| Mrs Shaw | 1 | 1 | £1.5.0 | ||||||||
| Mr Alexander Ross Clerk to Session | 1 | 1 | £1.5.0 | ||||||||
| Mr John Davidson | 3 | 3 | £4.10.0 | ||||||||
| Mrs Douglas Ramsay Gardens | 2 | 2 | £2.10.0 | ||||||||
| Mrs Campbell | 1 | 1 | £1.5.0 | ||||||||
| Mrs Trotter | 1 | 1 | £1.5.0 | ||||||||
| Mrs Trotter of the Bush | 2 | 2 | £2.10.0 | ||||||||
| Mr Alexander Wallace | 1 | 1 | £1.5.0 | ||||||||
| Mr Thomas Tod Blyths Closs | 1 | 1 | 1 | £2.10.0 | |||||||
| Jun 1787 | Mrs Jane Grant James's Court | 1 | 1 | £1.5.0 | |||||||
| Dr [Doctor] Gregory Grant | 1 | 1 | £1.5.0 | ||||||||
| Mr Kenneth Mckenzie | 1 | 1 | £1.5.0 | ||||||||
| Mr Robert Spence Dentist | 1 | 1 | £1.5.0 | ||||||||
| Mr John Buchan | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Alexander McDougal Surgeon Lady Stairs Closs | 1 | 1 | £1.5.0 | ||||||||
| Mr John More Writer to Signet | 1 | 1 | £1.5.0 | ||||||||
| Mr James Dickson Bookseller Wardropes Court | 1 | 1 | £1.5.0 | ||||||||
| Jun 1787 | Mr George Chalmers Patersons Court | 1 | 1 | £1.5.0 | |||||||
| Mr James Lock Writer | 1 | 1 | £1.5.0 | ||||||||
| Mr William Young Writer Dunbars Closs | 1 | 1 | £1.5.0 | ||||||||
| Francis Metcalf Vintner Browns Closs | 1 | 1 | £1.5.0 | ||||||||
| Jun 1787 | Mr Andrew Bonar | 1 | 1 | 1 | £2.10.0 | ||||||
| Mr James Law Surgeon Advocates Closs | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr James Horn writer to Sigt [Signet] | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Charles Walker Vintner Writers Court | 3 | 3 | £4.10.0 | ||||||||
| The Trustees Office Exchange | 1 | 1 | £1.5.0 | ||||||||
| Mr John Gardner | 2 | 2 | 2 | £5.0.0 | |||||||
| Mr Alexander Houstoun Banker | 2 | 2 | £2.10.0 | ||||||||
| Mr Thomas Cuming Banker | 1 | 1 | £1.5.0 | ||||||||
| Jun 1787 | Mr John Eiston Writer Allans Closs | 1 | 1 | £1.5.0 | |||||||
| Mr Lauder Craigs Closs | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Alexander Watson Writer | 1 | 1 | 1 | £2.10.0 | |||||||
| Charles Small Vintner | 1 | 1 | £1.5.0 | ||||||||
| Andrew Ramsay | 1 | 1 | £1.5.0 | ||||||||
| Mr William Creech Boot seller | 1 | 1 | 1 | £2.10.0 | |||||||
| Mr Alexander Thomson | 1 | 1 | £1.5.0 | ||||||||
| Mrs Farquharson | 1 | 1 | £1.5.0 | ||||||||
| Daniel Douglas Vintner Anchore Closs | 1 | 1 | £1.5.0 | ||||||||
| Dr [Doctor] Thomson | 1 | 1 | £1.5.0 | ||||||||
| Miles Mcphell Vintner Gaudes Closs | 1 | 1 | £1.5.0 | ||||||||
| Mrs Fortune Vintner | 2 | 2 | £2.10.0 | ||||||||
| Mr Thomas Summers Vintner Jacksons Closs | 1 | 1 | £1.5.0 | ||||||||
| Jun 1787 | Mr James Marshall Writer Mills Square | 2 | 2 | £2.10.0 | |||||||
| Mr Alexander Robertson | 1 | 1 | £1.5.0 | ||||||||
| Mr David Ross Bridge Street | 1 | 1 | 1 | £2.10.0 | |||||||
| Jun 1787 | Mr McCormick Adv [Advocate] Carrubbers Closs | 1 | 1 | £1.5.0 | |||||||
| Carried Over | 66 | 12 | 57 | 9 | £99.15.0 |
Transcribe other information
A Survey of the Duty on Male Servants in the City of Edinburgh from 5th Day of April 1787
to the 5th Day of April 1788 by Robert Maughan Assistant Surveyor
[Page] 31
Scottish Exchequer (Tax Records), Male servant tax - Volume 10 - Burghs (see 'More info' for burgh details), E326/5/10
Volume 10 contains male servant tax rolls, 1787-1788, for each of the following burghs: Aberdeen, Annan, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forfar, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, North Berwick, Peebles, Perth, Queensferry, Rothesay, Rutherglen, St. Andrews, Stirling, Stranraer, and Tain.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).