Volume contents
- 1 - 1787-88 , Aberdeen burgh
- 5 - 1787-88 , Annan burgh
- 7 - 1787-88 , Arbroath burgh
- 9 - 1787-88 , Ayr burgh
- 11 - 1787-88 , Banff burgh
- 13 - 1787-88 , Brechin burgh
- 15 - 1787-88 , Cullen burgh
- 17 - 1787-88 , Cupar burgh
- 19 - 1787-88 , Dumbarton burgh
- 23 - 1787-88 , Dumfries burgh
- 25 - 1787-88 , Dunbar burgh
- 27 - 1787-88 , Dundee burgh
- 29 - 1787-88 , Dunfermline burgh
- 31 - 1787-88 , Edinburgh burgh
- 39 - 1787-88 , Elgin burgh
- 43 - 1787-88 , Forfar burgh
- 45 - 1787-88 , Glasgow burgh
- 57 - 1787-88 , Haddington burgh
- 59 - 1787-88 , Inveraray burgh
- 61 - 1787-88 , Irvine burgh
- 65 - 1787-88 , Jedburgh burgh
- 67 - 1787-88 , Kinghorn burgh
- 69 - 1787-88 , Kirkcaldy burgh
- 71 - 1787-88 , Kirkwall burgh
- 73 - 1787-88 , Lanark burgh
- 75 - 1787-88 , Linlithgow burgh
- 77 - 1787-88 , Montrose burgh
- 81 - 1787-88 , North Berwick burgh
- 83 - 1787-88 , Peebles burgh
- 85 - 1787-88 , Perth burgh
- 87 - 1787-88 , Queensferry burgh
- 89 - 1787-88 , Rothesay burgh
- 91 - 1787-88 , Rutherglen burgh
- 93 - 1787-88 , St. Andrews burgh
- 95 - 1787-88 , Stirling burgh
- 97 - 1787-88 , Stranraer burgh
- 99 - 1787-88 , Tain burgh
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgh of Aberdeen | |||||||||||
| 31 Dec 1787 | Capt [Captain] William Finlayson | John Rose | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
| Fitty quarter [Footdee] | Mr James Smith | Donald McPherson | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| Doctor Morgan | David Bell | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Doctor Bennerman | William Leith | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mr Alexander Young | Hugh Ross | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
| Mr Thomas Bannerman | John Booth | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| 3 Jan 1788 | Alexander Allerdyce Esqr | David Thom David Ross John Rainnie Thomas Rainee |
Coachman Postilion Butler House Servt. [Servant] |
4 | 4 | £6.0.0 | |||||
| John Smith Esqr | John Kerr | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mr Alexander Carniggie | Andrew Pirie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Green quarter | Professor Ross | John Beggrie | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
| 7 Jan 1788 | John Adams Vintner | John Morin | Waiter | 1 | 1 | £1.5.0 | |||||
| 8 Jan 1788 | William Fraser of Fraserfield | William Douglas | House Servt [Servant[ | 1 | 1 | £1.5.0 | |||||
| Mr Robson of Glasgoego | George Smith | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
| Mr John Henderson | Thomas Henderson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| 9 Jan 1788 | Dr [Doctor] Charles Irvine | John Forbes | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
| Crooked quarter | Mr Alexander Duthie Advt [Advocate] | John Holm | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| Dr [Doctor] William Thom | James Cruickshank | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mr John Dumo Advt [Advocate] | Alexander Low | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mr Tullock | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Mr Gordon of Wardhouse | James Drake William Robertson |
Gardner House Servt. |
2 | 2 | £2.10.0 | ||||||
| Mr John Forbes of Blackfoord | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Mr Moor of Scotstown | Alexander Grant | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| John Irvine Esqr | Thomas Sney | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Mr Gilbert More Mert. [Merchant] | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Mrs Thomson of Fraton | Benjamin Chisholm | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Doctor Livingston | Alexander Grant | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
| Mr Anderson of Bourtie | George Wilson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
| Mr Anderson of Bourtie | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| 11 Jan 1788 | Doctor Robson | Thomas Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| John Gordon of Craig | Gardener House Servt. [Servant] |
2 | 2 | £2.10.0 | |||||||
| 12 Jan 1788 | Mr Alexander Simpson Bank | William More | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| Baillie George Auldjo | John Gruar | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| Even quarter 14 Jan 1788 | Mr Alexander Garrioch Mint [Minister] | James Bean | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||
| 15 Jan 1788 | Professor Copland | Peter Watt | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
| Provost Joss | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| 16 Jan 1788 | Mr Alexander Masson Vintner | George More John Martine |
Waiter Waiter |
2 | 2 | £2.10.0 | |||||
| Provost Cruden | William Cruden | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
| 17 Jan 1788 | Peter Wilkie Vintner | Waiters | 2 | 2 | £2.10.0 | ||||||
| Mr Alexander Innes Comrs. [Commissars?] Clerk | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Major Mercer Robslaw | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
| Mrs Burnet of Counteswells | 3 | 3 | £4.10.0 | ||||||||
| Total Burgh of Aberdeen | 50 | 7 | 43 | 7 | £73.0.0 |
Transcribe other information
Survey of the Rates & duties within the Burgh of Aberdeen Arisen
on MALE SERVANTS TAX from the 5th April 1787 to 5th April 1788
by William Innis Surveyor
[Page] 1
Scottish Exchequer (Tax Records), Male servant tax - Volume 10 - Burghs (see 'More info' for burgh details), E326/5/10
Volume 10 contains male servant tax rolls, 1787-1788, for each of the following burghs: Aberdeen, Annan, Arbroath, Ayr, Banff, Brechin, Cullen, Cupar, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Edinburgh, Elgin, Forfar, Glasgow, Haddington, Inveraray, Irvine, Jedburgh, Kinghorn, Kirkcaldy, Kirkwall, Lanark, Linlithgow, Montrose, North Berwick, Peebles, Perth, Queensferry, Rothesay, Rutherglen, St. Andrews, Stirling, Stranraer, and Tain.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).