Volume contents
- 1 - 1777-78 , Aberdeenshire
- 9 - 1777-78 , Argyll
- 15 - 1777-78 , Ayrshire
- 23 - 1777-78 , Berwickshire
- 31 - 1777-78 , Banffshire
- 35 - 1777-78 , Caithness
- 37 - 1777-78 , Clackmannanshire
- 41 - 1777-78 , Cromartyshire
- 43 - 1777-78 , Dunbartonshire
- 47 - 1777-78 , Dumfriesshire
- 51 - 1777-78 , East Lothian
- 63 - 1777-78 , Midlothian (Edinburghshire)
- 85 - 1777-78 , Morayshire (Elginshire)
- 88 - 1777-78 , Fife
- 99 - 1777-78 , Angus (Forfarshire)
- 107 - 1777-78 , Inverness-shire
- 109 - 1777-78 , Kincardineshire
- 113 - 1777-78 , Kinross-shire
- 116 - 1777-78 , Kirkcudbrightshire
- 119 - 1777-78 , Lanarkshire
- 131 - 1777-78 , Nairnshire
- 133 - 1777-78 , Peeblesshire (Tweeddale)
- 137 - 1777-78 , Perthshire
- 149 - 1777-78 , Renfrewshire
- 153 - 1777-78 , Ross-shire
- 157 - 1777-78 , Roxburghshire
- 163 - 1777-78 , Selkirkshire
- 165 - 1777-78 , Stirlingshire
- 173 - 1777-78 , Sutherland
- 175 - 1777-78 , West Lothian (Linlithgowshire)
- 183 - 1777-78 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 190 | £142.10.0 | |||||
| 19 Sep 1778 | 191 | Hugh Barbrile | Gardner | £0.15.0 | ||
| 192 | Donald Henrey | Gardner | £0.15.0 | |||
| 1 | Henrey Lindsay Esq | 193 | John McDougal | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Miss Carrs of Nesbet | 194 | William Baillie | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Mrs Carr of Cavers | 195 | Peter Purves | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | The Honourable Lord Advocate | 196 | Robert Moffat | Butler | £0.15.0 | |
| 197 | William Gavin | Porter | £0.15.0 | |||
| 198 | Gorge Hog | Footman | £0.15.0 | |||
| 199 | Robert Greerson | Footman | £0.15.0 | |||
| 200 | John Brown | Coachman | £0.15.0 | |||
| 201 | George Pringle | Groom | £0.15.0 | |||
| 202 | Francis Carlyle | Groom | £0.15.0 | |||
| 203 | John Brand | Cook | £0.15.0 | |||
| 204 | James Nicol | Gardner | £0.15.0 | |||
| 1 | Lady Philliphaugh | 205 | Peter Cameron | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | The Honourable Captain Charles Naiper | 206 | George Barclay | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | David Robertson Esq | 207 | Robert Henderson | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Sir John Lockhart Ross | 208 | John Morne | Cook | £0.15.0 | |
| 209 | Cumberland Foaler | Coachman | £0.15.0 | |||
| 210 | Phillip Murray | Footman | £0.15.0 | |||
| 211 | Alexander McLoud | Postilion | £0.15.0 | |||
| 1 | Miss Warranders | 212 | David Blackley | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Mrs Scott of Therleston | 213 | John Dowrie | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | James Newbigging Esq | 214 | Alexander McLoud | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Mrs Rutherfoord of Edgerston | 215 | David Hardie | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Dr [Doctor] Robert Ramsay | 216 | Richard Harrison | Housld Servt. [Household Servant] | £0.15.0 | |
| 217 | Hugh McPherson | Housld Servt. [Household Servant] | £0.15.0 | |||
| 1 | James Brown Esq Architect | 218 | John Alexander | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Miss Pringles of Herming | 219 | Daniel McNaughton | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Francis Scott Esq | 220 | Charles Stewart | Butler | £0.15.0 | |
| 221 | Robert Fullerton | Footboy | £0.15.0 | |||
| 222 | William Simpson | Coachman | £0.15.0 | |||
| 1 | Mrs Douglas of Cavers | 223 | William Straiton | Housld Servt. [Household Servant] | £0.15.0 | |
| 224 | William Scott | Housld Servt. [Household Servant] | £0.15.0 | |||
| 1 | The Honourable Lady President | 225 | James Fisher | Footman | £0.15.0 | |
| 1 | Mrs Lockhart of Rosshouse | 226 | Daniel Tod | Footman | £0.15.0 | |
| 227 | John Hall | Coachman | £0.15.0 | |||
| 1 | William Riddell Esq | 228 | John McGrigor | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Dr [Doctor] Dundas Tivet Row | 229 | Andrew Turnbull | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | The Honble. [Honourable] Miss McKey | 230 | William Plain | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Miss Scott of Harden | 231 | Jack Patterson | Housld Servt. [Household Servant] | £0.15.0 | |
| 23 | 231 | £173.5.0 |
Transcribe other information
6th [Page] 68
West Kirk Parish Continued
68
Scottish Exchequer (Tax Records), Male servant tax - Volume 1 - Counties (see 'More info' for county details), E326/5/1
Volume 1 contains male servant tax rolls, 1777-8, for each county except Orkney, Shetland, and Buteshire. Royal burghs are covered in volume 2.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).