Volume contents
- 1 - 1777-78 , Aberdeenshire
- 9 - 1777-78 , Argyll
- 15 - 1777-78 , Ayrshire
- 23 - 1777-78 , Berwickshire
- 31 - 1777-78 , Banffshire
- 35 - 1777-78 , Caithness
- 37 - 1777-78 , Clackmannanshire
- 41 - 1777-78 , Cromartyshire
- 43 - 1777-78 , Dunbartonshire
- 47 - 1777-78 , Dumfriesshire
- 51 - 1777-78 , East Lothian
- 63 - 1777-78 , Midlothian (Edinburghshire)
- 85 - 1777-78 , Morayshire (Elginshire)
- 88 - 1777-78 , Fife
- 99 - 1777-78 , Angus (Forfarshire)
- 107 - 1777-78 , Inverness-shire
- 109 - 1777-78 , Kincardineshire
- 113 - 1777-78 , Kinross-shire
- 116 - 1777-78 , Kirkcudbrightshire
- 119 - 1777-78 , Lanarkshire
- 131 - 1777-78 , Nairnshire
- 133 - 1777-78 , Peeblesshire (Tweeddale)
- 137 - 1777-78 , Perthshire
- 149 - 1777-78 , Renfrewshire
- 153 - 1777-78 , Ross-shire
- 157 - 1777-78 , Roxburghshire
- 163 - 1777-78 , Selkirkshire
- 165 - 1777-78 , Stirlingshire
- 173 - 1777-78 , Sutherland
- 175 - 1777-78 , West Lothian (Linlithgowshire)
- 183 - 1777-78 , Wigtownshire
| Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
|---|---|---|---|---|---|---|
| 14 Aug 1778 | 1 | William Abernethy Drummond Esqr. | 1 | Jack | A Boy | £0.15.0 |
| 1 | Dr [Doctor] James Hutton | 2 | Charles Brown | A Boy | £0.15.0 | |
| 1 | Mr Thomas Braidwood | 3 | Baziell Drysdale | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Helenus Halkerston Esqr. | 4 | Robert Tod | Housld Servt. [Household Servant] | £0.15.0 | |
| 17 Aug 1778 | 1 | Alexander Scott Esqr. | 5 | Robert Nesbit | Housld Servt. [Household Servant] | £0.15.0 |
| 1 | Thomas Hope Esqr. Meadow | 6 | John Ferguson | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Archibald Cockburn Esqr. | 7 | George Allan | Housld Servt. [Household Servant] | £0.15.0 | |
| 8 | James Torie | Gardr. [Gardener] & Groom | £0.15.0 | |||
| 1 | Walter Hog Esqr. | 9 | Neilson Rose | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Walter Cosser Esqr. | 10 | William Allan | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Lorde Auchinleck | 11 | Alexander Bruce | Gardner | £0.15.0 | |
| 12 | Robert Howat | Coachman | £0.15.0 | |||
| 13 | George Goward | Postilion | £0.15.0 | |||
| 14 | James Fleming | Footman | £0.15.0 | |||
| 15 | Richard Goward | Footman | £0.15.0 | |||
| 1 | Charles Bowman Esqr | 16 | John Stewart | Footman | £0.15.0 | |
| 1 | Miss Warranders | 17 | John Denholm | Footman | £0.15.0 | |
| 1 | William Cuming Esqr | 18 | David Newlands | Footman | £0.15.0 | |
| 1 | Thomas Scott Esqr of Hopsburn | 19 | John Ker | Footman | £0.15.0 | |
| 1 | Mrs Douglas at Blackfoord | 20 | James Baird | Footman | £0.15.0 | |
| 18 Aug 1778 | 1 | Lord Covington | 21 | James Turnbull | Housld Servt. [Household Servant] | £0.15.0 |
| 22 | George Lockhart | Housld Servt. [Household Servant] | £0.15.0 | |||
| 23 | John Simpson | Coachman | £0.15.0 | |||
| 24 | James Rankine | Gardr. [Gardner] | £0.15.0 | |||
| 1 | Charles Gordon Esqr of Braid | 25 | John Miln | Housld Servt. [Household Servant] | £0.15.0 | |
| 26 | John Anderson | Groom | £0.15.0 | |||
| 1 | Captn. [Captain] Robert Rollo | 27 | James McQueen | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | Mrs McMillan of Morningside | 28 | John Walker | Housld Servt. [Household Servant] | £0.15.0 | |
| 29 | William Wherten | Gardner | £0.15.0 | |||
| 1 | Captn. [Captain] William Elphiston | 30 | William Pearcy | Housld Servt. [Household Servant] | £0.15.0 | |
| 31 | John Wills | Driver | £0.15.0 | |||
| 1 | George Warrander Esqr. | 32 | Alexander McQueen | A Boy | £0.15.0 | |
| 33 | David Young | Gardner | £0.15.0 | |||
| 19 Aug 1778 | 1 | Archibald Hope Esqr Bank | 34 | John Smith | Footman | £0.15.0 |
| 1 | Thomas Sevright Esqr. | 35 | Charles Brown | Footman | £0.15.0 | |
| 1 | Charles Inglis Esqr | 36 | Thomas Watt | Footman | £0.15.0 | |
| 1 | Joseph Williamson Esqr. | 37 | Ebenezer Greerson | Housld Servt. [Household Servant] | £0.15.0 | |
| 1 | James Hume Rig Esqr. | 38 | James McDonald | Housld Servt. [Household Servant] | £0.15.0 | |
| 39 | Robert Lawson | A Boy | £0.15.0 | |||
| 1 | Archibald Borthwick Esqr. | 40 | John Buchan | Housld Servt. [Household Servant] | £0.15.0 | |
| 27 | 40 | £30.0.0 |
Transcribe other information
page 1st West Kirk Parish
A Duplicate of the Duties Upon Men Servants Retaind or Employd
In the Several Capacities Herein Mentioned, Arisen in the Shire of Edinr [Edinburgh]
From the 5th of July 1777 to the 25th of March 1778 By James Gray Surveyor
[Page] 63
Scottish Exchequer (Tax Records), Male servant tax - Volume 1 - Counties (see 'More info' for county details), E326/5/1
Volume 1 contains male servant tax rolls, 1777-8, for each county except Orkney, Shetland, and Buteshire. Royal burghs are covered in volume 2.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).