Volume contents
- 1 - Counties 1887-8 , Ayrshire
- 5 - Counties 1887-8 , Banffshire
- 7 - Counties 1887-8 , Berwickshire
- 9 - Counties 1887-8 , Clackmannanshire
- 11 - Counties 1887-8 , Dunbartonshire
- 13 - Counties 1887-8 , Midlothian
- 33 - Counties 1887-8 , Lanarkshire
- 37 - Counties 1887-8 , West Lothian
- 41 - Counties 1887-8 , Renfrewshire
- 51 - Counties 1887-8 , Roxburghshire
- 55 - Counties 1887-8 , Stirlingshire
| Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 1787 | Abby | ||||||||
| Arthur Martin | 1 | £7.0.0 | £0.2.4 | ||||||
| James Hogg Esq. Cashier for Paisley Banking Company | 1 | £20.0.0 | £1.5.0 | ||||||
| Thomas Howall | 1 | £8.0.0 | £0.2.8 | ||||||
| John Somervell | 1 | £6.0.0 | £0.2.0 | ||||||
| David Smith | 1 | £6.0.0 | £0.2.0 | ||||||
| Archbald Maxwell | 1 | £9.0.0 | £0.3.0 | ||||||
| William Steven | 1 | £12.0.0 | £0.8.0 | ||||||
| George May | 1 | £7.0.0 | £0.2.4 | ||||||
| James Chalmers | 1 | £5.0.0 | £0.1.8 | ||||||
| Duncan McGregor | 1 | £9.0.0 | £0.3.0 | ||||||
| John Maxwell | 1 | £8.0.0 | £0.2.8 | ||||||
| William Morison | 1 | £5.0.0 | £0.1.8 | ||||||
| Widow Jamieson Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
| Thomas Allan Pollock | 1 | £9.0.0 | £0.3.0 | ||||||
| 14 | £84.0.0 | £12.0.0 | £20.0.0 | £3.1.0 | |||||
| Paisley Town | |||||||||
| George Murdoch | 1 | £15.0.0 | £0.15.0 | ||||||
| Hugh Mair | 1 | £6.0.0 | £0.2.0 | ||||||
| James Kelly | 1 | £7.10.0 | £0.2.6 | ||||||
| Hugh Anderson | 1 | £7.0.0 | £0.2.4 | ||||||
| David Allan | 1 | £10.0.0 | £0.6.8 | ||||||
| James Thomson | 1 | £12.0.0 | £0.8.0 | ||||||
| Bailie James Wilson | 1 | £5.0.0 | £0.1.8 | ||||||
| David Murray | 1 | £6.0.0 | £0.2.0 | ||||||
| Robert Clark | 1 | £8.0.0 | £0.2.8 | ||||||
| William Cunningham | 1 | £6.0.0 | £0.2.0 | ||||||
| Robert Bennet | 1 | £10.0.0 | £0.6.8 | ||||||
| Thomas Campbell | 1 | £8.0.0 | £0.2.8 | ||||||
| Andrew White | 1 | £9.0.0 | £0.3.0 | ||||||
| John Stevenson | 1 | £10.0.0 | £0.6.8 | ||||||
| Hugh Fulton | 1 | £8.0.0 | £0.2.8 | ||||||
| John Dalgleish | 1 | £11.0.0 | £0.7.4 | ||||||
| Carried over | 16 | £702.0.0 | £53.0.0 | £15.0.0 | £3.13.10 |
Transcribe other information
Survey of the SHOP TAX in the County of
Renfrew from 5th April 1787 to 5 April 1788 by D. Hutcheson Sur. [Surveyor]
Transcriber's notes
The left hand column for date is unreadable
Scottish Exchequer (Tax Records), Shop tax - Volume 5 - Counties (see 'More info' for county details), E326/4/5
This volume contains information on who paid late 18th century shop tax in the counties of Ayrshire, Berwickshire, Clackmannanshire, East Lothian, Midlothian, Lanarkshire, West Lothian, Renfrewshire, Roxburghshire, and Stirlingshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).