Volume contents
- 1 - Burghs , Aberdeen
- 9 - Burghs , Annan
- 13 - Burghs , Anstruther Easter
- 17 - Burghs , Anstruther Wester
- 21 - Burghs , Arbroath
- 25 - Burghs , Ayr
- 29 - Burghs , Banff
- 31 - Burghs , Brechin
- 35 - Burghs , Burntisland
- 37 - Burghs , Crail
- 41 - Burghs , Cullen
- 45 - Burghs , Cupar
- 49 - Burghs , Dingwall
- 51 - Burghs , Dumbarton
- 55 - Burghs , Dumfries
- 63 - Burghs , Dunbar
- 67 - Burghs , Dundee
- 71 - Burghs , Dunfermline
- 75 - Burghs , Dysart
- 77 - Burghs , Edinburgh
- 81 - Burghs , Elgin
- 85 - Burghs , Forfar
- 89 - Burghs , Forres
- 93 - Burghs , Fortrose
- 95 - Burghs , Glasgow
- 111 - Burghs , Haddington
- 115 - Burghs , Bervie (Inverbervie)
- 117 - Burghs , Inverkeithing
- 119 - Burghs , Inverness
- 123 - Burghs , Irvine
- 125 - Burghs , Jedburgh
- 129 - Burghs , Kilrenny
- 133 - Burghs , Kinghorn
- 137 - Burghs , Kirkcaldy
- 141 - Burghs , Kirkcudbright
- 143 - Burghs , Lanark
- 147 - Burghs , Lauder
- 151 - Burghs , Linlithgow
- 155 - Burghs , Lochmaben
- 159 - Burghs , Montrose
- 163 - Burghs , Nairn
- 167 - Burghs , New Galloway
- 169 - Burghs , North Berwick
- 173 - Burghs , Peebles
- 175 - Burghs , Perth
- 179 - Burghs , Pittenweem
- 183 - Burghs , Queensferry
- 187 - Burghs , Renfrew
- 191 - Burghs , Rothesay
- 195 - Burghs , Rutherglen
- 205 - Burghs , St Andrews
- 209 - Burghs , Sanquhar
- 213 - Burghs , Selkirk
- 215 - Burghs , Stirling
- 219 - Burghs , Stranraer
- 221 - Burghs , Tains
- 223 - Burghs , Whithorn
- 225 - Burghs , Wigton
| Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
|---|---|---|---|---|---|
| 8 Jul 1797 | George Spiers Innkr. [Innkeeper] | 2 | 2 | £0.4.0 | |
| Simon Sawyers | 4 | 4 | £0.8.0 | ||
| David Thomson Innkr. [Innkeeper] | 2 | 2 | £0.4.0 | ||
| Robert Veitch Esqr | 2 | 2 | £0.4.0 | ||
| James Burn | 3 | 3 | £0.6.0 | ||
| David Smith | 4 | 4 | £0.8.0 | ||
| Thomas Pringle Tanner | 1 | 1 | £0.2.0 | ||
| William Pringle Tanner | 3 | 3 | £0.6.0 | ||
| John Aitchison Baker | 1 | 1 | £0.2.0 | ||
| Petter Dodds Seedsman | 2 | 2 | £0.4.0 | ||
| George Hay | 1 | 1 | £0.2.0 | ||
| James Tellford | 2 | 2 | £0.4.0 | ||
| William Shields | 1 | 1 | £0.2.0 | ||
| James Neillons | 2 | 2 | £0.4.0 | ||
| John Fairley | 1 | 1 | £0.2.0 | ||
| Petter Beil | 1 | 1 | £0.2.0 | ||
| David Petters | 1 | 1 | £0.2.0 | ||
| George Brownhill | 2 | 2 | £0.4.0 | ||
| George Hay | 2 | 2 | £0.4.0 | ||
| John Clephan | 2 | 2 | £0.4.0 | ||
| David Johnston | 2 | 2 | £0.4.0 | ||
| John Muirhead | 3 | 3 | £0.6.0 | ||
| John Runciman | 5 | 5 | £0.10.0 | ||
| James Forrest Baker | 1 | 1 | £0.2.0 | ||
| William Cleghorn | 2 | 2 | £0.4.0 | ||
| Robert Tait | 2 | 2 | £0.4.0 | ||
| George Irvine | 2 | 2 | £0.4.0 | ||
| James McWatt | 1 | 1 | £0.2.0 | ||
| John Winton | 3 | 3 | £0.6.0 | ||
| Thomas Willson | 2 | 2 | £0.4.0 | ||
| James Newton | 1 | 1 | £0.2.0 | ||
| Adam Todrig | 1 | 1 | £0.2.0 | ||
| James Brockie | 1 | 1 | £0.2.0 | ||
| John Lauder | 1 | 1 | £0.2.0 | ||
| Mrs Burn | 2 | 2 | £0.4.0 | ||
| Robert Richardson | 2 | 2 | £0.4.0 | ||
| Walter Purvis Nungate | 1 | 1 | £0.2.0 | ||
| Thomas Purvis Nungate | 1 | 1 | £0.2.0 | ||
| James Gibbson Nungate | 1 | 1 | £0.2.0 | ||
| James Brown Nungate | 1 | 1 | £0.2.0 | ||
| James Hoghead Nungate | 1 | 1 | £0.2.0 | ||
| Thomas Hunter Nungate | 1 | 1 | £0.2.0 | ||
| Andrew Dickson Nungate | 1 | 1 | £0.2.0 | ||
| Robert Goodall Nungate | 1 | 1 | £0.2.0 | ||
| John Pearson Nungate | 1 | 1 | £0.2.0 | ||
| James Dawson Nungate | 2 | 2 | £0.4.0 | ||
| James Smail Nungate | 2 | 2 | £0.4.0 | ||
| Robert Hardie Nungate | 2 | 2 | £0.4.0 | ||
| 87 | 87 | £8.14.0 | |||
| Andrew Hunter Baker | 1 | 1 | £0.2.0 | ||
| John Aitchison Senr. [Senior] Baker | 1 | 1 | £0.2.0 |
Transcribe other information
111
Survey of the Draught HORSE TAX, per 36 Geo. 111. Cap. xv in the Royalty
of Haddington from the 5 April 1797 to the 5 April 1787
Scottish Exchequer (Tax Records), Farm horse tax - Volume 6 - Royal Burghs, E326/10/6
Volume 6 contains farm horse tax information for many of the royal burghs in Scotland.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).