Volume contents
- 1 - Burghs , Aberdeen
- 9 - Burghs , Annan
- 13 - Burghs , Anstruther Easter
- 15 - Burghs , Anstruther Wester
- 17 - Burghs , Arbroath
- 21 - Burghs , Ayr
- 25 - Burghs , Banff
- 31 - Burghs , Brechin
- 33 - Burghs , Burntisland
- 35 - Burghs , Crail
- 37 - Burghs , Cullen
- 41 - Burghs , Cupar
- 45 - Burghs , Dingwall
- 47 - Burghs , Dumbarton
- 51 - Burghs , Dumfries
- 59 - Burghs , Dunbar
- 63 - Burghs , Dundee
- 67 - Burghs , Dunfermline
- 71 - Burghs , Dysart
- 73 - Burghs , Edinburgh
- 77 - Burghs , Elgin
- 81 - Burghs , Forfar
- 86 - Burghs , Forres
- 89 - Burghs , Fortrose
- 93 - Burghs , Glasgow
- 107 - Burghs , Haddington
- 111 - Burghs , Bervie (Inverbervie)
- 113 - Burghs , Inverkeithing
- 115 - Burghs , Inverness
- 119 - Burghs , Irvine
- 121 - Burghs , Jedburgh
- 125 - Burghs , Kilrenny
- 127 - Burghs , Kinghorn
- 129 - Burghs , Kirkcaldy
- 133 - Burghs , Kirkcudbright
- 135 - Burghs , Lanark
- 139 - Burghs , Lauder
- 143 - Burghs , Linlithgow
- 147 - Burghs , Lochmaben
- 151 - Burghs , Montrose
- 155 - Burghs , Nairn
- 159 - Burghs , New Galloway
- 161 - Burghs , North Berwick
- 165 - Burghs , Peebles
- 167 - Burghs , Perth
- 169 - Burghs , Pittenweem
- 173 - Burghs , Queensferry
- 177 - Burghs , Renfrew
- 181 - Burghs , Rothesay
- 185 - Burghs , Rutherglen
- 189 - Burghs , Sanquhar
- 191 - Burghs , Selkirk
- 193 - Burghs , Stirling
- 197 - Burghs , Stranraer
- 201 - Burghs , Tain
- 203 - Burghs , Whithorn
- 206 - Burghs , Wigtown
| Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
|---|---|---|---|---|---|---|
| George Spiers | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Simon Sawyers | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
| David Thomson | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Robert Veitch Esqr | 2 | 2 | £0.4.6 | £0.10.8 | ||
| James Burn | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
| David Smith | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
| Thomas Pringle Tanner | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| William Pringle Tanner | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
| John Aitchison Baker | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Petter Dodds | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| George Hay | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Telford | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| William Shilds | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Neillons | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| John Fairley | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Petter [Beil] | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| David Petters | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| George Brownhill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Andrew Hunter Baker | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| John Aitchison Senr [Senior] | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| George Hay | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| John Cleppan | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| David Johnston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| John Muirhead | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
| John Runciman | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
| James Forres Baker | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| William Cleghorn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Robert Tait | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| George Irvine | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| James McWatt | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| John Winton | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
| Thomas Willson | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| James Newton | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Adam Todrig | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Brockie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| John Lauder | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Mrs Burn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Robert Richardson | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Walter Purves Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Thomas Purves Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Gibbson Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Brown Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Hoghead Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Thomas Hunter Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Andrew Dickson Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| Robert Goodall Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| John Pearson Nungate | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
| James Dawson | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| James Smail | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| Robert Hardie | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
| 87 | 87 | £9.15.9 | £1.19.1.8 |
Transcribe other information
26 HADDINGTON 107
Survey of the HORSE TAX, per 37 Geo. lll. Cap. 108.
in the Royalty of Haddington
from the 5 July 1797 to the 5 April 1798
Scottish Exchequer (Tax Records), Farm horse tax - Volume 13 - Royal Burghs, E326/10/13
Volume 13 contains farm horse tax information for many of the royal burghs in Scotland.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).