Volume contents
- 1 - Parishes , A
- 3 - Parishes , C
- 2 - Parishes , B
- 9 - Parishes , D
- 12 - Parishes , E
- 17 - Parishes , F
- 18 - Parishes , G
- 19 - Parishes , H
- 22 - Parishes , L
- 26 - Parishes , M
- 27 - Parishes , N
- 29 - Parishes , S
- 29 - Parishes , W
- 28 - Parishes , P
- 31 - Parish , Pendicles of Oldhamstocks
- 33 - Parish , Coldingham
- 32 - , Abstract of parishes
| Present heritors | Former heritors | Lands | Monthly Cess. | Valuation |
|---|---|---|---|---|
| Parish of LADYKIRK. | ||||
| Mrs Marianne Sarah Robertson | William Robertson | Upselington and New Ladykirk | £22.15.0 | £1421.17.6 |
| Ladykirk-mains | £5.13.10 | £355.14.7 | ||
| Stotencleugh's interest | £2.16.8 | £177.1.8 | ||
| Ramrig | £6.8.2 | £400.10.5 | ||
| Poinder's Lodge, part Ramrig | £2.9.5 | £154.8.6 | ||
| Hampton | £6.8.2 | £400.10.5 | ||
| Greenside & Westford fishings in Tweed i | £4.0.0 | £250.0.0 | ||
| Ramage Mount | £1.7.11 | £87.4.9 6/12 | ||
| Infield of John Bell's interest in Horndean | £0.7.8 8/12 | £24.2.7 8/12 | ||
| Teind thereof | £0.6.4 | £19.15.10 | ||
| Infield of Ninian Home's interest in Horndean | £0.5.2 | £16.2.11 | ||
| Infield of John Park's | £0.5.0 | £15.12.6 | ||
| Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
| Infield of Fulfordlees interest in Horndean | £1.12.0 | £100.0.0 | ||
| Teind thereof | £0.3.2 8/12 | £10.0.4 4 8/12 | ||
| Infield of James Hunter's interest in Horndean | £0.15.8 | £46.19.2 | ||
| Teind thereof | £0.2.2 | £6.15.5 | ||
| Infield of William Home's interest in Horndean | £0.5.2 | £16.2.11 | ||
| Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
| Infield of Robert Foreman's interest in Horndean | £0.6.0 | £18.15.0 | ||
| Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
| Infield of John Steel's interest in Horndean | £0.5.2 | £16.2.11 | ||
| Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
| [sub totals] | £56.17.0 | £3551.2.6 | ||
| Richard Trotter of Mortonhall | Joseph Hume | Interest in Horndean | £7.15.4 | £485.8.4 |
| Half of John Bell's third of Teinds | £0.9.6 | £29.13.9 | ||
| Half of David Parl's two-thirds of Teind | £0.19.0 | £59.7.6 | ||
| £9.3.10 | £574.9.7 | |||
| Robert Scott Wellwood | Thomas Ancrum | Outfield of J. Bell's interest in Horndean | £0.3.10 4/12 | £12.1.3 10/12 |
| Teind thereof | £0.3.2 | £9.17.11 | ||
| Outfield of Ninian Home's interest in Horndean | £0.2.7 | £8.1.5 6/12 | ||
| Outfield of John Park's interest in Horndean | £0.2.6 | £7.16.3 | ||
| Teind thereof | £0.0.6 4/12 | £!.12.11 10/12 | ||
| Outfield of Fulfordlees interest in Horndean | £0.16.0 | £50.0.0 | ||
| Teind thereof | £0.1.7 4/12 | £5.0.8 4/12 | ||
| Outfield of James Hunter's interest in Horndean | £0.7.10 | £26.9.7 | ||
| Teind thereof | £0.1.1 | £3.7.8 6/12 | ||
| Outfield of William Home's interest in Horndean | £0.2.7 | £8.1.5 6/12 | ||
| Teind thereof | £0.0.6 4/12 | £1.12.11 10/12 | ||
| Outfield of Robert Foreman's interest in Horndean | £0.3.0 | £9.7.6 | ||
| Teind thereof | £0.0.6 4/12 | £1.12.11 10/12 | ||
| Outfield of John Steel's interest in Horndean | £0.2.7 | £8.1.5 6/12 | ||
| Teind thereof | £0.0.6 4/12 | £1.12.11 10/12 | ||
| Outfield of G. Bell's interest in Horndean | £0.10.6 8/12 | £32.17.8 8/12 | ||
| Teind thereof | £0.1.6 4/12 | £4.13.10 10/12 | ||
| [sub totals] | £3.1.0 | £192.8.2 | ||
| Alexander Falconer | Robert Strachan | Infield of G. Bell's interest in Horndean | £1.1.1 4/12 | £66.1.5 4/12 |
| Teind thereof | £0.3.0 8/12 | £9.13.3 8/12 | ||
| [sub totals] | £1.4.2 | £75.14.9 | ||
| Total of Ladykirk | £70.6.0 | £4393.15.0 | ||
| Parish of LANGTON. | ||||
| Marquis of Breadalbane | Countess of Breadalbane | Woodend | £2.9.7 | £154.18.11 6/12 |
| Part Swains-loan | £1.14.7 | £108.1.5 6/12 | ||
| Little Byres park | £0.10.6 | £32.16.3 | ||
| Raecleugh-head and Langton Wood | £3.5.3 | £203.18.1 6/12 | ||
| Mains park of Langton | £2.5.10 | £143.4.7 | ||
| Choicelee and Langabirk | £3.7.4 | £210.8.4 | ||
| Part Swains-load | £1.7.9 | £86.14.4 6/12 | ||
| Langton-mill and Mill-lands | £1.2.5 | £70.1.0 6/12 | ||
| Langton Lees | £1.10.4 | £94.15.10 | ||
| Blackrig | £1.7.4 | £85.8.4 | ||
| Stobswood and Selburnrig | £3.9.6 | £217.3.9 | ||
| Hardens | £1.1.1 | £65.17.8 6/12 | ||
| Hardens parks, lying in Langton Parish | £1.12.6 | £101.11.3 | ||
| Thimblehall, lying in Langton Parish | £0.6.8 | £20.16.8 | ||
| Whitehill and East park | £1.8.5 | £88.16.0 6/12 | ||
| Old Craes, East part | £0.16.0 | £50.0.0 | ||
| Middlefield or New Craes | £3.8.9 | £214.16.10 6/12 | ||
| Gertrig | £1.5.3 | £78.18.1 6/12 | ||
| Ladyflat | £3.13.0 | £228.2.6 | ||
| Wellrig parks, West Division, East Division and North Wellrig park | £2.16.4 | £176.0.10 | ||
| Great Byres park | £1.11.0 | £96.17.6 | ||
| Langton South-crofts and Acres | £0.13.8 | £42.14.2 | ||
| Corner in Langton Parish, within Wolferlands park | £0.0.3 | £0.15.7 6/12 | ||
| North Hardens park, lying in Langton Parish, exclusive of West Wolferlands in Dunse Parish | £0.10.0 | £31.5.0 | ||
| Steelgate parks | £1.0.9 | £64.16.10 6/12 | ||
| Old Glebe and part Crimson-hill | £0.9.6 | £29.13.9 | ||
| Part Monro's park | £0.6.4 | £19.15.10 | ||
| Orchard. Hailsheugh & part Monro's park | £1.0.0 | £62.10.0 | ||
| Cow parks, comprehending Boiglands, part Cow park, Stockfoot park and part Cow park, West Corner of Cow park, Middle Division and North east Division | £2.0.9 | £127.6.10 6/12 | ||
| Crimson-hill, Bastle Boig and Battlemuir, comprehending Lousielaw, Crimson-hill, Battle-muir, & Harries park | £1.12.5 | £101.6.0 6/12 | ||
| Part Butter-well, and Battle-muir, feued out to Sundries in Gavinton Pouterlenny, feued by J. Edington | £0.5.0 | £15.12.6 | ||
| [sub totals] | £48.12.8 | £3039.11.8 | ||
| George Turnbull | Alexander Christie | Blacksmill | £0.17.0 | £53.2.6 |
| Total of Langton | £49.9.8 | £3092.14.2 | ||
| Parish of LAUDER. | ||||
| Earl of Lauderdale | Earl of Lauderdale | Thirlstain, etc | £73.8.0 | £4587.10.0 |
| Coldshiels and Woodheads | £8.2.0 | £506.5.0 | ||
| St. Leonards | £5.18.2 | £369.5.5 | ||
| House in the Muir | £1.0.2 | £63.0.5 | ||
| Pilmuir | £8.13.8 | £542.14.2 | ||
| Whitelaw | £2.6.4 | £144.15.10 | ||
| Teind of Over Shielfield | £0.2.9 | £8.11.10 6/12 | ||
| Over Shielfield | £1.3.8 | £73.19.2 | ||
| Park | £0.16.2 | £50.10.5 | ||
| Ancrum Teind | £1.14.4 | £107.5.10 | ||
| Thomas Pringle's interest in Lauder | £0.3.0 | £9.7.6 | ||
| Mrs Lauder's onterest in Lauder | £0.10.6 | £32.16.3 | ||
| Lord Maitland | Burncastle | £12.9.4 | £779.3.4 | |
| H. Scott of Harden | Part Trabrown | £3.10.4 | £219.15.10 | |
| Andrew Thomson | Interest in Trabrown | £2.3.11 6/12 | £137.7.4 9/12 | |
| James Stirling | Interest in Trabrown | £0.17.7 | £54.18.11 6/12 | |
| Lord Lauderdale | One-third of William Raith's interest in Lauder | £0.3.4 | £10.8.4 | |
| [sub totals] | £123.3.3 6/12 | £7697.15.8 9/12 | ||
| Carried over | £123.3.3 6/12 | £7697.15.8 9/12 |
Transcribe other information
[Page] 22
[Page] 23
Transcriber's notes
1. two pages are presented in the same image, have transcribed the left hand page first, and then the right.
2. numerous hand written marks/calculations on page, these have not been transcribed.
Scottish Exchequer (Tax Records), Land tax rolls - Berwick county - Volume 7 - parishes, E106/6/7
This volume contains land tax information on the parishes of Berwickshire in 1853.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).