Volume contents
- 2 - Parish , Cockburnspath
- 2 - Parish , Coldingham
- 3 - Parish , Eyemouth
- 3 - Parish , Ayton
- 4 - Parish , Ladykirk
- 4 - Parish , Foulden
- 4 - Parish , Hilton
- 4 - Parish , Whitsome
- 4 - Parish , Mordington
- 4 - Parish , Chirnside
- 4 - Parish , Hutton
- 5 - Parish , Simprim
- 5 - Parish , Lendell
- 5 - Parish , Bunkle and Preston
- 5 - Parish , Abbey St Bathans
- 5 - Parish , Ellen
- 5 - Parish , Swinton
- 5 - Parish , Edrom
- 5 - Parish , Duns
- 6 - Parish , Eccles
- 6 - Parish , Cranshaws
- 6 - Parish , Longformacus
- 6 - Parish , Langton
- 6 - Parish , Polwarth
- 7 - Parish , Legerwood
- 7 - Parish , Fogo
- 7 - Parish , Hume
- 7 - Parish , Gordon
- 7 - Parish , Westruther
- 7 - Parish , Earlston
- 8 - Parish , Mertoun
- 8 - , Pendicles
- 8 - Parish , Nenthorn
- 8 - Parish , Lauder
- 8 - Parish , Ginglekirk
- 9 - , Abstract of parishes
| Proprietor and land | Valuation |
|---|---|
| Swintoun - 12 | |
| Barronie of Swintoun | £47.0.0 |
| Symprine - 13 | |
| Barronie of Symprine | £23.15.10 |
| Lendell - 14 | |
| Barronie of Hirsel | £37.16.8 |
| Barronie of Calstreame | £43.1.4 |
| Graden | £13.12.0 |
| Darnchester | £13.12.0 |
| Weilliecleugh | £13.12.0 |
| Lies | £4.10.8 |
| Todrig | £2.16.8 |
| Litbrae | £1.2.8 |
| Snook | £1.2.8 |
| John Watsons interest | £3.15.6 |
| Robert Sanderson | £1.14.0 |
| Castlelaw | £2.1.10 |
| Polwarts interest in Graden | £1.0.6 |
| [total] | £139.18.6 |
| Edrim - 15 | |
| Allanbank | £41.7.4 |
| Polwarts interest | £17.10.7 |
| Kimmerghame | £14.14.4 |
| Kello Easter 10lb [pound] 4ss [shilling] Manderson & Coldinknowes | £6.4.8 |
| Sir George Home | £3.19.4 |
| Kello Wester | £5.4.4 |
| Cockburns interest | £1.8.4 |
| West Nisbet | £26.9.8 |
| West Nisbet for Wedderburn | £6.15.4 |
| Blakader | £20.19.8 |
| Blakader for titulars of Coldingham tynd | £1.14.0 |
| Edrim | £9.9.0 |
| Broomhouse | £4.5.2 |
| Crosrigs 4 lands | £1.10.4 |
| Philipsons tynd | £0.9.0 |
| [total] | £162.1.1 |
| Duns - 16 | |
| Cockburn | £66.12.4 |
| Cockburn for Crumstain | £27.4.0 |
| Cockburn for Cramiecrook | £1.2.8 |
| Cockburn for Monilaws | £0.15.2 |
| Cockburn for Sinclair | £0.5.8 |
| Cockburn for Dods | £0.4.3 |
| Borthwick Langtoun | £10.1.6 |
| Borthwick for Burnhouses | £2.16.8 |
| Borthwick for Cumledge | £5.13.4 |
| Carried over | £114.15.7 |
| brought over | £114.15.7 |
| Wedderburn | £17.18.10 |
| Wedderburn for tynd | £4.14.6 |
| Manderstoun | £12.13.0 |
| Mr Thomas Duns 5 lands in Greuldiks | £2.19.6 |
| John Manderstoun 2 lands thr [there] | £1.2.8 |
| Kidcleugh | £1.10.2 |
| George Home | £0.2.10 |
| William Ancrum | £3.2.8 |
| William Currie | £1.0.5 |
| John Gaits | £0.19.0 |
| Lady Crumstaine | £0.11.4 |
| Lowristoun | £0.6.9 |
| Ninewarr | £1.19.4 |
| Elfhole | £0.19.2 |
| Blakaders interest | £8.10.8 |
| Tyndelgreen | £0.8.8 |
| Kakielaw | £3.15.8 |
| [total] | £177.10.9 |
| Bunkle & Prestoun - 17 | |
| Lady Angus | £21.14.8 |
| Rentallers 42lb [pound] 6ss [shilling] 6d [pennies] eastsyde | £21.3.3 |
| The westsyde the othr [other] half | £21.3.3 |
| Blanyarn | £15.17.4 |
| Billie | £8.13.3 |
| Kettlesheills interest | £1.6.4 |
| Kettlesheills for 4 of John Colvins lands | £1.8.4 |
| John Colvins othr [other] 6 kirklands | £2.16.8 |
| Hector Turnbull few lands in Cruiks seild | £1.5.0 |
| Hector Turnbull for his rental lands in Lintlaws | £1.4.0 |
| Rentouns temple land | £0.5.8 |
| Blaikerstouns kirkland | £0.7.6 |
| Captain Ross | £0.11.6 |
| Sleighshouses | £1.10.2 |
| Alexander Penny | £0.7.6 |
| [total] | £99.14.5 |
| St Bathans - 18 | |
| Abby | £5.14.8 |
| Barnsyde | £3.6.8 |
| Gottscroft | £2.16.8 |
| Shannowbank | £0.19.0 |
| Strafountains | £0.3.8 |
| Quickswood | £5.1.0 |
| Earle Home | £0.13.8 |
| [Total] | £18.15.4 |
| Ellen - 14 | |
| Blakerstoun | £6.4.8 |
| Longformacus interest | £12.9.4 |
| Whitchester | £4.16.0 |
| [total] | £23.10.0 |
Transcribe other information
[page] 5
Scottish Exchequer (Tax Records), Land tax rolls - Berwick county - Volume 2 - parishes (see 'More info' for parish details), E106/6/2
This volume contains land tax information on the parishes of Berwickshire in 1680. These parishes include Cockburnspath, Eyemouth, Mordington, Swinton, Cranshaws, Fogo, and Nenthorn.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).