Volume contents
- 1 - Wigtownshire , first page
- 2 - Wigtownshire , Wigtown
- 4 - Wigtownshire , Penninghame
- 7 - Wigtownshire , Whithorn
- 10 - Wigtownshire , Glasserton
- 11 - Wigtownshire , Inch
- 13 - Wigtownshire , Kirkcolm
- 15 - Wigtownshire , Kirkcowan
- 17 - Wigtownshire , Kirkinner
- 19 - Wigtownshire , Kirkmaiden
- 20 - Wigtownshire , Leswalt
- 21 - Wigtownshire , Mochrum
- 23 - Wigtownshire , Old and New Luce
- 26 - Wigtownshire , Penninghame
- 28 - Wigtownshire , Portpatrick
- 29 - Wigtownshire , Stoneykirk
- 32 - Wigtownshire , Whithorn
- 31 - Wigtownshire , Sorbie
- 34 - Wigtownshire , Wigtown
- 35 - Wigtownshire , abstract
| Proprietor & Land | Valuation A | Valuation B | Valuation (Total) |
|---|---|---|---|
| Penningham Bro [brought] forward | £5425.5.1 | ||
| comprehending the lands aforementioned viz. [Cairbie] Challoch, low part of Culcreuch, High part of ditto no called [Creuves]. High part of Glenrazie, low part of ditto. Gallowhill, Garden Croft of Culcreuchie and Broadmeadow, [?ing] the whole of his property in said Parish at this date. Amount three hundred and seventy one pounds Scots. | £371.0.0 | ||
| Edward Boyd Esq [Esquire] of Mertonhall | |||
| The lands of Mains of Merton, Barnean, Culbratten and Hazie Green. Amount One hundred and Eighty five pounds ten shillings and eight pennies. | £185.10.8 | ||
| Mr Adam Blain. | |||
| The lands of Kirkabrist and Killimow | £100.0.0 | ||
| Doctor John Scott, the lands of Culloch | £34.14.3 | ||
| Alexander McNarin of Know | |||
| The lands of Know | £34.10 | ||
| Total - Six thousand one hundred and fifty one pounds Scots | £6151.0.0 | ||
| Portpatrick Parish | |||
| Sir John Hunter Blair of Dunskey Baronet | |||
| His lands and Barony of Dunskey, comprehending Killantringan, High and Low Craigbowies and Ochtrymakain, Dinvins, [Moroch Port, alias Port Moulgainoe], Dunskey Castle and Croft, High and Little Pinminnochs, Craigenless, Auchenwie, Mini Crofts, Craig Slave and Croft, Portpatrick and Crofts adjoining with the Miln. By the adjusted supply Roll in 1667. Amount in cumulo to the sum of Scots | £946.13.4 | ||
| And also for his lands of [Kininglass] purchased off the Estate of Sheuchan comprehending Challoch hill, Meikle and Little Knockglass, High and Low Tibberts, Crailoch including Green Know, Crailoch and Mill Crofts as above, amount in cumulo to | £190.0.0 | ||
| Williams McDowall Esq [Esquire] of Garthland | |||
| Comprehending the lands of Craigmoodie as above amounting to | £80.0.0 | ||
| The Earl of Stair | |||
| The lands formerly belonging to Mr Alexander Adair | £146.13.4 | ||
| The lands formerly Mr Thomas Kennedy's | £200.0.0 | ||
| £346.13.4 | |||
| Both as valued in the original valuation book | |||
| Total valuation of this Parish | £1563.6.8 |
Transcribe other information
[Signed] George McHaffie
Transcriber's notes
http://www.genuki.com/big/sct/WIG/Portpatrick/index.shtml
Used to assist in deciphering farm names.
Scottish Exchequer (Tax Records), Land tax rolls - Wigtown county - Volume 3 - parishes (see 'More info' for parish details), E106/34/3
This volume contains land tax information from the parishes of Wigtownshire in 1799. These parishes include Wigtown, Penninghame, Whithorn, Glasserton, Inch, Kirkcolm, Kirkcowan, Kirkinner, Kirkmaiden, Mochrum, Old and New Luce, Portpatrick, Stoneykirk, and Sorbie.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).