Volume contents
- 1 - West Lothian , Linlithgow parish
- 5 - West Lothian , Torphichen parish
- 7 - West Lothian , Livingstone parish
- 7 - West Lothian , Ecclesmachan parish
- 7 - West Lothian , Bathgate parish
- 9 - West Lothian , Abercorn parish
- 9 - West Lothian , Carrdien parish
- 9 - West Lothian , Bo'ness parish
- 9 - West Lothian , Kirkliston parish
- 11 - , Abstract of parishes
- 11 - West Lothian , Dalmeny parish
- 11 - West Lothian , Strabrock parish
| Proprietor and land | Valuation |
|---|---|
| Torphichen Parish | |
| Bridgehouse mains | £233.6.8 |
| Earl of Linlithgow | £50.0.0 |
| Drumbuy | £166.13.4 |
| Crumlyfald | £33.6.8 |
| Drumbuy burn | £20.0.0 |
| James Bryce | £50.0.0 |
| South logie brae | £33.10.0 |
| Saterhill | £33.0.0 |
| Westerstrath | £80.0.0 |
| Midlestrath | £66.13.4 |
| James Robert | £33.0.0 |
| James Adie | £30.0.0 |
| Robert Robert | £27.0.0 |
| Loan and Blackfald | £66.13.4 |
| North logiebrae | £33.0.0 |
| Killiecantie | £150.0.0 |
| Birkenshaw | £118.0.0 |
| Nether Hillhouse | £133.6.8 |
| West Aiker | £133.6.8 |
| Andrews Yeards | £100.0.0 |
| Muckraw | £116.13.4 |
| Eaststrath | £115.0.0 |
| Drumduff | £33.6.8 |
| Badlormie | £700.0.0 |
| Eastcraigs | £166.13.4 |
| Westcraigs | £300.0.0 |
| Craigmarrie | £80.0.0 |
| Barbachlaw | £344.0.0 |
| £3446.10.0 | |
| Torphichen Parish continued | |
| Brought over | £3446.10.0 |
| Andrew Mungal | £20.0.0 |
| Woodside | £40.0.0 |
| Kipps and Torphichen Miln | £270.0.0 |
| Loachcoat | £166.13.4 |
| Wallhouse | £200.0.0 |
| Gormyre | £166.13.4 |
| Crawhill | £133.10.0 |
| Patrick Binning | £33.3.4 |
| John Young | £25.0.0 |
| John Crawfoord | £40.0.0 |
| Thomas Johnston | £8.0.0 |
| Grissele Polwart | £40.0.0 |
| Robert Wilson | £35.0.0 |
| Pilmuir | £35.10.0 |
| James Aiken | £35.3.4 |
| James Marshall | £60.0.0 |
| John Hutchison | £30.0.0 |
| James Duncan | £27.13.4 |
| Lord Torphichen | £333.10.0 |
| Broompark | £166.13.4 |
| John Smith | £18.10.0 |
| Hilderstoun | £400.0.0 |
| Peter Marshall | £37.13.4 |
| £5769.3.4 |
Transcribe other information
[Page] 4th
[page signed] A Livingstone
[Page] 5.
[page signed] A Livingstone
Transcriber's notes
There are two pages on this image. Left hand page transcribed first.
Scottish Exchequer (Tax Records), Land tax rolls - West Lothian county - Volume 2 - parishes (see 'More info' for parish details), E106/33/2
This volume contains land tax information from the parishes of West Lothian in 1771. These parishes include Linlithgow, Torphichen, Bathgate, Abercorn, and Dalmeny.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).