Volume contents
- 1 - Argyllshire , title page
- 2 - Argyllshire , Ardchattan and Muckairn
- 4 - Argyllshire , Ardnamurchan
- 5 - Argyllshire , Craignish
- 6 - Argyllshire , Coll
- 7 - Argyllshire , Glendarowel or Kilmoddan
- 8 - Argyllshire , Glassary
- 12 - Argyllshire , Gigha
- 13 - Argyllshire , Inverchaolain
- 15 - Argyllshire , Inishail and Clachandyzart
- 18 - Argyllshire , Isle of Islay
- 21 - Argyllshire , Isle of Muck
- 22 - Argyllshire , Kilmalien or Glenaray
- 22 - Argyllshire , Dunoon and Kilmun
- 26 - Argyllshire , Kilfinan
- 28 - Argyllshire , Kilchrenan and Dalavich
- 30 - Argyllshire , Kilmartin
- 33 - Argyllshire , Knapdale
- 37 - Argyllshire , Kilberry and Kilcalmanell
- 40 - Argyllshire , Killean, Saddel and Kilchenzie
- 43 - Argyllshire , Kilkerran, Kilmichell and
- 45 - Argyllshire , Kilcolmkill, Kilblaan, Kilchivan
- 50 - Argyllshire , Killearnadill
- 51 - Argyllshire , Kilmore and Kilbride
- 53 - Argyllshire , Kilninver
- 54 - Argyllshire , Kilbrandon and Kilchattan
- 55 - Argyllshire , Kilninian
- 57 - Argyllshire , Kilfinichen and Kilvickeon
- 59 - Argyllshire , Kilmalie
- 60 - Argyllshire , Lochgoilhead and Kilmorich
- 62 - Argyllshire , Lismore and Appin
- 67 - Argyllshire , Strachur and Strathlachlan
- 66 - Argyllshire , Morvern
- 69 - Argyllshire , Torosay and Pennygown
- 71 - Argyllshire , Tiree
- 73 - Argyllshire , Index
| Mark lands | Names of Proprietors | Names of Lands | Valuation |
|---|---|---|---|
| Parish of Killean, Saddel and Kilchenzie | |||
| Brot [Brought] Forward | £362.11.11 | ||
| 2 1/2 | Colol. [Colonel] Mathew McAlester | Upper Barr | £4.19.11 |
| 3 | Laigh Barr | £12.11.9 | |
| Corn Mill tehreof | £5.13.4 | ||
| 2 | Glenakerdoch | £7.10.6 | |
| 3 | John MacAllester of Curr | Stockadill & Garvalt | £8.4.9 |
| 2 | Colol. [Colonel] Mathew McAllester | Killigrewer | £6.12.11 |
| 2 | Auchatadowie | £4.1.8 | |
| 1 1/2 | Donald Campbell of Barbreck | Laggalgerve | £6.15.2 |
| 1 1/2 | Tengintavill | £7.2.0 | |
| 3 | Killarow | £13.1.6 | |
| 2 1/2 | Gartgunnell | £8.3.7 | |
| 2 1/2 | Tengie | £8.13.6 | |
| Corn Mill thereof | £6.12.4 | ||
| John Campbell of Glansaddell | Coluska a Pendicle of Tangie | £5.0.0 | |
| 2 1/2 | Donald Campbell of Barbrick | Drumlea | £11.10.2 |
| 4 1/2 | Ballivean | £21.11.10 | |
| 2 | Campbell of Glensaddel | Upper Ugadill | £9.4.6 |
| 1 5/8 | Ulladill or Whitestone | £8.17.9 | |
| 2 | Guesdale | £7.17.2 | |
| 1 1/2 | Braid | £4.13.7 | |
| 2 1/2 | Ivernan & Kilmichell | £4.16.1 | |
| 2 | Lephenmore | £6.6.9 | |
| 4 | Saddel and Acre | £26.4.0 | |
| Corn Mill thereof | £1.16.5 | ||
| 2 | Walter Campbell of Glencarradill | Aucharoich | £4.15.0 |
| 1 | Keronshee | £2.16.3 | |
| 4 | Auchinsavil | £7.13.4 | |
| 3 | Kilmichell | £6.7.6 | |
| 1 | Duchorenmore | £2.19.3 | |
| 4 | Aird | £11.0.0 | |
| [Carried forward] | £606.4.5 | ||
| Parish of Killean, Saddel, and Kilchenzie | |||
| Brot [Brought ] Forward | £606.4.5 | ||
| 4 | Campbell of Glencaradill | Duppine | £12.3.10 |
| Ton-Duppin | £1.6.4 | ||
| Raonadill and Acre | £8.8.10 | ||
| Drumdow a pendicle thereof | £0.13.4 | ||
| Corn Mill of Raonadill | £1.6.8 | ||
| 1 | Duckerinbeg | £3.2.1 | |
| 2 | Hector McNeal of Ugadill | Ernicle | £12.10.0 |
| 2 | Amod | £6.0.3 | |
| 1 1/4 | Dugald Campbell of Kildalloig | Kilmacko | £5.0.4 |
| 1 1/2 | Langa | £6.6.3 | |
| 1 | Bordadow | £2.12.10 | |
| 2 | Duncan Campbell | Drummore | £5.1.2 |
| [total] | £670.16.4 | ||
| Kilkerran Kilmichell and Kilchousland | |||
| 4 | John Duke of Argyll | Killeonan | £12.0.7 |
| 1 | Laggs | £3.14.9 | |
| 2 | Auchnaclach | £6.10.1 | |
| 2 | Auchintoan | £7.5.0 | |
| 2 | Ballinabraid | £3.16.4 | |
| 2 | Ballintoan | £5.12.11 | |
| 2 1/4 | Knockriachmore | £10.5.9 | |
| 1 | Arinascavich | £2.10.3 | |
| 2 1/4 | Tonriach | £11.16.10 | |
| Altnaboduy | £0.16.4 | ||
| 1 | Arinaroch | £2.9.6 | |
| 1 | Little Glenramiskill | £5.19.6 | |
| 3 | Crosshill & Whitehill | £17.18.6 | |
| 1/2 | Little Kilkerran | £2.4.9 | |
| 1 | Kilkerran | £4.19.6 | |
| Corn Mills of Campbeltown | £8.5.2 | ||
| 3 | Bax | £8.16.9 | |
| [Carried forward] | £115.2.6 |
Transcribe other information
[Page] 42
[Page] 43
Transcriber's notes
Notes in red and green ink have not been transcribed
Scottish Exchequer (Tax Records), Land tax rolls - Argyll county - Volume 3 - (see 'More Info' for parish details), E106/3/3
This volume contains land tax information on the parishes of Argyll, 1802. The parishes include Ardchattan and Muckairn, Ardnamurchan, Glendarowel or Kilmoddan, Glassary, Inverchaolain, Inishail and Clachandyzart, Isle of Islay, Isle of Muck, Kilmalien or Glenaray, Kilfinan, Kilchrenan and Dalavich, Kilmartin, Knapdale, Kilberry and Kilcalmanell, Killean, Saddel and Kilchenzie, Kilkerran, Kilmichell and Kilchousland, Kilcolmkill, Kilblaan, Kilchivan, Killearnadill, Kilninver, Kilbrandon and Kilchattan, Kilfinichen and Kilvickeon, Kilmalie, Lochgoilhead and Kilmorich, Lismore and Appin, Morvern, Torosay and Pennygown, and Tiree.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).