Volume contents
- 1 - Argyllshire , title page
- 2 - Argyllshire , Ardchattan and Muckairn
- 4 - Argyllshire , Ardnamurchan
- 5 - Argyllshire , Craignish
- 6 - Argyllshire , Coll
- 7 - Argyllshire , Glendarowel or Kilmoddan
- 8 - Argyllshire , Glassary
- 12 - Argyllshire , Gigha
- 13 - Argyllshire , Inverchaolain
- 15 - Argyllshire , Inishail and Clachandyzart
- 18 - Argyllshire , Isle of Islay
- 21 - Argyllshire , Isle of Muck
- 22 - Argyllshire , Kilmalien or Glenaray
- 22 - Argyllshire , Dunoon and Kilmun
- 26 - Argyllshire , Kilfinan
- 28 - Argyllshire , Kilchrenan and Dalavich
- 30 - Argyllshire , Kilmartin
- 33 - Argyllshire , Knapdale
- 37 - Argyllshire , Kilberry and Kilcalmanell
- 40 - Argyllshire , Killean, Saddel and Kilchenzie
- 43 - Argyllshire , Kilkerran, Kilmichell and
- 45 - Argyllshire , Kilcolmkill, Kilblaan, Kilchivan
- 50 - Argyllshire , Killearnadill
- 51 - Argyllshire , Kilmore and Kilbride
- 53 - Argyllshire , Kilninver
- 54 - Argyllshire , Kilbrandon and Kilchattan
- 55 - Argyllshire , Kilninian
- 57 - Argyllshire , Kilfinichen and Kilvickeon
- 59 - Argyllshire , Kilmalie
- 60 - Argyllshire , Lochgoilhead and Kilmorich
- 62 - Argyllshire , Lismore and Appin
- 67 - Argyllshire , Strachur and Strathlachlan
- 66 - Argyllshire , Morvern
- 69 - Argyllshire , Torosay and Pennygown
- 71 - Argyllshire , Tiree
- 73 - Argyllshire , Index
| Mark lands | Names of Proprietors | Names of Lands | Valuation |
|---|---|---|---|
| Parish of Kilchrenan and Dailavich | |||
| Brot [Brought] Forward | £207.9.11 | ||
| 1 | Duncan McDougall of Knipoch | Douninveran | £3.0.2 |
| 1 | Kilmun | £3.16.10 | |
| 1 | Narrachan | £3.16.10 | |
| 1 | Robert McKenzie | Dowaig | £2.3.10 |
| 1 1/4 | Duncan Campbell of Lochnell | Melachy | £1.17.9 |
| 1 1/2 | Auchinsaul | £1.15.11 | |
| 1 | Robert Campbell | Portsonnachan | £1.12.6 |
| 1 1/2 | Archibald McCalman | Driessaig | £5.0.0 |
| [total] | £230.13.9 | ||
| Kilmelford | |||
| John Duke of Argyll | Teinds | £1.17.0 | |
| 3 | Collr [Collector] Colin Campbell | Nether Kaimes | £4.8.10 |
| 3 | Upper Kaimes | £2.15.6 | |
| 4 | Tullich and Acre | £8.15.0 | |
| 4 1/2 | Kilmelford and Mill | £6.9.9 | |
| 2 | Glenmore | £3.6.8 | |
| Glenbeg | £4.5.0 | ||
| 5 | Archibald Campbell of Melford | Kenmore | £10.5.6 |
| 6 | Fernoch | £12.2.2 | |
| 2 | Barrachuill and Mill | £5.14.5 | |
| 5 | Ardinstuir | £7.9.5 | |
| 3 | Robert Campbell of Askinsh | Aisknish | £9.7.6 |
| [total] | £76.16.9 | ||
| Kilmartin | |||
| 3 | Donald Campbell of Sonnachan | Arienechtan | £5.7.9 |
| 3 | Colin Campbell of Kilmartin | Ariechamish | £4.5.1 |
| 2 | Inverliverbeg & Mill | £6.14.6 | |
| 4 | Inverlivermore | £6.10.9 | |
| [Carried forward] | £22.18.1 | ||
| Parish of Kilmartin | |||
| Brot. [Brought] Forward | £22.18.1 | ||
| 4 | John Campbell | Torranmore | £6.1.1 |
| Torranbeg | £4.1.11 | ||
| Donald Campbell of Sonnachan | Glenliver | £2.0.0 | |
| 1 1/2 | Collr [Collector] Colin Campbell | Duchra | £2.16.8 |
| 1 3/4 | Duncan Campbell of Lochnell | Slugan | £1.17.6 |
| 3 | Robert Campbell of Asknish | Barinleunich | £4.12.9 |
| 2 | Duncan Campbell of Lochnell | Arichuan | £2.3.7 |
| 3 | Clachaig & Blarintribbert | £3.0.0 | |
| Nether Kentraw | £7.6.9 | ||
| 9 | Upper Kentraw | £5.3.6 | |
| Corn Mill thereof | £1.6.8 | ||
| Robert Mackenzie | Sallachary | £4.7.0 | |
| 1 1/2 | Duncan Campbell of Lochnell | Leachy | £2.13.9 |
| 1 1/4 | Laggandarroch | £2.0.0 | |
| 4 | James Campbell of Ormaig | Ormaig | £9.1.1 |
| 1 1/2 | Mr Hugh Campbell | Ellanree | £8.13.10 |
| 1 1/2 | Bennan | £3.18.4 | |
| 3 | Neil Malcolm | Poltalloch & Bargirgaig | £10.15.1 |
| 2 | Strone | £3.2.9 | |
| 3 | Creenan | £11.6.4 | |
| 5 | Culchnoick | £19.4.0 | |
| 8 | Two Ardefuirs | £20.17.4 | |
| 3 | Ballygown , Brenfort and Feorlin | £10.18.4 | |
| 4 | Auchachrom & Acres | £11.2.6 | |
| Corn Mill thereof | £2.14.7 | ||
| [Carried forward] | £184.3.5 |
Transcribe other information
[Page] 30.
[Page] 31.
Transcriber's notes
Notes in red and green ink have not been transcribed.
Scottish Exchequer (Tax Records), Land tax rolls - Argyll county - Volume 3 - (see 'More Info' for parish details), E106/3/3
This volume contains land tax information on the parishes of Argyll, 1802. The parishes include Ardchattan and Muckairn, Ardnamurchan, Glendarowel or Kilmoddan, Glassary, Inverchaolain, Inishail and Clachandyzart, Isle of Islay, Isle of Muck, Kilmalien or Glenaray, Kilfinan, Kilchrenan and Dalavich, Kilmartin, Knapdale, Kilberry and Kilcalmanell, Killean, Saddel and Kilchenzie, Kilkerran, Kilmichell and Kilchousland, Kilcolmkill, Kilblaan, Kilchivan, Killearnadill, Kilninver, Kilbrandon and Kilchattan, Kilfinichen and Kilvickeon, Kilmalie, Lochgoilhead and Kilmorich, Lismore and Appin, Morvern, Torosay and Pennygown, and Tiree.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).