Volume contents
| Mark lands | Proprietor and lands | Valuation | Rent Money |
|---|---|---|---|
| Parish of Lesmore & Appine Brought forward | £280.0.10 | ||
| Alexander Stewart of Invernahyll for his property Vizt. | |||
| 2 | Invernahyll Seven pounds ten shillings & ten pence | £7.10.10 | |
| 1 | Garrachorren Two pounds fourteen shills. [shillings] & four pence | £2.14.4 | |
| 1 | Arivean Two pounds fourteen shills [shillings] & four pence | £2.14.4 | |
| 3 | Inverpolla & Crofts Eight pounds fifteen shills [shillings] | £8.15.0 | |
| Total of Invernahylls Valued Rent is Twenty one pounds fourteen shills [shillings] & Six pence | £21.14.6 | ||
| 2 | Sallachall property of James Stewart of Fasnacloigh Seven pounds Ninteen shills [shillings] & Eleven pence | £7.19.11 | |
| 2 | Fasnacloigh property of said James Ten pounds | £10.0.0 | £17.19.11 |
| John Stewart of Ballochelish for his property Vizt. | |||
| 3 | Ballochelish Thirteen pounds two Shillings & Six pence | £13.2.6 | |
| 2 | Laruch & Croft Eight pounds nine Shills [Shillings] & Eight pence | £8.9.8 | |
| 2 | Bracklet Seven pounds five Shills [Shillings] & ten pence | £7.5.10 | |
| Total of Ballochelish's valued Rent is Twenty eight pounds Eighteen Shillings | £28.18.0 | ||
| 3 | Achnacoan Property of Donald Stewart | £8.0.0 | |
| 3 | Achatrichatan property of Angus McDonald Seven pounds five Shillings & a penny | £7.5.1 | |
| 1 | Kenlochbeg property of said Angus Five pounds eleven Shillings & a penny | £5.11.1 | £12.16.2 |
| Colin Campbell of Glenure for his property in this Parish Vizt. | |||
| 4 | Balligrundel & Mill Seventeen pounds seventeen shills. [shillings] & Seven pence | £17.17.7 | |
| 3 | Achnacroish Eight pounds thirteen shills. [shillings] & Seven pence | £8.13.7 | |
| 2 | Killean Eight pounds thirteen shills. [shillings] & seven pence | £8.13.7 | |
| 1 | Portcharran Six pounds sixteen shills. [shillings] & Eight pence | £6.16.8 | |
| 1 | Elerig Six pounds ten shillings | £6.10.0 | |
| Total of Glenure's Valued Rent in this Parish is Fourty Eight pounds Eleven shills [shillings] & five pence | £48.11.5 | ||
| 3 | Balliveolan property of John Campbell Ninteen pounds Ninteen shillings & ten pence | £19.19.10 | |
| 3 | Ballimackilakan property of said John Thirteen pound pounds three shills. [shillings] & Eight pence | £13.3.8 | £33.3.6 |
| 3 | Kilchieran property of Neil Campbell of Dunstafnage Twelve pounds one Shilling & Four pence | £12.1.4 | |
| 5 | Feyard and Mill property of John Campbell of Clychomby Twenty two pounds three shills. [shillings] & ten pence | £22.3.10 | |
| 4 | Achinard property of said John Eleven pounds three Shills. [Shillings] and Sixpence | £11.3.6 | £33.7.4 |
| [Carried over] | £502.13.0 | ||
| Parish of Lesmore & Appine Brought forward | £502.13.0 | ||
| John McDonald of Glencoe for his property Vizt. | |||
| 2 | Carnuch Eight pounds Sixteen Shills [shillings] & Eight pence | £8.16.8 | |
| Tayphuirt a pendicle of Carnuck One pound one shilling & three pence | £1.1.3 | ||
| 2 | Polvig & Inver & Mill Eight pounds ninteen shillings & Eight pence | £8.19.8 | |
| Total of Glenco's Valued Rent is Eighteen pounds seventeen Shills [Shillings] & seven pence | £18.17.7 | ||
| 4 | Frackersaig property of Archibald Campbell Fourteen pounds twelve Shills. [Shillings] & two pence | £14.12.2 | |
| 4 | Creganich property of Coll McDougall Twenty two pounds two Shilings & two pence | £22.2.2 | |
| 4 | Achavouran property of Dugald Campbell Twelve pounds | £12.0.0 | |
| 1 | Tirefour property of John Campbell Three pounds ten shills. [shillings] & three pence | £3.10.3 | |
| 1 | Tirelagan property of said John Five pounds five shills. [shillings] & three pence | £5.5.3 | £8.15.6 |
| 1 | Craigchureland property of Duncan McLachlan Four pounds eight shills [shillings] & ten pence | £4.8.10 | |
| 4 | Glasdrum property of __ McColls portioners Fourteen pounds sixteen Shillings & four pence | £14.16.4 | |
| Croft of Annat property of John Carmichaell One pound six Shillings | £1.6.0 | ||
| Half Croft Bachil property of Duncan McInlea Eight Shills [Shillings] & four pence | £0.8.4 | ||
| Lachlan McLean of Kingerloch for his property in this Parish Vizt | |||
| 2 | Glensanda Eight pounds four shills. [shillings] & five pence | £8.4.5 | |
| 3/4 | Arihaury Two pounds fourteen shills [shillings] & Eight pence | £2.14.8 | |
| 4 | Conich & Lochuisk Thirteen pounds thirteen shills. [shillings] & three pence | £13.13.3 | |
| 2 1/2 | Corrie & Craiggan Eight pounds three shills. [shillings] & ten pence | £8.3.10 | |
| 2 3/4 | Glengalmadill & Kilmaliew Thirteen pounds fourteen shills. [shillings] & Eight pence | £13.14.8 | |
| Total of Kingerlochs Valued Rent in this Parish is Fourty Six pounds ten Shills. [Shillings] and ten pence | £46.10.10 | ||
| The Following Lands which pertaind to Charles Stewart of Ardsheal Attainted Vizt | |||
| 3 | Ardsheal & Mill Acre Eight pounds ten shillings | £8.10.0 | |
| 2 | Lettirmore Four pounds Eleven shillings & Eight pence | £4.11.8 | |
| 2 | Achar Five pounds three Shills. [ Shillings] & four pence | £5.3.4 | |
| 3 | Achindarroch Eight pounds ten shillings | £8.10.0 | |
| 2 | Glenduror & Glenachindarroch Six pounds Eleven shills. [shillings] & Eight pence | £6.11.8 | |
| Total Valued Rent of this Estate is Thirty three pounds Six shillings & Eight pence | £33.6.8 | ||
| 2 1/2 | Achnacon & Strone property of Duncan Stewart Eight pounds Six Shillings & Eight pence | £8.6.8 | |
| 2 | Leckintuim Property of Alexander Stewart Six pounds thirteen shills [ Shillings] & four pence | £6.13.4 | |
| Total Valued Rent of the Parish of Lesmore & Appine is Six hundred & Ninty four pounds Seventeen Shills. [Shillings] & five pence Sterl. [Sterling] | £694.17.5 |
Transcribe other information
Merklands -- Page Fifty Sixth -- Lorn -- Valued Rent Sterling Money
[Page signed]
John Campbell Clk [Clerk] -- Neal McNeal -- Colin Campbell -- Archibald Campbell
Donald Campbell -- Hector MacLean -- Neill Campbell
Archibald Campbell -- Archibald Campbell -- Archibald Campbell
Alexander Mcmillan -- John Campbell -- Archibald Campbell
[Page] 58
Merklands -- Lorn -- Page Fifty Seven -- Valued Rent Sterling Money
[Page signed]
John Campbell Clk [Clerk] -- Neal McNeal -- Colin Campbell -- Archibald Campbell
Donald Campbell -- Hector MacLean -- Neill Campbell
Archibald Campbell -- Archibald Campbell -- Archibald Campbell
Alexander Mcmillan -- John Campbell -- Archibald Campbell
[Page] 59
Scottish Exchequer (Tax Records), Land tax rolls - Argyll county - Volume 2 - divisions of Cowal, Argyll, Hay, Lorn, Kintyre, and Mull , E106/3/2
This volume contains land tax information on the Argyll divisions of Cowal, Argyll, Hay, Lorn, Kintyre, and Mull, 1751.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).