Volume contents
| Mark lands | Proprietor and lands | Valuation | Rent Money |
|---|---|---|---|
| Parish of Kilcolmkill &c Brought forward | £606.1.10 | ||
| McDonald of Sanda's valued Rent brought forward | £63.0.10 | ||
| Corn Mill of Pennyland Eighteen shillings & ten pence | £0.18.10 | ||
| 2 | Edin Six pounds One Shilling & Nine pence | £6.1.9 | |
| Total of Sanda's valued Rent in this parish is Seventy pounds One Shilling & five pence | £70.1.5 | ||
| 1 | Knockstaplemore property of Alexander McMillan of Dunmore Three pounds Eighteen shillings | £3.18.0 | |
| 2 | Glenamuckloch property of said Alexander Five pounds one Shillg. [Shilling] & four pence | £5.1.4 | £8.19.4 |
| Total valued Rent of the Parish of Kilcolmkill Kilblaan & Kilchivan is Six hundred eighty five pounds two Shillings & Seven pence Sterling | £685.2.7 | ||
| Abstract of the Valued Rent of Kintyre | |||
| Parish of Gigha | £133.15.6 | ||
| Killean Saddell & Kilchenzie | £670.16.4 | ||
| Kilkerran Kilmichell & Kilchousland | £669.9.0 | ||
| Kilcolmkill Kilblaan & Kilchivan | £685.2.7 | ||
| Total Valued Rent of Kintyre & Gigha is Two thousand One hundred fifty nine pounds three Shillings & five pence Sterling | £2159.3.5 | ||
| Scots Lands | Ilay | ||
| Daniel Campbell of Shawfield for his property Vizt. | |||
| £2.8.0 | Proaig & Ballyneil Nine pounds twelve shills. [shilllings] & five pence | £9.12.5 | |
| £2.0.0 | Artala & Surnaig Seven pound seventeen shills. [shillings] & Eleven pence | £7.17.11 | |
| £7.1.4 | Clagancarroch, Solam, Largybreck Kilcolmkill Elantexa Ballynachtans, Ardimersay, Arynabeist & Lecknakelly Twenty seven pounds one shilling & nine pence | £27.1.9 | |
| £2.12.0 | Craigfin & Trudernish Six pounds four Shills [Shillings] & Eight pence | £6.4.8 | |
| £0.8.0 | Stoin One pound ten shills. [shillings] & Eleven pence | £1.10.11 | |
| £1.4.0 | Kintour Four pounds eighteen shills. [shillings] & four pence | £4.18.4 | |
| £2.8.0 | Ardmore Ardmenoch & Kildallan Twelve pounds nine Shills [Shillings] | £12.9.0 | |
| £2.8.0 | Knock & Ardelister Eight pounds thirteen shills. [shillings] & two pence | £8.13.2 | |
| £0.12.0 | Ardbeg Two pounds fifteen shills. [shillings] & five pence | £2.15.5 | |
| £1.0.0 | Dunivaig Five pounds twelve shills [shillings] & ten pence | £5.12.10 | |
| £1.0.0 | Kilbryde Three pounds five shills [shillings] & nine pence | £3.5.9 | |
| £2.2.0 | Ardinistill & Torradil Eight pounds Nine shills. [shillings] & Eight pence | £8.9.8 | |
| £0.16.0 | Tayindrom Two pounds eleven shills [shillings] & Eleven pence | £2.11.11 | |
| £1.12.0 | Taycarmagan Four pounds Sixteen Shills. [Shillings] & Eleven pence | £4.16.11 | |
| [Carried forward] | £106.0.8 | ||
| Shawfields Valued Rent Brought forward | £106.0.8 | ||
| £1.4.0 | Loarines Five pounds five shills [shillings] and three pence | £5.5.3 | |
| £1.4.0 | Ballivicar Four pound Seventeen shills [shillings] and three pence | £4.17.3 | |
| £1.0.0 | Killinachten and Acre Three pounds five shills. [shillings] and five pence | £3.5.5 | |
| £1.12.0 | Lyribus Six pounds twelve shills [shillings] & three pence | £6.12.3 | |
| £1.12.0 | Ballychatrican Six pounds fifteen shillings & five pence | £6.15.5 | |
| £1.12.0 | Sromnishmore Five pounds thirteen shills [shillings] & Eleven pence | £5.13.11 | |
| £0.13.4 | Stromnishbeg Two pounds fourteen Shills [Shillings] | £2.14.0 | |
| £0.8.0 | Kennibus One pound four shillings & Six pence | £1.4.6 | |
| £1.12.0 | Killean Four pounds fourteen Shills [Shillings] & two pence | £4.14.2 | |
| £1.4.0 | Gill Five pounds three Shills. [Shillings] & ten pence | £5.3.10 | |
| £0.10.0 | Nether Glenastle Two pounds two Shills [Shillings] & Eleven pence | £2.2.11 | |
| £0.13.4 | Upper Glenastle Two pounds two pence | £2.0.2 | |
| £1.12.0 | Craigiebolls Four pounds Eleven shills. [shillings] & five pence | £4.11.5 | |
| £3.18.0 | Kintra Grastle & Machry Ten pounds ten pence | £10.0.10 | |
| £1.12.0 | Glenegadil Six pounds five Shills. [Shillings] & Eight pence | £6.5.8 | |
| £1.12.0 | Duoch Five pounds five shills. [shilllings] & three pence | £5.5.3 | |
| £0.16.0 | Island Two pounds fourteen shills [shillings] & Eight pence | £2.14.8 | |
| £2.8.0 | Laggan & Toro Seven pounds four shills. [shillings] & a penny | £7.4.1 | |
| £0.16.0 | Correry Two pounds fifteen shills [shillings] & five pence | £2.15.5 | |
| £0.8.0 | Couralach Fifteen shills [shillings] & two pence | £0.15.2 | |
| £1.18.8 | Ardlaroch Five pounds Nine pence | £5.0.9 | |
| £1.5.8 | Talent Three pounds fourteen shills [shillings] & five pence | £3.14.5 | |
| £1.4.0 | Grobols Three pounds five shills. [shillings] & Nine pence | £3.5.9 | |
| £1.4.0 | Gartloisk Three pounds twelve shills. [shillings] & four pence | £3.12.4 | |
| £2.0.0 | Gartahossan Four pounds three Shills. [Shillings] & a penny | £4.3.1 | |
| £1.4.0 | Dluach Three pounds three shills [shillings] & Eight pence | £3.3.8 | |
| £1.12.0 | Ballytarsan Three pounds Sixteen shills [shillings] & two pence | £3.16.2 | |
| £1.12.0 | Nereby Four pounds three shills. [shillings] & five pence | £4.3.5 | |
| £1.12.0 | Noseberg Five pounds two shills [shillings] & two pence | £5.2.2 | |
| £2.0.0 | Mulindra Five pounds three shills [shillings] & six pence | £5.3.6 | |
| £0.16.0 | Avenlussa One pound Eighteen shills. [shillings] & five pence | £1.18.5 | |
| £1.12.0 | Killinans Four pounds Eleven & five pence | £4.11.5 | |
| £1.12.0 | Kinnigary Six pounds one shilling & Six pence | £6.1.6 | |
| £0.16.0 | Caladil Two pounds Six shills [shillings] & five pence | £2.6.5 | |
| £1.12.0 | Barr Three pounds Ninteen shills. [shillings] & seven pence | £3.19.7 | |
| £0.16.0 | Rosecairn One pound Eighteen shills. [shillings] & a penny | £1.18.1 | |
| £0.16.0 | Ariegeury Two pounds Eleven shills [shillings] & three pence | £2.11.3 | |
| £3.12.0 | Ardochy Balligrand & Ballimartine Ten pounds seven shills. [shillings] & four pence | £10.7.4 | |
| Corn Mill of Ballygrand One pound four shills. [shillings] & Eight pence | £1.4.8 | ||
| £1.12.0 | Knockcleroch Four pound two shills [shillings] & a penny | £4.2.1 | |
| £4.16.0 | Scanleston Nine pound thirteen shills. [shillings] & Eleven pence | £9.13.11 | |
| [Carried forward] | £286.2.2 |
Transcribe other information
Merklands -- Page Fourty Eight -- Kintyre -- Valued Rent Sterling Money
[Page] 50
[Page signed]
John Campbell Clk. [Clerk] -- Neal McNeal -- Colin Campbell -- Archibald Campbell
Donald Campbell -- Hector MacLean -- Neill Campbell
Archibald Campbell -- Archibald Campbell -- Archibald Campbell
Alexander Mcmillan -- John Campbell -- Archibald Campbell
Scots Lands -- Ilay -- Page Fourty Ninth -- Valued Rent Sterling Money
[Page] 51
[Page signed]
Neal McNeal -- Colin Campbell -- Archibald Campbell
John Campbell -- Donald Campbell -- Hector MacLean -- Neill Campbell
Alexander Mcmillan -- Archibald Campbell -- Archibald Campbell -- Archibald Campbell
John Campbell Clk. [Clerk] -- Archibald Campbell
Transcriber's notes
L.s.d. for pounds, shillings and pence, the letters being taken from the Latin librae, solidi and denarii.
Merk Scots money - £0.13.4 Scots pound
Merk Lands - Old Scots unit of land measurement
Lands on Islay are measured by Pound land, Shilling land & Penny land
Scottish Exchequer (Tax Records), Land tax rolls - Argyll county - Volume 2 - divisions of Cowal, Argyll, Hay, Lorn, Kintyre, and Mull , E106/3/2
This volume contains land tax information on the Argyll divisions of Cowal, Argyll, Hay, Lorn, Kintyre, and Mull, 1751.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).