Volume contents
| Mark lands | Proprietor and lands | Valuation | Rent Money |
|---|---|---|---|
| Parish of Killean Saddell Kilchenzie Brought forward | £570.13.1 | ||
| Glencarradils valued Rent brought forward | £35.11.4 | ||
| 4 | Duppine Twelve pounds three shillings and ten pence | £12.3.10 | |
| Ton Duppine One pound Six shillings & four pence | £1.6.4 | ||
| 4 | Raonadil & Acre Eight pounds Eight shills [shillings] and ten pence | £8.8.10 | |
| Drumdow a pendicle therof thirteen shills [shillings] & four pence | £0.13.4 | ||
| Corn Mill of Raonadill One pound Six shillings & Eight pence | £1.6.8 | ||
| 1 | Ducherinbeg Three pounds two Shills. [Shillings] & a penny | £3.2.1 | |
| Total of Glencaradils Valued Rent in this parish is Sixty two pounds twelve Shillings and five pence | £62.12.5 | ||
| 2 | Ernicle property of Neal McNeal of Ugadil Twelve pounds ten shillings | £12.10.0 | |
| 2 | Amod property of said Neal Six pounds three three pence | £6.0.3 | £18.10.3 |
| John Campbell of Kildalloig for his property in this parish Vizt. | |||
| 1 1/4 | Kilmacho Five pounds four pence | £5.0.4 | |
| 1 1/2 | Langa Six pounds Six shillings and three | £6.6.3 | |
| 1 | Bordadow Two pounds twelve Shillings and ten pence | £2.12.10 | |
| Total of Kildalloigs valued Rent in this parish is Thirteen pounds Ninteen Shillings & five pence | £13.19.5 | ||
| 2 | Drummore property of John McDonald of Sanda | £5.1.2 | |
| Total Valued Rent of the Parish of Killean Saddell and Kilchenzie is Six hundred & Seventy pound Sixteen shillings and four pence Sterling | £670.16.4 | ||
| Parish of Kilkerran Kilmichell & Kilchousland | |||
| Archibald Duke of Argyll for his property in this Parish Vizt. | |||
| 4 | Killeonan Twelve pounds Seven pence | £12.0.7 | |
| 1 | Laggs Three pounds fourteen Shillings & Nine pence | £3.14.9 | |
| 2 | Achnaclach Six pounds ten shillings & a penny | £6.10.1 | |
| 2 | Achintoan Seven pounds five Shillings | £7.5.0 | |
| 2 | Ballinabraid Three pounds Sixteen shills. [shillings] & four pence | £3.16.4 | |
| 2 | Ballinloan Five pounds twelve shills [shillings] and eleven pence | £5.12.11 | |
| 2 1/4 | Knockriachmore Ten pounds five Shillings & Nine pence | £10.5.9 | |
| 2 1/4 | Tonriach Eleven pounds sixteen shillings & ten pence | £11.16.10 | |
| 1 | Arinascavich Two pounds ten Shills [Shillings] & three pence | £2.10.3 | |
| Altnaboduy Sixteen Shillings & four pence | £0.16.4 | ||
| 1 | Arinaroch Two pounds nine Shillings & Six pence | £2.9.6 | |
| 1 | Litle Glenramskill Five pounds ninteen shills. [shillings] & Sixpence | £5.19.6 | |
| 3 | Crosshill & Whitehill Seventeen pounds Eighteen shills. [shillings] & Sixpence | £17.18.6 | |
| 1/2 | Litle Kilkerran Two pounds four Shillings and Nine pence | £2.4.9 | |
| 1 | Kilkerran Four pounds Ninteen Shillings and Six pence | £4.19.6 | |
| [carried forward] | £98.0.7 | ||
| Parish of Kilkerran Kilmichell & Kilchousland | |||
| The Duke of Argylls valued Rent brought forward | £98.0.7 | ||
| Corn Mills of Campbelltown Eight pounds five Shills. [Shillings] & two pence | £8.5.2 | ||
| 3 | Bax Eight pounds sixteen shills. [shillings] and nine pence | £8.16.9 | |
| 1 | Aross Four pounds ten pence | £4.0.10 | |
| 3 1/2 | Skeroblingorry Thirteen pound seventeen shillings & three pence | £13.17.3 | |
| 2 | Kirkmichall Ten pounds | £10.0.0 | |
| 2 | Upper Ballivullin Eight pounds three Shillings & Eight pence | £8.3.8 | |
| 2 | Achinleck Ten pounds fifteen Shillings | £10.15.0 | |
| 5 | Glackhill Twelve pounds twelve Shills. [Shillings] & Nine pence | £12.12.9 | |
| 2 | Laigh Rannachan Eight pounds five Shills. [Shillings] & three pence | £8.5.3 | |
| 2 | Upper Rannachan Eight pound fifteen shills [shillings] & three pence | £8.15.3 | |
| 3 | Kylipol Twelve pounds five Shillings | £12.5.0 | |
| Corn Mill therof One pound ten shills [shillings] & four pence | £1.10.4 | ||
| 4 | Darlochan & Derry Fourteen pounds Sixteen shillings | £14.16.0 | |
| 7 | Smerby Twenty four pounds Eight shills. [shillings] & two pence | £24.8.2 | |
| Corn Mill therof Two pounds twelve Shills [Shillings] & Seven pence | £2.12.7 | ||
| 1 | Clochfin & Stramolloch Four pounds Six shillings & Six pence | £4.6.6 | |
| 2 | Laigh Ballimenoch Nine pounds Sixteen Shillings & two pence | £9.16.2 | |
| 3 | Crossibeg Sixteen pounds One Shilling & Seven pence | £16.1.7 | |
| 2 | Upper Ballimenoch Ten pounds ten shills [shillings] & Eight pence | £10.10.8 | |
| 4 | Peninver & Isea Seventeen pounds four Shillings | £17.4.0 | |
| 3 | Kilkedan Nine pounds five Shillings & a penny | £9.5.1 | |
| 3 | Gartgrylen Ten pounds two shillings & Six pence | £10.2.6 | |
| 1 | Altinturve One pound ninteen shillings and Eight pence | £1.19.8 | |
| 2 | Ballochgare Seven pounds ten shillings | £7.10.0 | |
| 2 | Kildonnell Nine pounds fourteen shillings & four pence | £9.14.4 | |
| 3 | Laggan Nine pounds twelve shills [shillings] & Ten pence | £9.12.10 | |
| 3 | Drimgarve Eight pounds fourteen shillings & Seven pence | £8.14.7 | |
| 1 | Straw Ichterach Five pounds | £5.0.0 | |
| Total of the Duke of Argylls property in this parish is Three hundred Sixty seven pounds two Shillings & six pence | £367.2.6 | ||
| 4 | Drummore property of Dugald Campbell of Glencaradil Ninteen pounds nine Shillings and two pence | £19.9.2 | |
| 2 | Moy property of said Dugald Thirteen pounds nine shills. [shillings] & Eight pence | £13.9.8 | £32.18.10 |
| John Campbell of Glensaddell for his property in this Parish Vizt | |||
| 3 | Balligregan & pendicles Fourteen pounds Eleven shills. [shillings] & five pence | £14.11.5 | |
| 3 | Baraskamill Fifteen pounds Eleven shills. [shillings] & Eleven pence | £15.11.11 | |
| 4 | Craigs Fifteen pounds Seven shills. [shillings] & three pence | £15.7.3 | |
| [Carried forward] | £45.10.7 | £400.1.4 |
Transcribe other information
Merklands -- Page Fourty Second -- Kintyre -- Valued Rent Sterling Money
[Page] 44
Page Signed]
Donald Campbell -- Hector MacLean -- Archibald Campbell
Archibald Campbell -- Archibald Campbell -- Neill Campbell
John Campbell -- Neal McNeal -- Archibald Campbell
John Campbell Clk. [Clerk] -- Colin Campbell
Alexander Mcmillan -- Archibald Campbell
Merklands -- Kintyre -- Page Fourty third -- Valued Rent Sterling Money
[Page] 45
[Page Signed]
Donald Campbell -- Hector MacLean -- Archibald Campbell
Archibald Campbell -- Archibald Campbell -- Neill Campbell
John Campbell -- Neal McNeal -- Archibald Campbell
John Campbell Clk. [Clerk] -- Colin Campbell
Alexander Mcmillan -- Archibald Campbell
Scottish Exchequer (Tax Records), Land tax rolls - Argyll county - Volume 2 - divisions of Cowal, Argyll, Hay, Lorn, Kintyre, and Mull , E106/3/2
This volume contains land tax information on the Argyll divisions of Cowal, Argyll, Hay, Lorn, Kintyre, and Mull, 1751.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).