Volume contents
- 3 - Midlothian , North Leith parish
- 4 - Midlothian , South Leith parish
- 4 - Midlothian , Abbey of Holyroodhouse
- 5 - Midlothian , Duddingston parish
- 5 - Midlothian , Libberton parish
- 6 - Midlothian , St Cuthbert's parish
- 10 - Midlothian , Collington parish
- 11 - Midlothian , Corstorphine parish
- 11 - Midlothian , Cramond parish
- 13 - Midlothian , Ratho parish
- 13 - Midlothian , Kirkliston parish
- 12 - Midlothian , Currie parish
- 14 - Midlothian , East Calder parish
- 14 - Midlothian , Kirknewton parish
- 15 - Midlothian , Mid Calder parish
- 15 - Midlothian , West Calder parish
- 17 - Midlothian , Dalkeith parish
- 16 - Midlothian , Inveresk parish
- 19 - Midlothian , Newton parish
- 19 - Midlothian , Newbottle parish
- 20 - Midlothian , Lasswade parish
- 20 - Midlothian , Glencorse parish
- 20 - Midlothian , Penicuik parish
- 21 - Midlothian , Cockpen parish
- 21 - Midlothian , Carrington parish
- 21 - Midlothian , Cranston parish
- 22 - Midlothian , Fala and Soutra parish
- 23 - Midlothian , Heriot parish
- 22 - Midlothian , Crichton parish
- 22 - Midlothian , Borthwick parish
- 23 - Midlothian , Temple parish
- 25 - Midlothian , Abstract
- 24 - Midlothian , Stow parish
- 27 - Midlothian , Rectified Valuation Book
- 29 - Midlothian , North Leith parish
- 31 - Midlothian , South Leith parish
- 33 - Midlothian , Abbey of Holyroodhouse
- 34 - Midlothian , Duddingston parish
- 35 - Midlothian , Libberton parish
- 38 - Midlothian , St Cuthbert's parish
- 55 - Midlothian , Collington parish
- 58 - Midlothian , Corstorphine parish
- 62 - Midlothian , Cramond parish
- 63 - Midlothian , Currie parish
- 65 - Midlothian , Ratho parish
- 68 - Midlothian , Kirkliston parish
- 69 - Midlothian , Kirknewton parish
- 70 - Midlothian , East Calder parish
- 72 - Midlothian , Mid Calder parish
- 74 - Midlothian , West Calder parish
- 77 - Midlothian , Inveresk parish
- 82 - Midlothian , Dalkeith parish
- 87 - Midlothian , Newton parish
- 88 - Midlothian , Newbottle parish
- 90 - Midlothian , Lasswade parish
- 92 - Midlothian , Glencorse parish
- 94 - Midlothian , Penicuik parish
- 95 - Midlothian , Cockpen parish
- 96 - Midlothian , Carrington parish
- 97 - Midlothian , Cranston parish
- 98 - Midlothian , Crichton parish
- 99 - Midlothian , Fala and Soutra parish
- 101 - Midlothian , Temple parish
- 102 - Midlothian , Heriot parish
- 104 - Midlothian , Stow parish
- 106 - Midlothian , Abstract
- 107 - Midlothian , Conclusion
- 108 - Midlothian , Appendix
| Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
|---|---|---|---|---|
| St Cuthbert's, Brought forward | £27,409.12.8 | |||
| Dean of Guild Hamilton | Thomas Chalmers, smith | £64.9.0 | ||
| Heirs of Gabriel Weir | Thomas Chalmers, smith | £60.0.0 | ||
| James Muir, John Glendinning | Thomas Chalmers, smith | £19.7.0 | ||
| John Straton | Heritors of Alison's Square, for Adams, Mr Sanderson, Bristo | £36.13.4 | ||
| Heirs of Andrew Thomson | Mr Ziegler, engraver | £43.10.0 | ||
| Agnes Burt, Heirs Agnes Sellars | C. Howden | £50.15.0 | ||
| John Dickson, Heirs Patrick Malcolm | Hogg, stabler, Bristo | £50.15.0 | ||
| David Bennet, James Hunter, wright | £29.6.8 | |||
| For James Park, for John | £26.2.0 | £55.8.8 | ||
| Alexander Clark, Heirs of | Mr Borthwick | £58.10.0 | ||
| James Murdoch | Wrights and Masons | £19.10.0 | ||
| William Hastie, Thomas Rigg | Mr Sutherland, Bristo | £39.0.0 | ||
| Robert Forrester, Hay, for Bakers | Mrs Elizabeth Hay, or Lundie | £58.10.0 | ||
| William Hamilton of Hill, for Alexander Monteith | £30.0.0 | William Mowbray, merchant, Leith_(vide £48.13.4 before) | £30.0.0 | |
| David Dickson Baillie A. Scott and Company | £36.13.4 | Anderson, grocer | £36.13.4 | |
| William Reid | £9.14.0 | Mr Robert Young, upholsterer | £9.14.0 | |
| Lord Newhall, for Duke of Douglas, afterwards Lord Fife | George Sutherland, grocer | £26.2.0 | ||
| Thomas Hamilton | £12.0.0 | David Clerk | £12.0.0 | |
| John Crosby, for Johnston Keir | £22.6.8 | George Sutherland, grocer | £22.6.8 | |
| Gideon Lithgow's Heirs, now Merchant Maiden Hospital | £26.13.4 | |||
| Merchant Maiden Hospital | £70.0.0 | Managers Merchant Maiden Hospital | £96.13.4 | |
| James Wood (£44.0.0, stated p.42, to Sir James Niocolson's Heirs, and omitted here. | William Govan, glazier | £26.2.0 | ||
| Robert Paterson, £110.0.0 Divided thus,- | ||||
| Heirs George Murray | £40.3.0 | D. Clark, builder | £40.3.0 | |
| Heirs Alexander Hodge | £20.0.0 | Mrs Straiton | £20.0.0 | |
| Andrew Dick, Sir John Dalrymple | 37.1.6 | Cotton, tobacconist | £37.1.6 | |
| Robert Geddes, David Barry | £12.15.6 | Mrs Rennie | £12.15.6 | |
| Agrees | £110.0.0 | |||
| St Cuthbert's carried forward, | £28,335.12.0 | |||
| St Cuthbert's, Brought forward, | £28335.12.0 | |||
| Robert Stevenson, for Hunter | £36.13.4 | |||
| for Liddel | £35.0.0 | |||
| £71.13.4 | ||||
| Divided thus,- | ||||
| William Smith, for the Earl of Fife | £37.9.0 | John Millar, and others | £37.9.0 | |
| Andrew Bogie, for the Earl of Fife | £34.4.4 | £34.4.4 | ||
| Agrees, | £71.13.4 | |||
| Potterrow £1292.2.8 | ||||
| Ded. Woods to £44.0.0 | £1248.2.8 | |||
| Patrick Nisbet, for Alexander Kidd | £110.0.0 | |||
| for Grizel Belsches | £10.13.4 | Heirs of John Nisbet, writer | £120.13.4 | |
| William Fergusson | Walter Russell | £84.6.8 | ||
| John Robertson | Mr Stevens, brewer | £37.6.8 | ||
| Adam Greive | James Haig, distiller | £6.0.0 | ||
| Thomas Robertson, Hamilton, brewer | £43.0.0 | |||
| Adam Foulis, Heirs Bailie John Brown | Mr Winton, builder | £33.0.0 | ||
| Marjory Cunningham | Incorporation Bakers, Edinburgh | £11.3.6 | ||
| John Kerr, £11.3.6 stated afterwards as divided | Stated afterwards. | |||
| William Lamb | Robert Lamb, Water of Leith | £6.0.0 | ||
| Archibald Wood, William Loch | Mr John Haig | £10.0.0 | ||
| Thomas McKie, William Watt, for William Thomson | Mr John Haig | £6.0.0 | ||
| James Findlay | £6.0.0 | |||
| for Margaret Steven | £4.6.8 | Mr William Walker, Coats | £10.6.8 | |
| Robert Findlay, for Margaret Stevenson | Mr William Walker, Coats | £7.6.8 | ||
| James Cargill, for Andrew Wilson | Andrew Adam, Dean | £14.13.4 | ||
| Mrs McDougal, for Brotherton | £12.3.4 | |||
| St Cuthbert's carried forward | £28,809.5.6 |
Transcribe other information
[page] 52
Rectified Valuation Roll 1814, Continued.
SCOTS MONEY
[page] 53
Rectified Valuation Roll 1814, Continued.
SCOTS MONEY
WATER of LEITH and CANONMILLS, Houses, Gardens, etcetera
Transcriber's notes
Left hand page (52) transcribed first, then right hand page (53).
Scottish Exchequer (Tax Records), Land tax rolls - Midlothian (Edinburgh) county - Volume 7 - parishes (see 'More info' for parish details), E106/22/7
This volume contains land tax information from the parishes of Midlothian in 1814. These parishes include North Leith, South Leith, St Cuthbert's, Collington, Currie, Kirknewton, Inveresk, Lasswade, Newton, Newbattle, Libberton, Abbey of Holyroodhouse, Duddingston, Corstorphine, Cramond, Ratho, Kirkilston, East Calder, Mid Calder, West Calder, Dalkeith, Glencorse, Penicuik, Carrington, Crichton, Fala and Soutra, Temple, Heriot, and Stow.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).