Volume contents
- 3 - Midlothian , North Leith parish
- 4 - Midlothian , South Leith parish
- 4 - Midlothian , Abbey of Holyroodhouse
- 5 - Midlothian , Duddingston parish
- 5 - Midlothian , Libberton parish
- 6 - Midlothian , St Cuthbert's parish
- 10 - Midlothian , Collington parish
- 11 - Midlothian , Corstorphine parish
- 11 - Midlothian , Cramond parish
- 13 - Midlothian , Ratho parish
- 13 - Midlothian , Kirkliston parish
- 12 - Midlothian , Currie parish
- 14 - Midlothian , East Calder parish
- 14 - Midlothian , Kirknewton parish
- 15 - Midlothian , Mid Calder parish
- 15 - Midlothian , West Calder parish
- 17 - Midlothian , Dalkeith parish
- 16 - Midlothian , Inveresk parish
- 19 - Midlothian , Newton parish
- 19 - Midlothian , Newbottle parish
- 20 - Midlothian , Lasswade parish
- 20 - Midlothian , Glencorse parish
- 20 - Midlothian , Penicuik parish
- 21 - Midlothian , Cockpen parish
- 21 - Midlothian , Carrington parish
- 21 - Midlothian , Cranston parish
- 22 - Midlothian , Fala and Soutra parish
- 23 - Midlothian , Heriot parish
- 22 - Midlothian , Crichton parish
- 22 - Midlothian , Borthwick parish
- 23 - Midlothian , Temple parish
- 25 - Midlothian , Abstract
- 24 - Midlothian , Stow parish
- 27 - Midlothian , Rectified Valuation Book
- 29 - Midlothian , North Leith parish
- 31 - Midlothian , South Leith parish
- 33 - Midlothian , Abbey of Holyroodhouse
- 34 - Midlothian , Duddingston parish
- 35 - Midlothian , Libberton parish
- 38 - Midlothian , St Cuthbert's parish
- 55 - Midlothian , Collington parish
- 58 - Midlothian , Corstorphine parish
- 62 - Midlothian , Cramond parish
- 63 - Midlothian , Currie parish
- 65 - Midlothian , Ratho parish
- 68 - Midlothian , Kirkliston parish
- 69 - Midlothian , Kirknewton parish
- 70 - Midlothian , East Calder parish
- 72 - Midlothian , Mid Calder parish
- 74 - Midlothian , West Calder parish
- 77 - Midlothian , Inveresk parish
- 82 - Midlothian , Dalkeith parish
- 87 - Midlothian , Newton parish
- 88 - Midlothian , Newbottle parish
- 90 - Midlothian , Lasswade parish
- 92 - Midlothian , Glencorse parish
- 94 - Midlothian , Penicuik parish
- 95 - Midlothian , Cockpen parish
- 96 - Midlothian , Carrington parish
- 97 - Midlothian , Cranston parish
- 98 - Midlothian , Crichton parish
- 99 - Midlothian , Fala and Soutra parish
- 101 - Midlothian , Temple parish
- 102 - Midlothian , Heriot parish
- 104 - Midlothian , Stow parish
- 106 - Midlothian , Abstract
- 107 - Midlothian , Conclusion
- 108 - Midlothian , Appendix
| Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
|---|---|---|---|---|
| SCOTS MONEY. | ||||
| Borthwick Parish, Brought forward, | £2558.12.7 | |||
| James Dewar of Vogrie, for lands and estate of Vogrie | £500.0.0} | |||
| James Dewar of Vogrie, for lands of Loquhariet, Walter Welsh | £477.0.0} | |||
| James Dewar of Vogrie, for part of the barony of Currie, called Currie Mains, or Borthwick Mains | £237.0.0} | James Dewar of Vogrie | £1732.15.5 | |
| James Dewar of Vogrie, for Hagbrae, Walter Welsh | £186.6.8} | |||
| James Dewar of Vogrie, for Catcune Mains, Catcune Mill, and Rhodes, formerly part of Harvieston | £332.8.9} | |||
| The remainder of James Dewar of Vogrie, being the mansion-house and policy, and lands on the east side of the turnpike road | £126.5.7 | Thomas Cranstoun of Dewar | £126.5.7 | |
| £1859.1.0 | ||||
| John Mitchelson of Middleton, for the lands of Wester Middleton and Meggat's Cross | £329.13.4 | |||
| John Mitchelson of Middleton, for Torcraik and Borthwick, £386.0.0 | ||||
| Divided thus,— | ||||
| John Mitchelson of Middleton, for Borthwick £87.2.3 | £87.2.3 | Stated to Crookston, as before. | ||
| John Mitchelson of Middleton, for Torcraik £298.17.9 | £298.17.9 | |||
| [sub-total] £386.0.0 | ||||
| John Mitchelson of Middleton, for Easter Middleton, part of the Lordship of Borthwick | £340.0.0 | |||
| The lands of Snype, £97.18.4 | ||||
| Divided thus,— | ||||
| The lands of Graysnipe £29.6.0 | ||||
| The lands of Middleton Snipe £68.7.4 | ||||
| Per decreet, 6th July 1812. | £97.13.4 | |||
| John Mitchelson of Middleton, for lands of Cowberry-hill | £80.10.0 | Stated to Crookston, as before. | ||
| Decreet, 30th March 1813, | £1233.16.8 | |||
| Deduce for two parcels, before stated to Crookston, viz. £87.2.3 | ||||
| £80.10.0 | ||||
| [sub-total] | £167.12.3 | |||
| £1066.4.5 | Heirs of Archibald Mitchelson of Middleton | £1066.4.5 | ||
| Total Borthwick, | £5483.18.0 | |||
| No. 30. Temple Parish. | SCOTS MONEY. | |||
| Prestongrange, £592.0.0. Divided thus,— | ||||
| For the lands of Muirfoot, and Muirfoot-haugh | £233.10.6} | |||
| For the lands of Muirfoot Park | £108.7.9} | The Earl of Rosebery, £458.13.4 as after stated. | ||
| For the lands of Gladhouse | £116.15.1} | |||
| £458.13.4 | ||||
| For the lands of Gladhouse Mill, and Tocksidehill, or Prettyrent, in name of Sir James Justice | £133.6.8 | The Right Hon. [Honourable] William Dundas, as after stated, £133.6.8 | ||
| Per decreet, 17th May 1813. Agrees | £592.0.0 | |||
| The lands of Southmains of Clerkington | £80.10.4 | |||
| The lands of Gladhouse Mill and Tocksidehill, or Prettyrent, in name of Sir James Justice, as before stated | £133.6.8 | |||
| £213.17.0 | Right Hon. [Honourable] William Dundas | £213.17.0 | ||
| The lands of Herondean, exclusive of the south-west part thereof, bounded by the Flinty-cleugh on the north-east | £88.17.10 | |||
| For the south part of Herondean, bounded by the Flinty-cleugh on the north-east | £44.8.10 | |||
| £133.6.8 | ||||
| For Muirfoot and Gladhouse, as before stated | £458.13.4 | |||
| Total | £592.0.0 | The Earl of Rosebery | £592.0.0 | |
| Robert Murray of Deuchar, for Yorston | £263.13.4 | |||
| For Uttershill | £178.0.0 | |||
| For Temple | £835.0.0 | |||
| For D. G. Hamilton | £48.10.0 | |||
| £1325.3.4 | ||||
| Divided thus,— | ||||
| Lord Arniston, for Yorston | £263.13.0 | |||
| for Utterston | £178.0.0 | |||
| for Caldwall | £208.10.4 | |||
| For remains of Temple £626.10.0 } | ||||
| And D. G. Hamilton, as above £48.10.0 } | £675.0.0 | |||
| Agrees, | £1325.3.4 | |||
| For the west side of Esperton | £339.0.0 | |||
| £1664.3.4 | ||||
| Provost John Wightman, for Huntlycoat and Mauldslie, (the Honourable George Abercromby of Tillibody, superior) | £408.0.0 | |||
| £2072.3.4 | Robert Dundas of Arniston, Lord Chief Baron | £2072.3.4 | ||
| Vide £50.14.5 after stated. | ||||
| R. The Marquis of Lothian | The Marquis of Lothian | £15.0.0 | ||
| The Marquis of Lothian, £943.14.6 | ||||
| Divided thus,— | ||||
| Southmains of Clerkington, as above | £80.10.4 | As before stated to W. [William] Dundas | ||
| Side Farm, part of the barony of Rosebery | £150.19.5} | |||
| Fountain, part of the barony of Rosebery | £43.2.8} | R. [Robert] Hepburn of Clerkington | {£352.5.11 | |
| Fountain Park, part of the barony of Rosebery | £21.11.5} | |||
| Westfield, part of the barony of Rosebery | £136.12.5} | [total] | £863.4.2 | |
| £432.16.3 | ||||
| Robert Hepburn, for his part of the barony of Rosebery | £510.18.3 | R. [Robert] Hepburn of Clerkington | {£510.18.3 | |
| Agrees, | £943.14.6 | Also afterwards. | ||
| Temple carried forward | £3756.4.6 | |||
Transcribe other information
[page] 100
Rectified Valuation Roll 1814, Continued.
N. B. Agrees with Rolls 1726, 1738, and 1811, but is £1.0.0 less than the Roll 1702.
[page] 101
Rectified Valuation Roll 1814, Continued.
Transcriber's notes
Notes in green ink have not been transcribed
R denotes that the Cess or Land-Tax is Redeemed
[Note - The remainder of ditto]: is ditto = James Dewar of Vogrie correct here?
Scottish Exchequer (Tax Records), Land tax rolls - Midlothian (Edinburgh) county - Volume 7 - parishes (see 'More info' for parish details), E106/22/7
This volume contains land tax information from the parishes of Midlothian in 1814. These parishes include North Leith, South Leith, St Cuthbert's, Collington, Currie, Kirknewton, Inveresk, Lasswade, Newton, Newbattle, Libberton, Abbey of Holyroodhouse, Duddingston, Corstorphine, Cramond, Ratho, Kirkilston, East Calder, Mid Calder, West Calder, Dalkeith, Glencorse, Penicuik, Carrington, Crichton, Fala and Soutra, Temple, Heriot, and Stow.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).