Volume contents
- 3 - Midlothian , North Leith parish
- 4 - Midlothian , South Leith parish
- 4 - Midlothian , Abbey of Holyroodhouse
- 5 - Midlothian , Duddingston parish
- 5 - Midlothian , Libberton parish
- 6 - Midlothian , St Cuthbert's parish
- 10 - Midlothian , Collington parish
- 11 - Midlothian , Corstorphine parish
- 11 - Midlothian , Cramond parish
- 13 - Midlothian , Ratho parish
- 13 - Midlothian , Kirkliston parish
- 12 - Midlothian , Currie parish
- 14 - Midlothian , East Calder parish
- 14 - Midlothian , Kirknewton parish
- 15 - Midlothian , Mid Calder parish
- 15 - Midlothian , West Calder parish
- 17 - Midlothian , Dalkeith parish
- 16 - Midlothian , Inveresk parish
- 19 - Midlothian , Newton parish
- 19 - Midlothian , Newbottle parish
- 20 - Midlothian , Lasswade parish
- 20 - Midlothian , Glencorse parish
- 20 - Midlothian , Penicuik parish
- 21 - Midlothian , Cockpen parish
- 21 - Midlothian , Carrington parish
- 21 - Midlothian , Cranston parish
- 22 - Midlothian , Fala and Soutra parish
- 23 - Midlothian , Heriot parish
- 22 - Midlothian , Crichton parish
- 22 - Midlothian , Borthwick parish
- 23 - Midlothian , Temple parish
- 25 - Midlothian , Abstract
- 24 - Midlothian , Stow parish
- 27 - Midlothian , Rectified Valuation Book
- 29 - Midlothian , North Leith parish
- 31 - Midlothian , South Leith parish
- 33 - Midlothian , Abbey of Holyroodhouse
- 34 - Midlothian , Duddingston parish
- 35 - Midlothian , Libberton parish
- 38 - Midlothian , St Cuthbert's parish
- 55 - Midlothian , Collington parish
- 58 - Midlothian , Corstorphine parish
- 62 - Midlothian , Cramond parish
- 63 - Midlothian , Currie parish
- 65 - Midlothian , Ratho parish
- 68 - Midlothian , Kirkliston parish
- 69 - Midlothian , Kirknewton parish
- 70 - Midlothian , East Calder parish
- 72 - Midlothian , Mid Calder parish
- 74 - Midlothian , West Calder parish
- 77 - Midlothian , Inveresk parish
- 82 - Midlothian , Dalkeith parish
- 87 - Midlothian , Newton parish
- 88 - Midlothian , Newbottle parish
- 90 - Midlothian , Lasswade parish
- 92 - Midlothian , Glencorse parish
- 94 - Midlothian , Penicuik parish
- 95 - Midlothian , Cockpen parish
- 96 - Midlothian , Carrington parish
- 97 - Midlothian , Cranston parish
- 98 - Midlothian , Crichton parish
- 99 - Midlothian , Fala and Soutra parish
- 101 - Midlothian , Temple parish
- 102 - Midlothian , Heriot parish
- 104 - Midlothian , Stow parish
- 106 - Midlothian , Abstract
- 107 - Midlothian , Conclusion
- 108 - Midlothian , Appendix
| Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
|---|---|---|---|---|
| St Cuthbert's, Brought forward, | £17679.1.7 | |||
| Lands and estate of Bonnington brought forward, | £230.17.0 | |||
| Ground under lease to Alexander Mein, £97.13.0 Divided thus, (called Meinsfield,) -- | ||||
| R. That part or portion of the field to the north of the water-run £55.16.0 | ||||
| R. That part or portion to the south of the water-run - £41.17.0 | ||||
| R. Per decreet 5th July 1811, | £97.13.0 | |||
| R. Ground north of Ferryroad, under lease to William Aitchison, -- per decreet dated* | £121.15.3 | The Hon. [Honourable] Baron James Clerk | £219.8.3 | |
| R. James Chalmers, now lies in North Leith parish | £24.8.3 | James Chalmers | £24.8.3 | |
| R. Alexander Kennedy | £6.2.0 | Kennedy | £6.2.0 | |
| R. Alexander Williamson | £61.0.9 | Allan | £61.0.9 | |
| R. John Aitchison, senior and junior | £117.3.9 | Heirs of Cundell | £117.3.9 | |
| R. Thomas Williamson | £43.19.0 | Thomas Williamson | £43.19.0 | |
| R. Thomas Haddoway | £48.16.6 | Dr Cheyne | £48.16.6 | |
| £751.15.6 | ||||
| John Robertson, for his part of Bonnington, £263.4.6 Divided this, -- | ||||
| R. John Robertson | £157.9.3 | Mrs Maitland | £157.9.3 | |
| R. John Robertson, for John Haddoway | £78.2.6 | Haddoway | £78.2.6 | |
| R. John Robertson, for Adolphus and A. Sceales | £9.6.9 | Sceales | £9.6.9 | |
| R. John Robertson, for Robert Mill | £18.6.0 | McDonald | £18.6.0 | |
| £263.4.6 | ||||
| Per decreet dated* | ||||
| Agrees, | £1015.0.0 | |||
| The Lands of Dalry or Brandsfield, £1327. Divided thus, -- | ||||
| Sir Alexander Brand | £1075.16.8 | After drawn out. | ||
| Lord Chief-Baron Lant | £160.0.0 | James Walker of Dalry, stated afterwards. | ||
| Society of Gardeners, for Gardeners-hall £30.0.0 | ||||
| Society of Gardeners, for James Dow, for Dowhill £6.13.4 | ||||
| £36.13.4 | £36.13.4 | |||
| James Wright, afterwards Spence, now Biggar | £15.3.4 | Scott | £15.3.4 | |
| Bailie Alexander Gray, now Mr Ponton, and Mr Haig's Distillery | £6.13.4 | Mr Ponton and Mr Haig | £6.13.4 | |
| Robert Campbell, afterwards Semple | £6.13.4 | Heirs Robert Semple | £6.13.4 | |
| Bailie Robert Mitchell, lately Andrew Bell | £26.0.0 | Heirs Andrew Bell | £26.0.0 | |
| Agrees, | £1327.0.0 | |||
| St Cuthbert's carried forward | £18554.7.00 | |||
| St Cuthbert's, Brought forward, | £18554.7.11 | |||
| Dalry, or Brandsfield, Sir Alexander Brand, as before, £1075.16.8 Divided thus, -- | ||||
| 1 James Walker, for self | £132.10.6 | |||
| 2 James Walker, for Lizars and Smith | £20.9.9 | |||
| 3 James Walker, for Dr Kennedy | £4.6.1 | |||
| 4 James Walker, for Robert Thomson's Heirs | £17.4.5 | |||
| 5 James Walker, for James Marshall, now Mr Walker | £17.4.5 | |||
| 6 James Walker, for Mr Marr's Heirs, now Mr Walker | £55.19.7 | |||
| 7 James Walker, for William Morison, now Mr Walker | £11.15.8 | |||
| 8 James Walker, for J. Bowman, senior | £32.18.10 | |||
| 9 James Walker, for Mr Bonar | £64.11.10 | |||
| 10 James Walker, for Mr Robertson | £2.8.4 | |||
| 11 James Walker, for William Morison | £39.4.8 | |||
| 12 James Walker, for James Walker | £36.19.3 | |||
| 13 James Walker, for A. Carmichael | £31.3.4 | |||
| £475.16.8 | James Walker, stated afterwards. | |||
| John Stewart, for McGill's Heirs, for Wester Dalry, £600. Divided thus, -- | ||||
| West part of the easter half of the lands of Dalry, alias Brandsfield £539.11.10 | £539.11.10 | James Home Rigg | £539.11.10 | |
| Per decreet 15th Nov. [November] 1813. | Also for Dramdryan and part of Crichen's gardens, as after stated. | |||
| John Adam's part of the easter half of the lands of Dalry £48.18.4 | £48.18.4 | James Walker, stated afterwards. | ||
| David Orm's part of the easter half of the lands of Dalry £11.9.10 | £11.9.10 | A. Stewart at Dalry | £11.9.10 | |
| Agrees, £600.0.0 | £1075.16.8 | |||
| James Walker of Dalry, as before stated, for William Adam's part of Merchiston, called North Merchiston | £250.15.5 | |||
| James Walker of Dalry, for part of Brandsfield, as stated before to Lord Chief-Baron Lant | £160.0.0 | |||
| James Walker of Dalry, for 13 parcells, as above statee | £475.16.8 | |||
| James Walker of Dalry, for John Adam's part of the easter half of the lands of Dalry, as before stated | £935.10.5 | James Walker of Dalry | £935.10.5 | |
| The lands and Estate of Pilrig, £900. Divided thus, -- | ||||
| R. James Balfour himself | £445.2.11 | James Balfour of Pilrig, W.S. [Writer to the Signet] | £445.2.11 | |
| Sir Hugh Crawford, for Redbraes | £55.18.0 | Robert Jamieson, merchant, Leith | £55.18.0 | |
| Robert Cairns, brewer | £52.10.0 | Alexander Home of Whitfield | £52.10.0 | |
| Bailie James Stewart | £49.14.0 | Hugh Veitch, town-clerk, Leith | £49.14.0 | |
| Thomas Peacock, gardener | £46.3.11 | John Peacock, gardener | £46.3.11 | |
| Robert Barclay, tailor | £37.10.0 | William Fraser, tailor | £37.10.0 | |
| William Brown, gardener | £32.2.6 | William Brown, gardener | £32.2.6 | |
| John Keltie | £32.2.0 | Peter Couper, W.S. [Writer to the Signet] | £32.2.0 | |
| James Wood, (William Rae, superior) | £30.0.0 | Heirs of Wood | £30.0.0 | |
| David Craig, gardener | £28.6.8 | John Haig, distiller | £28.6.8 | |
| Carried forward, | £809.10.0 | |||
| St Cuthbert's carried forward | £20850.10.0 | |||
Transcribe other information
[Page] 44
Rectified Valuation Roll 1814, Continued.
SCOTS MONEY.
[Page] 45
Rectified Valuation Roll 1814, Continued.
SCOTS MONEY.
Transcriber's notes
To the left of several entries on these two pages appears a large, bold, capital letter R. Moderators to decide what to do with it.
On page 44, the two entries for "Per decreet 5th July 1811" and "Ground north of Ferry road" are bracketed together and attributed in total to The Honourable Baron James Clerk.
Scottish Exchequer (Tax Records), Land tax rolls - Midlothian (Edinburgh) county - Volume 7 - parishes (see 'More info' for parish details), E106/22/7
This volume contains land tax information from the parishes of Midlothian in 1814. These parishes include North Leith, South Leith, St Cuthbert's, Collington, Currie, Kirknewton, Inveresk, Lasswade, Newton, Newbattle, Libberton, Abbey of Holyroodhouse, Duddingston, Corstorphine, Cramond, Ratho, Kirkilston, East Calder, Mid Calder, West Calder, Dalkeith, Glencorse, Penicuik, Carrington, Crichton, Fala and Soutra, Temple, Heriot, and Stow.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).