Volume contents
- 2 - Midlothian , South Leith
- 2 - Midlothian , North Leith
- 3 - Midlothian , Duddingston
- 4 - Midlothian , St Cuthberts parish
- 3 - Midlothian , Liberton
- 3 - Midlothian , Abbey of Holyroodhouse
- 6 - Midlothian , Westport
- 7 - Midlothian , Kings Stables
- 7 - Midlothian , Potterow
- 8 - Midlothian , Water of Leith
- 8 - Midlothian , Hailes
- 8 - Midlothian , Corstorphine
- 9 - Midlothian , Cramond
- 10 - Midlothian , Currie
- 10 - Midlothian , Ratho
- 10 - Midlothian , Kirkliston
- 11 - Midlothian , Kirknewton
- 12 - Midlothian , Mid Calder
- 12 - Midlothian , West Calder
- 11 - Midlothian , East Calder
- 13 - Midlothian , Inveresk parish
- 14 - Midlothian , Dalkeith
- 16 - Midlothian , Newbattle
- 17 - Midlothian , Lasswade
- 18 - Midlothian , Penicuik
- 18 - Midlothian , Cockpen
- 18 - Midlothian , Carrington
- 18 - Midlothian , Cranston
- 18 - Midlothian , Crichten
- 19 - Midlothian , Fala and Soutra
- 19 - Midlothian , Borthwick
- 19 - Midlothian , Temple
- 20 - Midlothian , Heriot
- 20 - Midlothian , Stow
| Proprietor and land | Valuation |
|---|---|
| Innerask Paroch | |
| Marquess of Tweddalle for Pinkie | £1475.0.0 |
| Sr [Sir] James Ritchardsone of Smeattounes 1349.[pound] 12ss [shilling] 8d [pennies] And for this pairt of ye [the] superiorite 182lb [pound] 4ss [shilling] 7d [pennies] inde | £1531.17.3 |
| Sr [Sir] William Binning of Walliefoord 614lb [pound] 7ss [shilling] 4d [pennies] And for his pairt of ye [the] superioritie 82lb [pound] 9ss [shilling] inde | £697.6.4 |
| Mr Andrew Hamiltounes Credotors Divided thus The Creitors 500lb [pound] 5ss [shilling] And for yr [their] pairt of ye [the] superiority 60lb [pound] 12ss [shilling] 10d [pennies] inde | £576.17.10 |
| Sr [Sir] William Sharp 332.[pound] 17ss [shilling] 2d [pennies] for William Semple 241lb [pound] For Hamiltounes Creditors 220lb [pound] 15ss [shilling] for Robert Dobie 802lb [pound] 10ss [shilling] for his pairt of ye [the] superioritie 214lb [pound] inde | £1801.08.2 |
| Robert Hislop Elder 96lb [pound] 10ss [shilling] & for his pairt of ye [the] superiority 13lb [pound] 7d [pennies] inde | £109.10.7 |
| Archibald Hyslop the other halfe Devyded thus Archibald 23lb [pound] 3ss [shilling] 4d [pennies] & for his pairt of ye [the] superioritie 3lb [pound 2ss [shilling] 8d [pennies] inde | £26.6.0 |
| Patrick Herriot 73lb [pound] 6ss [shilling] 8d [pennies] And for his pairt of ye [the] superioritie 9lb [pound] 18ss [shilling] inde | £83.4.8 |
| Ritchard Hislop 115lb [pound] Divyded thus | |
| Widow Hislop on halfe 57lb [pound] 10ss [shilling] & for her pairt of ye [the] superioritie 7lb [pound] 15ss [shilling] 4d [pennies] inde | £65.5.4 |
| Mr James Hendersone ye [the] other halfe 57lb [pound] 10ss [shilling] & for his pt [part] of ye [the] superioritie 7lb [pound] 15ss [shilling] 4d [pennies] | £65.5.4 |
| John Hislop 206lb [pound] Divyded thus | |
| Robert Hislop on third pairt 68lb [pound] 13ss [shilling] 4d [pennies] & for his pair of the superioritie 9lb [pound] 5ss [shilling] 5d [pennies] inde | £77.18.9 |
| John Hislop on thirs pairts 137lb [pound] 6ss [shilling] 8d [pennies] Divyded thus William McCall his fourth pairts 68lb [pound] 13ss [shilling] 4d [pennies] & for his pt [part] of ye [the] superiority 9lb [pound] 5ss [shilling] 5d [pennies] inde | £77.18.9 |
| Robert Hislop in Innerask ane fourth pairt 34lb [pound] 6ss [shilling] 8d [pennies] & for his pairt of ye [the] superioritie 4lb [pounds] 12ss [shilling] 9d [pennies] inde | £38.19.5 |
| Mr James Smyth 104lb [pound] 19ss [shilling] 6d [pennies] for Mr John Prestoune 315lb [pound] for Patrick Herriot £12.[pound] 14ss [shilling] 8d [pennies] for Mr John Stewarts Creditors 76lb [pounds] 7ss [shilling] And for his pairt of the superiority Ittem 36lb [pound] 2ss [shilling] 1d [penny] inde 613lb [pound] 17ss [shilling] 4d [pennies] Divyded thus Mr John Smyth 310lb [pound] 2ss [shilling] 4d [pennies] And My Lord Edmondstoune the rest | £310.2.11 |
| Lord Edmondstoune 303lb [pound] 15 [shilling] | £303.15.0 |
| The Laird of Monktoune 674 lb [pound] And for his pairt of ye [the] superiority 91lb [pound] 2d [pennies] | £765.0.2 |
| Mussellburgh rent with ye [the] whole houses & Buchannans land | £1200.0.0 |
| Rosebank | £286.6.8 |
| Thomas Forman | £187.0.0 |
| Mr George Jolly for William Johnstoune | £62.6.8 |
| James Herriot | £22.13.4 |
| Robert Douglass for Thomas Douglass | £73.6.8 |
| John Penman | £9.14.0 |
| William Mcmillan for John Mcmillan | £36.0.0 |
| Ritchard Verner 324lb [pound] 14ss [shilling] Divyded thus Thomas Smyth 171 [pound] 10 ss [shilling] for a pairt of vernors 108lb [pound] 4ss [shilling] 8d [pennies] inde | £279.14.8 |
| George Suittie | £142.10.0 |
| Robert Douglas elder 135lb [pound] for apairt of vernors 54lb [pound] 2ss [shilling] 4d [pennies] And for a fourth pairt of John Hislops 34lb [pound] 6ss [shilling] 4d [pennies] for Robert Strauchan 17lb [pound] 8ss [shilling] And for his pairt of ye [the] superiority of John Hislops fourth pairt 4lb [pound] 12ss [shilling] 9d [pennies] | £245.9.9 |
| Robert Douglas younger | £45.0.0 |
| John Cruikshanks for the halfe of Robert Douglas elder his pairt of Vernors land | £108.4.8 |
| Sr [Sir] Robert Colt | £104.4.8 |
| James Wrights heirs | £68.7.0 |
| Mrs Cammeron | £68.7.0 |
| Robertsones heirs | £107.0.0 |
| James Ramadge | £200.0.0 |
| William Tod for Robert Wightman | £10.0.0 |
| John Hamiltoune | £120.0.0 |
| James Duncan | £72.0.0 |
| Robert Vernour | £87.10.0 |
| Mr. John Reid | £71.0.0 |
| George Livingstoune for Robert Milne | £323.0.0 |
| Ritchard Douglass | £44.10.0 |
| Alexander Douglass for John Hendersone | £293.0.0 |
| Sr [Sir] Robert Colt | £40.0.0 |
| Jonet Scott | £22.11.0 |
| Sr [Sir] Robert Dicksone for Carberrie 2177lb [pound] And for his pt [pairt] of ye [the] Superioritie of ye [the] Lop [Lordship] of Mussellburgh 886. [pound] 10ss [shilling] 3d [pennies] | £3043.10.3 |
| £15368.16.7 | |
| Dalkeith | |
| Buccleugh | £5000.0.0 |
| Mr Thomas Learmond | £112.0.0 |
| William Nairne for Mr John Calderwoods heirs Herriot 110lb [pound] 10ss [shilling] for Thomas Calderwood 38lb [pound] 9ss [shilling] 4d [pennies] & for Mr Thomas Porteous 146lb [pound] 6ss [shilling] 6d [pennies] inde | £295.6.0 |
| Alexander Andersone of Longsydehead | £34.13.4 |
| Patrick Deans | £6.6.8 |
| James Cleghorne for Robert Cleghorne 49lb [pound] 4ss [shilling] for Robert Watsone 23lb [pound] for Thomas Lourie 21lb [pound] 13ss [shilling] 4d [pennies] for John Robertsone 6lb [pound] 6ss [shilling 8d [pennies] for Robert Nicolsones heirs 6lb [pound] 6ss [shilling] 8d [pennies] & for halfe of James Grieve 8lb [pound] 4ss [shilling] 6d [pennies] inde | £114.15.2 |
Transcribe other information
[Page] 13
[Page] 14
[Signed] R Thomsone
Scottish Exchequer (Tax Records), Land tax rolls - Midlothian (Edinburgh) county - Volume 2 - parishes (see 'More info' for parish details), E106/22/2
This volume contains land tax information from the parishes of Midlothian in 1708. These parishes include North Leith, Cramond, Kirknewton, Inveresk, Newbattle, Lasswade, and Fala and Soutra. Other areas include Abbey of Holyroodhouse, Westport, and Kings Stables.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).