Volume contents
- 2 - Kirkcudbrightshire , title page
- 4 - Kirkcudbrightshire , Anwoth
- 6 - Kirkcudbrightshire , Balmaclellan
- 10 - Kirkcudbrightshire , Balmaghie
- 14 - Kirkcudbrightshire , Buittle
- 17 - Kirkcudbrightshire , Borgue
- 20 - Kirkcudbrightshire , Carsphairn
- 24 - Kirkcudbrightshire , Colvend and Southwick
- 26 - Kirkcudbrightshire , Crossmichael
- 30 - Kirkcudbrightshire , Dalry
- 34 - Kirkcudbrightshire , Girthon
- 38 - Kirkcudbrightshire , Irongray
- 42 - Kirkcudbrightshire , Kells
- 46 - Kirkcudbrightshire , Kelton
- 50 - Kirkcudbrightshire , Kirkbean
- 53 - Kirkcudbrightshire , Kirkcudbright
- 56 - Kirkcudbrightshire , Kirkgunzeon
- 58 - Kirkcudbrightshire , Kirkmabreck
- 60 - Kirkcudbrightshire , Kirkpatrick Durham
- 64 - Kirkcudbrightshire , Lochrutton
- 68 - Kirkcudbrightshire , Minnigaff
- 74 - Kirkcudbrightshire , New Abbey
- 78 - Kirkcudbrightshire , Parton
- 82 - Kirkcudbrightshire , Rerrick
- 86 - Kirkcudbrightshire , Terregles
- 90 - Kirkcudbrightshire , Tongland
- 92 - Kirkcudbrightshire , Troquerr
- 100 - Kirkcudbrightshire , Twynhame
- 104 - Kirkcudbrightshire , Urr
- 115 - Kirkcudbrightshire , appendix
| Proprietor | Land | Valuation | Totals |
|---|---|---|---|
| PARISH OF NEW-ABBAY. | |||
| My Lord Bishop of Edinburgh has the lands of Drum, and is worth yearly two hundred thirty-three pound twelve shilling six pennies, inde | £233.12.6 | ||
| Mair of viccarage and money to him yearly eighteen pound ten shilling, inde | £18.10.0 | ||
| The Lands is worth to him yearly an hundred forty-five pound, inde | £145.0.0 | ||
| Glenson worth to him worth to him thirty-seven pound ten shilling, | £37.10.0 | ||
| Cullingeith worth to him twenty-six pound, | £26.0.0 | ||
| Fellside worth to him twenty-two pound ten shilling, | £22.10.0 | ||
| The miln and fishing worth to him three hundred pound, inde | £300.0.0 | ||
| The Carse worth to him thirty pound, inde | £30.0.0 | ||
| John Stewart of Shambelly | hath yearly rent eight hundred and fifty pound, inde | £850.0.0 | |
| The lands of Barley worth eighteen pound, | £18.0.0 | ||
| Lochhill a hundred and one pound five shilling, inde | £101.5.0 | ||
| Netheryet and Annatland worth sixty pound seven shilling six pennies, inde | £60.7.6 | ||
| Barbeck woth yearly fiftie pound, inde | £50.0.0 | ||
| Easter Glen worth eighteen pounds, inde | £18.0.0 | ||
| John Newall's | Ingleston worth fifty-four pound seven shillings six pennies, inde | £54.7.6 | |
| Ardwell an hundred fifty-two pound seven shilling two pennies, inde | £152.7.2 | ||
| Kinharvie worth fifty-four pound, inde | £54.0.0 | ||
| Auchingray worth fifty-two pounds, inde | £52.0.0 | ||
| John Turner's | Merkland in Corbillie fourteen pound, inde | £14.0.0 | |
| John Gregan's | Merkland in Corbillie fourteen pound, | £14.0.0 | |
| Little Barr worth sixty-three pound three shilling nine-pence, | £63.3.9 | ||
| Ingliston worth forty-one pound five shilling four pennies, | £41.5.4 | ||
| Nether Carse worth thirty-six pound six shilling eight pennies, | £36.6.8 | ||
| Drants land worth fourteen pound two shilling six pennies, | £14.2.6 | ||
| Commissar Rose | his Midglen is worth eighteen pound, inde | £18.0.0 | |
| Craigend worth forty-five pound, inde | £45.0.0 | ||
| Lochbank worth twenty pound, inde | £20.0.0 | ||
| Kissok worth sixteen pound, inde | £16.0.0 | ||
| Woodhouse worth eighteen pound, inde | £18.0.0 | ||
| Drungans worth fifteen pound, inde | £15.0.0 | ||
| Locharthur worth an hundred nineteen pound, inde | £119.0.0 | ||
| Dumcroft worth twelve pound, inde | £12.0.0 | ||
| Trostan worth fifty-two pound, inde | £52.0.0 | ||
| John McCartney's | croft worth ten pound, inde | £10.0.0 | |
| Houses in Cluchan. Item, George Birkmyres house and yard worth eighteen pounds, inde | £18.0.0 | ||
| Jean Broun's | Houses in Cluchan. house worth sixteen pound, inde | £16.0.0 | |
| Walter Newall's | house worth four pound, | £4.0.0 | |
| Katharine Currior | her house worth six pound, inde | £6.0.0 | |
| Robert Gryces | houses and Foulders with the malt-kiln, twenty pound, inde, | £20.0.0 | |
| Marion Murray | her house eight pound, inde | £8.0.0 | |
| Charles Stuart | five pound ten shilling for his house, inde | £5.10.0 | |
| Margaret and Katherine Turners | their house two pound, inde | £2.0.0 | |
| Thomas Turner | his house worth three pound, inde | £3.0.0 | |
| The said Bishop of Edinburgh is valued further nor the land above written, for his teind duties and tack-duties and feu-duties after all his lawfull deductions, within the stewartry of Kirkcudbright, to the sum of three hundred threescore six pound seventeen shilling six pennies, inde | £366.17.6 | ||
| Totalis of this parish three thousand two hundred two pound eight shilling five pennies, inde | £3202.8.5 | ||
| PARISH OF NEW ABBEY. | £ s. d. | £ s. d. | |
| RICHARD ALEXANDER OSWALD, of Auchencruive | *Corbelly, | £200.0.0 | |
| *Greggans Merkland, | £14.0.0 | ||
| *Little Bar, | £63.9.0 | ||
| *Meikle Ingliston, | £54.0.0 | ||
| *Little Ingliston, | £41.5.0 | ||
| *Nether Carse and Drums Land, | £14.2.0 | ||
| *Mid Croft, | £18.3.4 | ||
| *West Croft, | £18.3.4 | ||
| *Ardwall | £152.0.0 | ||
| *Teinds thereof, | £6.0.0 | ||
| *Grange of Lochhill, | £41.5.0 | ||
| *Teinds thereof | £12.0.0 | ||
| *Broad Croft, | £10.0.0 | ||
| *Byre Coft, | £20.0.0 | ||
| *Gateside, | £10.0.0 | ||
| *Boag, | £31.0.0 | ||
| *Inglistonfoord, | £5.0.0 | ||
| *Double Dykes, | £5.0.0 | ||
| *Sheepburn, | £10.0.0 | ||
| *Miln of Newabbey, | £300.0.0 | ||
| Craigbrex (Part of Drum), | £13.0.0 | ||
| Teinds thereof, | £7.0.0 | £1045.7.8 | |
| WILLIAM STEWART, of Shambelly, | Grange of Shambelly and Claughrumhead, | £137.0.0 | |
| Auchengray, | £100.0.0 | ||
| Barlay, | £18.0.0 | ||
| Sandyfoord, | £12.0.0 | ||
| Allans, | £24.0.0 | ||
| Solan Glen, | £7.0.0 | ||
| Dalbuie, | £36.0.0 | ||
| Wanfoord, | £12.0.0 | ||
| Little Barbeck, | £46..0.0 | ||
| Carse Gown | £62.0.0 | ||
| Wester Glen, | £60.0.0 | ||
| Townhead and Damcroft, | £72.0.0 | ||
| Upper Carse, | £50.0.0 | ||
| John McNoah's Houses, | £11.0.0 | ||
| Thomas Smith's Houses, | £10.0.0 | ||
| Teinds of the Lands before mentioned, | £20.0.0 | ||
| Part of Meikle Barbeck, | £6.0.0 | ||
| Part of Friar Yeard, | £5.0.0 | ||
| Part of Nether Yett and Annats Land, | £20.0.0 | ||
| Teinds thereof, | £1.13.4 | ||
| Part of Gracie's Houses, | £5.0.0 | ||
| John Smith's Houses, | £10.0.0 | £724.13.4 | |
| JOHN LITTLE, | Part of Drum, | £262.0.0 | |
| Teinds thereof, | £144.0.0 | £406.0.0 | |
| ROBERT CARRICK, of Braco, | *Landis, | £145.0.0 | |
| *Trostan, | £52.0.0 | ||
| Part of Nether Yett and Annats Land, | £51.0.0 | ||
| Teinds thereof, | £4.6.8 | £252.6.8 |
Transcribe other information
[Page] 74
ANTIENT VALUATION.
[Page] 75
MODERN VALUATION.
Transcriber's notes
Annotations in green ink have not been transcribed.
The Land Tax of the Lands marked thus * has been redeemed.
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 6 - parishes (see 'More info' for parish details), E106/20/6
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1819. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend and Southwick, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynhame, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).