Volume contents
- 2 - Kirkcudbrightshire , title page
- 4 - Kirkcudbrightshire , Anwoth
- 6 - Kirkcudbrightshire , Balmaclellan
- 10 - Kirkcudbrightshire , Balmaghie
- 14 - Kirkcudbrightshire , Buittle
- 17 - Kirkcudbrightshire , Borgue
- 20 - Kirkcudbrightshire , Carsphairn
- 24 - Kirkcudbrightshire , Colvend and Southwick
- 26 - Kirkcudbrightshire , Crossmichael
- 30 - Kirkcudbrightshire , Dalry
- 34 - Kirkcudbrightshire , Girthon
- 38 - Kirkcudbrightshire , Irongray
- 42 - Kirkcudbrightshire , Kells
- 46 - Kirkcudbrightshire , Kelton
- 50 - Kirkcudbrightshire , Kirkbean
- 53 - Kirkcudbrightshire , Kirkcudbright
- 56 - Kirkcudbrightshire , Kirkgunzeon
- 58 - Kirkcudbrightshire , Kirkmabreck
- 60 - Kirkcudbrightshire , Kirkpatrick Durham
- 64 - Kirkcudbrightshire , Lochrutton
- 68 - Kirkcudbrightshire , Minnigaff
- 74 - Kirkcudbrightshire , New Abbey
- 78 - Kirkcudbrightshire , Parton
- 82 - Kirkcudbrightshire , Rerrick
- 86 - Kirkcudbrightshire , Terregles
- 90 - Kirkcudbrightshire , Tongland
- 92 - Kirkcudbrightshire , Troquerr
- 100 - Kirkcudbrightshire , Twynhame
- 104 - Kirkcudbrightshire , Urr
- 115 - Kirkcudbrightshire , appendix
| Proprietor | Land | Valuation | Totals |
|---|---|---|---|
| PARISH OF BUTTILL. | |||
| VISCOUNT KENMUIR, | the lands of Butthill is worth to him yearlie one hundred and fiftie pound, | £150.0.0 | |
| Brackenside hes Corbietoun, is worth yearlie a hundred and sixtie pound, | £160.0.0 | ||
| George Maxwell | of Munshes has the lands thereof and Garden Croft worth a hundred pound, | £100.0.0 | |
| Marinoch is worth yearlie to him twenty-two pound, | £22.0.0 | ||
| Barshein twenty-two pound ten shilling, | £22.10.0 | ||
| John Cannin | of Kirkennan threescore pound, | £60.0.0 | |
| Cailles Feu is twenty-one pound six shillings eight pennies, | £21.6.8 | ||
| Barlochan an hundred and fiftie pound, | £150.0.0 | ||
| Clone ten pound, | £10.0.0 | ||
| The lands of Almorness four hundred pounds, | £400.0.0 | ||
| Orchyardtoun's lands worth yearlie three hundred and twenty pounds, | £320.0.0 | ||
| The lands of Blackbelly is yearly worth sixty-eight pounds, | £68.0.0 | ||
| Little Castle-Goure is yearlie worth fiftie pound, | £50.0.0 | ||
| Caigtoun is worth yearlie an hundred fiftie-one pound, | £151.0.0 | ||
| Meikle Castle-Goure is worth yearlie an hundred thirty-five pound, | £135.0.0 | ||
| Breach an hundred and fiftie pound, | £150.0.0 | ||
| Cuil an hundred and fiftie pound, | £150.0.0 | ||
| Cora ninety-five pound, | £95.0.0 | ||
| Coligna and Kirkland fiftie pound, | £50.0.0 | ||
| Little Knox seventy-five pound, | £75.0.0 | ||
| Meikle Knox an hundred seventie-five pound, | £175.0.0 | ||
| The Three Quarters of the Leaths is yearly a hundred and fiftie pound, | £150.0.0 | ||
| Guffockland yearlie seventie-five pound | £75.0.0 | ||
| John Maxwell's | lands of Milntoun yearlie for threescore ten pounds, | £70.0.0 | |
| Cailles Feu is six pound yearlie, | £6.0.0 | ||
| The lands of Balgredan yearlie a hundred and fiftie pound, | £150.0.0 | ||
| MacCartney's Quarter of Leaths, fiftie pound | £50.0.0 | ||
| Halkitleaths, ninety pound yearlie, | £90.0.0 | ||
| Bredleaths, fourtie pound, | £40.0.0 | ||
| Auchingaitt, twenty pound, | £20.0.0 | ||
| Harbert Irving's | Logan and Buittle Mains two hundred and fifteen pound, | £215.0.0 | |
| Mill of Buittle, thirtie pound, | £30.0.0 | ||
| Little Kirkland, of mortified rent, | |||
| The sum of this parish is three thousand four hundred and three pound sixteen shilling eight pennies, | £3403.16.8 | ||
| PARISH OF BUITLE. | |||
| JAMES DOUGLAS of Orchardtoun | *Orchardtoun, | £320.0.0 | |
| *Little Castlegour, | £50.0.0 | ||
| *Caigtoun, | £151.0.0 | ||
| *Clonyards, | £10.0.0 | ||
| *Blackbelly | £68.0.0 | ||
| £599.0.0 | |||
| Dr [Doctor] JOHN McCARTNEY of Halketleaths. | Halketleaths, | £90.0.0 | |
| Broadleaths, | £40.0.0 | ||
| West Logan, | £81.13.4 | ||
| Meikle Knox, | £175.0.0 | ||
| Guffogland, | £75.0.0 | ||
| £461.13.4 | |||
| WILLIAM DOUGLAS younger of Orchardtoun | *Almorness, | £400.0.0 | |
| *Teinds thereof | £6.0.0 | ||
| £406.0.0 | |||
| The HEIRS of Sir WILLIAM DOUGLAS, | Meikle Castlegour, | £135.0.0 | |
| Teinds thereof | £4.0.0 | ||
| *Cool, | £150.0.0 | ||
| *Teinds thereof, | £10.0.0 | ||
| Little Knox, | £75.0.0 | ||
| Teinds thereof | £5.0.0 | ||
| £379.0.0 | |||
| Mrs CLEMENTINA HERRIES MAXWELL of Munches. | Munches, | £100.0.0 | |
| Cullinaw, | £25.0.0 | ||
| Barchain, | £20.0.0 | ||
| Marnogh. | £20.0.0 | ||
| Buitle, | £150.0.0 | ||
| Auchengate, | £20.0.0 | ||
| £335.0.0 | |||
| DAVID M'CULLOCH of Torhousekie. | Meikle Leaths, | £200.0.0 | |
| Teinds thereof | £6.0.0 | ||
| £206.0.0 | |||
| JAMES M'MICHAN. | Corbietoun, | £160.0.0 | |
| Teinds thereof, | £6.0.0 | ||
| £166.0.0 | |||
| CHARLES and JOHN MUIRHEAD. | East Logan, | £163.6.8 | |
| ROBERT M'NAUGHT. | Barloghan, | £150.0.0 | |
| ROBERT MAXWELLl. | Breagh, | £150.0.0 | |
| Mrs SWEETMAN. | Miltoun, | £100.0.0 | |
| Teinds thereof, | £12.0.0 | ||
| £112.0.0 | |||
| ALEXANDER REID. | *Kirkennan and Meikle Kirkland, | £105.0.0 | |
| ALEXANDER and ROBERT KERR. | *Scroggiehill and Midtown (Part of Balgreddan), | £95.0.0 | |
| *Teinds thereof, | £5.0.0 | ||
| £100.0.0 | |||
| Mrs MARGARET HANNAY HAMILTON of Torrs. | Corraw, | £95.0.0 | |
| HERRIE'S | Hopehead (Part of Balgreddan), | £32.0.0 | |
| Teinds thereof, | £1.0.0 | ||
| £33.0.0 | |||
| Total Valuation of BUITLE, Three thousand four hundred and sixty-one pounds. | £3461.0.0 |
Transcribe other information
[Page] 14
ANTIENT VALUATION.
[Page] 15
MODERN VALUATION
Note W G Paterson (Sub--- 622) has been charged on OVT of £130.0.0 Scots who could not be traced
D
Transcriber's notes
Annotations in red and/or green ink have not been transcribed.
Scottish Exchequer (Tax Records), Land tax rolls - Kirkcudbright county - Volume 6 - parishes (see 'More info' for parish details), E106/20/6
This volume contains land tax information from the parishes of Kirkcudbrightshire in 1819. These parishes include Anwoth, Balmaclellan, Balmaghie, Buittle, Borgue, Carsphairn, Colvend and Southwick, Crossmichael, Dalry, Girthon, Irongray, Kells, Kelton, Kirkbean, Kirkcudbright, Kirkgunzeon, Kirkmabreck, Kirkpatrick Durham, Lochrutton, Minnigaff, New Abbey, Parton, Rerrick, Terregles, Troqueer, Tongland, Twynhame, and Urr.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).