Volume contents
- 1 - Kincardine , Marykirk parish
- 3 - Kincardine , Arbuthnott parish
- 4 - Kincardine , Banchory Devenick parish
- 5 - Kincardine , Banchory Ternan parish
- 6 - Kincardine , Drumoak parish
- 7 - Kincardine , Benholmparish
- 8 - Kincardine , Bervie parish
- 9 - Kincardine , Dunnottar parish
- 10 - Kincardine , Durris parish
- 11 - Kincardine , Fettercairn parish
- 12 - Kincardine , Edzell parish
- 13 - Kincardine , Fetteresso parish
- 15 - Kincardine , Fordoun parish
- 17 - Kincardine , Garvock parish
- 18 - Kincardine , Glenbervie parish
- 19 - Kincardine , Kinneff parish
- 21 - Kincardine , Laurencekirk parish
- 22 - Kincardine , Maryculter parish
- 23 - Kincardine , Nigg parish
- 24 - Kincardine , St Cyrus parish
- 25 - Kincardine , Strachan parish
- 28 - Kincardine , Abstract
| Names of Proprietors | Names of Lands | Valuation |
|---|---|---|
| Durris Parish. | Scotch money. | |
| Earl Peterborough | Durris | £2030.0.0 |
| Earl Peterborough | Frasers and Youngsons Wadsets of Durris | £227.8.4 |
| Earl Peterborough | Blerydryne | £433.6.8 |
| Earl Peterborough | Newton | £86.14.0 |
| Total valuation of this parish | £2777.9.0 | |
| Fettercairn parish, & part of Edzel. | ||
| Sir Alexander Ramsay Irvine | Balmain (See allocation on p. 10) | £1700.19.10 |
| Sir Alexander Ramsay Irvine | Thainston | £143.13.6 |
| Alexander Brodie Esqr. | Arnhall, part of the Estate of Southesk, divided as follows: | |
| Alexander Brodie Esqr. | Mossend, Bogside, Mains & part of Inch of Arnhall | £435.13.1 |
| Alexander Brodie Esqr. | Denstrath | £483.4.8 |
| Alexander Brodie Esqr. | Disclune, Planting side, Satur, Tillielogles, Woodmyre, Chappleton, Steell Strath and part of Inch, Sometime possessed by David Clark, Tarry windows, Drumhead, Burn, New mill, Inclosures House and Garden of Arnhall | £581.2.3 |
| The Cumulo valuation of Arnhall being £1500.0.0 | ||
| Sir John Stuart | Fettercairn divided as follows: | |
| Sir John Stuart | Whiteturns sometime possessed by David Mitchell | £91.11.4 |
| Sir John Stuart | Bogmill, including Multure of Over Craigmeston being 8 bolls meal | £168.17.9 |
| Sir John Stuart | Bushward & Field Callendar Sometime possessed by Alexander Smith and John Wilkie | £115.13.7 |
| Sir John Stuart | Townhead, Fettercairn sometime possessed by Alexander Smith | £20.1.6 |
| Sir John Stuart | Mr R. Foote's possession in Fettercairn | £17.18.5 |
| Sir John Stuart | James & John Lyells possession in Fettercairn | £23.19.5 |
| Sir John Stuart | David Anderson's possession in Fettercairn | £26.11.4 |
| Sir John Stuart | Alexander Bonner's | £54.15.6 |
| Sir John Stuart | David Croll's possession of Kirkhill two fields in Cottars shade and his own Teind yarn, part of the inclosures called old planting, a field formerly possessed by Andrew Lindsay & the grass among the planting | £186.5.10 |
| Sir John Stuart | Alexander Smith Junr's [Junior's] possession in Fettercairn | £43.3.2 |
| Sir John Stuart | James Lyell's house & yeard in Fettercairn | £3.9.1 |
| Sir John Stuart | David Low's possession in Fettercairn | £28.15.6 |
| Sir John Stuart | Andrew Lindsay's | £37.10.1 |
| Sir John Stuart | William Low's | £24.10.6 |
| Sir John Stuart | Burnside sometime possessed by Andrew Scott | £34.13.7 |
| Sir John Stuart | Garden & Field at the house of Fettercairn | £75.8.5 |
| Carried forward | £4297.18.1 |
Transcribe other information
Page 10.
Ph. [Parish] Fettercairn
O.V.R. Old Valued Rent of Balmain as per opposite page -- £1700.19.10
accounted for thus:-
F. [File] 579 { Parts of Balmain called Blairs & Bognothie &c. -- £290.4.7 ⅜
----------------{ Lands of Esslie & Pendicle called Burnside -- £417.10.5²⁄₈
F. [File] 578 { Remainder of Balmain -- £993.4.9⅜ -- £1700.19.10
[Page signed]
James Strachan
Page 11.
[Page signed]
James Strachan
Scottish Exchequer (Tax Records), Land tax rolls - Kincardine county - Volume 4 - parishes (see 'More info' for parish details), E106/18/4
This volume contains land tax information from the parishes of Kincardineshire in 1801. These parishes include Marykirk, Arbuthnott, Banchory Devenick, Drumoak, Bervie, Durris, Edzell, Fordoun, Garvock, Glenbervie, Laurencekirk, and St Cyrus.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).