Volume contents
- 2 - Forfar , Glamis
- 2 - Forfar , Kirriemuir
- 3 - Forfar , Cortachy and Clova
- 4 - Forfar , Inverarity
- 4 - Forfar , Kinnettles
- 6 - Forfar , Careston
- 5 - Forfar , Dunnichen
- 5 - Forfar , Forfar
- 5 - Forfar , Rescobie
- 6 - Forfar , Aberlemno
- 6 - Forfar , Fern
- 6 - Forfar , Menmuir
- 8 - Forfar , Dun
- 8 - Forfar , Maryton
- 7 - Forfar , Edzell
- 7 - Forfar , Brechin
- 7 - Forfar , Stracathro
- 8 - Forfar , Logie Pert
- 8 - Forfar , Montrose
- 8 - Forfar , Craig
- 8 - Forfar , Farnell
- 9 - Forfar , Kinnell
- 9 - Forfar , Guthrie
- 9 - Forfar , Kirkden
- 10 - Forfar , St Vigeans
- 9 - Forfar , Lunan
- 9 - Forfar , Inverkeilor
- 12 - Forfar , Dundee
- 11 - Forfar , Panbride
- 12 - Forfar , Monieith
- 11 - Forfar , Arbirlot
- 11 - Forfar , Carmyllie
- 11 - Forfar , Barry
- 11 - Forfar , Monikie
- 13 - Forfar , Mains and Strathmartine
- 13 - Forfar , Liff and Benvie
- 13 - Forfar , Murroes
- 13 - Forfar , Tealing
- 13 - Forfar , Strathmartine
- 13 - Forfar , Auchterhouse
- 14 - Forfar , Lundie
- 14 - Forfar , Inverarity
- 14 - Forfar , Kettins
- 15 - Forfar , Eassie and Nevay
- 15 - Forfar , Glenisla
- 15 - Forfar , Newtyle
- 15 - Forfar , Coupar Angus
- 15 - Forfar , Ruthven
- 17 - Forfar , Blacklunnans
- 17 - Forfar , Airlie
- 17 - Forfar , Lintrathen
- 17 - Forfar , Kingoldrum
| Parish | Proprietor | Valuation | Rental |
|---|---|---|---|
| Blacklounans | |||
| The representars of the superiors of Blacklonnan of few deuty | £60.0.0 | £1.3.0 | |
| Ashintully | £58.6.8 | £1.2.5 | |
| David Spalding | £100.0.0 | £1.18.4 | |
| Andrew Spalding fourth pt [part] of drumfork | £25.0.0 | £0.9.7 | |
| William Rattrayes fourth pt [part] of broadlands | £50.0.0 | £0.19.2 | |
| John Brysachs thrid pairt of Coldrach | £25.0.0 | £0.9.7 | |
| John Robertsones pairt throf [thereof] | £12.0.0 | £0.4.9 | |
| David Rotsones [Robertsones] eist half of westertoune | £31.5.0 | £0.12.0 | |
| John Ratrayes other half throf [thereof] | £31.5.0 | £0.12.0 | |
| John Adames aught aiker with the Milne | £75.0.0 | £1.8.9 | |
| The Earle of Airlie of Teynd deuty thr [there] | £10.0.0 | £0.3.10 | |
| [Total] | £478.6.8 | £9.3.5 | |
| Airlie | |||
| Earle of Strathmoir | £700.0.0 | £32.11.8 | |
| Laird of Balfour | £450.0.0 | £8.12.6 | |
| Grange of Airlie | £183.6.8 | £3.10.4 | |
| Blackstoune | £200.0.0 | £3.16.8 | |
| Auchindorie | £90.0.0 | £1.14.6 | |
| Earle of Airlie | £383.6.8 | £7.7.0 | |
| [Total] | £3006.13.4 | £57.12.8 | |
| Lentrathen | |||
| Earle of Airlie | £1074.12.4 | £20.11.11 | |
| John Ogiluy of Peill for his lands of formall | £60.0.0 | £1.3.0 | |
| Colln [Collonell] James Ogiluy for the half lands of fornochtie | £86.13.4 | £1.13.3 | |
| The Laird of Innercarity for balintor and Glenquharity | £100.0.0 | £1.18.4 | |
| Alexander Ogiluy for Eister Glenwharity | £70.0.0 | £1.6.10 | |
| [Total] | £1557.19.0 | £29.7.7 | |
| Kingoldrum | |||
| Laird of Balfour | £766.13.4 | £14.13.8 | |
| John Lindsay of Eister persie including his wodsett | £250.0.0 | £4.15.10 | |
| Wester & midle persies with the pendicles | £183.6.8 | £3.10.4 | |
| Eister & Wester baldivies | £333.6.8 | £6.7.10 | |
| Collonell Ogiluy for the half Lands of kinclune | £160.0.0 | £3.1.4 | |
| The fewars for the other half | £160.0.0 | £3.1.4 | |
| Aucharach | £166.13.4 | £3.3.11 | |
| The Earle of Airlie | £395.0.0 | £7.11.5 | |
| The Earle of Panmures few thr [there] | £14.0.0 | £2.13.8 | |
| [Total] | £2555.0.0 | £48.19.7 | |
| Summa of this presbitrie is | £22669.17.0 | ||
| The Laird of Morphies fishing with the Cruves upon the north watter | £500.0.0 | £9.11.8 | |
| For his fishings in the Long watter | £400.0.0 | £7.13.4 | |
| The Milnes Lyeng upon the watter of Dighty disponed be fintrie to the toun of Donny | £500.0.0 | £9.11.8 | |
| The burgh of dundy for the fishings Lying without the Liberties of the burgh within the shyre | £66.13.4 | £1.5.7 | |
| [Total] | £1466.13.4 | £28.2.3 | |
| Finis |
Transcribe other information
[Page] 17
[Page] 18
Scottish Exchequer (Tax Records), Land tax rolls - Angus county - Volume 2 - parishes (see 'More info' for parish details) (Forfar) county, E106/16/2
This volume contains land tax information from the parishes of Angus (Forfarshire) in 1667. The parishes include Glamis, Cortachy and Clova, Dunnichen, Edzell, Lunan, Arbirlot, Mains and Strathmartine, Newtyle, and Blacklunnans.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).