Volume contents
- 2 - Forfar , Glamis
- 2 - Forfar , Kirriemuir
- 3 - Forfar , Cortachy and Clova
- 4 - Forfar , Inverarity
- 4 - Forfar , Kinnettles
- 6 - Forfar , Careston
- 5 - Forfar , Dunnichen
- 5 - Forfar , Forfar
- 5 - Forfar , Rescobie
- 6 - Forfar , Aberlemno
- 6 - Forfar , Fern
- 6 - Forfar , Menmuir
- 8 - Forfar , Dun
- 8 - Forfar , Maryton
- 7 - Forfar , Edzell
- 7 - Forfar , Brechin
- 7 - Forfar , Stracathro
- 8 - Forfar , Logie Pert
- 8 - Forfar , Montrose
- 8 - Forfar , Craig
- 8 - Forfar , Farnell
- 9 - Forfar , Kinnell
- 9 - Forfar , Guthrie
- 9 - Forfar , Kirkden
- 10 - Forfar , St Vigeans
- 9 - Forfar , Lunan
- 9 - Forfar , Inverkeilor
- 12 - Forfar , Dundee
- 11 - Forfar , Panbride
- 12 - Forfar , Monieith
- 11 - Forfar , Arbirlot
- 11 - Forfar , Carmyllie
- 11 - Forfar , Barry
- 11 - Forfar , Monikie
- 13 - Forfar , Mains and Strathmartine
- 13 - Forfar , Liff and Benvie
- 13 - Forfar , Murroes
- 13 - Forfar , Tealing
- 13 - Forfar , Strathmartine
- 13 - Forfar , Auchterhouse
- 14 - Forfar , Lundie
- 14 - Forfar , Inverarity
- 14 - Forfar , Kettins
- 15 - Forfar , Eassie and Nevay
- 15 - Forfar , Glenisla
- 15 - Forfar , Newtyle
- 15 - Forfar , Coupar Angus
- 15 - Forfar , Ruthven
- 17 - Forfar , Blacklunnans
- 17 - Forfar , Airlie
- 17 - Forfar , Lintrathen
- 17 - Forfar , Kingoldrum
| Parish | Proprietor | Valuation | Rental |
|---|---|---|---|
| Arbirlett | |||
| Earle of Panmure | £700.0.0 | £13.8.4 | |
| Laird of Drum | £3800.0.0 | £72.16.8 | |
| [Total] | £4500.0.0 | £86.5.0 | |
| Carmylee | |||
| Earle of Pan Mure | £1500.0.0 | £28.15.0 | |
| Earle of Southesk | £133.6.8 | £2.11.2 | |
| Miltoun of Conan | £83.6.8 | £1.12.0 | |
| Connon syth | £216.13.4 | £4.3.1 | |
| Guind | £300.0.0 | £5.15.0 | |
| Panmures few rent thr [there] | £25.0.0 | £0.8.10 | |
| [Total] | £2256.6.8 | £43.5.1 | |
| Panbryde | |||
| Earle of Panmure | £2833.6.8 | £54.6.2 | |
| Earle of Southesk | £1000.0.0 | £19.3.4 | |
| Balmachie | £230.0.0 | £4.8.2 | |
| Crombie milne | £66.13.4 | £1.5.7 | |
| [Total] | £4150.0.0 | £79.3.3 | |
| Barrie | |||
| Patrick Michiesone for Ravensbie | £366.13.4 | £7.0.7 | |
| Balskelly | £300.0.0 | £5.15.0 | |
| Woodhill | £360.0.0 | £6.18.0 | |
| Grange of Barrie | £360.0.0 | £6.18.0 | |
| Carnoustie | £136.13.4 | £2.12.7 | |
| Gedhall | £33.6.8 | £0.12.10 | |
| John Grayes pairt of Badiehill | £50.0.0 | £0.19.2 | |
| David Johnstounes pairt throf [thereof] | £40.0.0 | £0.15.4 | |
| Cottsyde | £150.0.0 | £2.17.6 | |
| Greinlawhill | £66.13.4 | £1.5.7 | |
| Earle of Pan Mure | £66.13.4 | £1.5.7 | |
| Lord Balmerinochs few rent thr [there] & aikers in barry | £150.0.0 | £2.17.6 | |
| William Johnstoune thr [there] | £12.10.0 | £0.4.10 | |
| Robert Morum thr [there] | £12.10.0 | £0.4.10 | |
| [Total] | £2105.0.0 | £40.7.2 | |
| Summa of this Presbitrie | £35567.13.4 | ||
| Monikie | |||
| Earle of Panmure | £3200.0.0 | £61.6.8 | |
| Auchinlect of that ilk | £600.0.0 | £11.10.0 | |
| Omachie for newbiging | £180.0.0 | £3.9.0 | |
| Pitairlie and Guildy | £136.13.4 | £2.12.7 | |
| Claverhous for his lands of denhead | £433.6.8 | £8.6.2 | |
| [Total] | £4550.0.0 | £87.4.5 | |
| Monyfuith | |||
| Earle of Panmure for balmerinochs rent ther Including the fishings | £1300.0.0 | £24.18.4 | |
| The Lord balmerinochs few and teynd of half of ethie beattoun | £120.0.0 | £2.6.8 | |
| Grange elder | £1000.0.0 | £19.3.4 | |
| Grange younger | £300.0.0 | £5.15.0 | |
| Ardouny | £400.0.0 | £7.13.4 | |
| Omachie for half of ethie beatttoun | £250.0.0 | £4.15.10 | |
| Omachie for the Lands throf [thereof] | £400.0.0 | £7.13.4 | |
| Balgillo | £500.0.0 | £9.11.8 | |
| Balgillo for the fishings on forth | £50.0.0 | £0.19.2 | |
| Fintrie for Lumlethame | £466.13.4 | £8.18.11 | |
| Poury fotheringhame | £280.0.0 | £5.7.4 | |
| Legsland | £100.0.0 | £1.18.4 | |
| Kingainie | £233.6.8 | £4.9.6 | |
| The fishing of brughty & few deuty belonging to the Laird of Pourie | £253.6.8 | £4.17.2 | |
| [Total] | £5653.6.8 | £108.7.3 | |
| Dundy | |||
| The Earle of Dundy | £500.0.0 | £9.11.8 | |
| The said Earle of dundy or the possesors of clepintoun and others qrof [quhereof] Mr Andrew auchinlect wes in possesione | £200.0.0 | £3.16.8 | |
| Earle of Northesk | £500.0.0 | £9.11.8 | |
| Blacknes for his aikers of dudop | £260.0.0 | £4.19.8 | |
| Balindean for his portione of | £50.0.0 | £0.19.2 | |
| Robert Strattoun for his Lands of Clepingtoun | £50.0.0 | £0.19.2 | |
| The aires of George fresheor | £60.0.0 | £1.3.0 | |
| Mr James Feithie | £80.0.0 | £1.10.8 | |
| Fewars of the hill of dundy | £750.0.0 | £14.7.8 | |
| Blacknes for his aikers of blacknes | £1087.10.0 | £20.16.10 | |
| Blacknes for the 31 aikers of the west feild of dundy | £141.13.4 | £2.14.2 | |
| For the teynds of the saids aikers | £35.0.0 | £0.13.6 | |
| Blacknes for Logie | £312.13.4 | £5.19.8 | |
| Claverhous | £800.0.0 | £15.6.8 | |
| Duntrune | £500.0.0 | £9.11.8 | |
| Earle of Pan Mure | £133.6.8 | £2.11.2 | |
| Baldovie and Drumgeith perteining to David Clayhills of newbiging | £420.0.0 | £8.1.0 | |
| Sr [Sir] James Durhame of Pitkerro | £466.13.4 | £8.18.11 | |
| Patrick kid of Craigie | £1500.0.0 | £28.15.0 | |
| Lands of Craigie wallace | £233.6.8 | £4.9.6 | |
| Stibbells aikers | £40.0.0 | £0.15.4 | |
| John persones aikers | £29.0.0 | £0.9.8 | |
| Alexander Watsones aikers | £20.0.0 | £0.7.8 | |
| Mr George Andersone | £12.10.0 | £0.4.10 | |
| Robert Davidson for balgay | £666.13.4 | £12.15.7 |
Transcribe other information
[Page] 11
Presbitrie of Dundy
[Page] 12
Scottish Exchequer (Tax Records), Land tax rolls - Angus county - Volume 2 - parishes (see 'More info' for parish details) (Forfar) county, E106/16/2
This volume contains land tax information from the parishes of Angus (Forfarshire) in 1667. The parishes include Glamis, Cortachy and Clova, Dunnichen, Edzell, Lunan, Arbirlot, Mains and Strathmartine, Newtyle, and Blacklunnans.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).