Volume contents
| Proprietor and land | Valuation |
|---|---|
| The paroche of Creiche | |
| Robert Murray of Pulrossie For himself and remanent heretors Fewaris lyverentaris proper wedsetters and vthers within the paroche of Creiche Thair moey [money] rent within the samen extends to Ane Thowsand Fyve hundreth Fiftie pundis threateine schillingis four pennies | £1550.13.4 |
| Payit of bear in the said paroche Ane hundreth fourscoir Ten bollis bear according to the messr [measure] and at the pryces forsaid extending to Aught hundreth Fiftie Fywe pundis | £855.0.0 |
| The sowme of the haill moey [money] rent and pryce of the said victuall rent in this paroche extends to Two Thowsand Fowr hundreth and fywe pundis thretteine schillinges four pennies | £2405.13.4 |
| Payit of Customes in the said paroche Four hundreth Fourtie sewin pundis thretteine schillings four pennies | £447.13.4 |
| Payit of Casuall rent of salmone fisching within the said paroche alles in pryce of ilk barrell Tuentie pundis [£20.0.0] moe [money] Inde Tuo hundreth and tuentie pundis | £220.0.0 |
| Suma [Summa] of the haill moe [money] rent pryce of the said victuell rent Customes and Casuallrent wn [within] this paroche extends to Thrie Towsand sewintiethrie pundis sex schillingis Aucht pennies | £3073.6.8 |
| Deductiones | |
| Payit in this paroche to Superioris qrwith [quherewith] thay ar chargit in vthere paroches thriescoir Aught pundis sex schillinges Aught pennies | £68.6.8 |
| Payit to the minister of Creiche yeirlie by the vicarage Tuo hundreth threttie nyne pundis sexteine schillings Aught pennies Togidder wt [with] threttie tuo bollis bear Pryce forsaid Inde in moe [money] and wictuell Thrie hundreth forscoir thrie pundis sexteine schillings Aught pennies | £383.16.8 |
| Suma [Summa] deductionis ffowre hundreth fiftietuo pundis thrie schillingis four pennis | £452.3.4 |
| Suma [Summa] restis of Frie rent in this paroche Tuo Thowsand Sex hundreth tuentie ane pundis thrie schillinges four pennies | £2621.3.4 |
Transcribe other information
3
[Signed]
Alexander Gray of Crich R Murray of Pulrossie
Walter Murray of Aberstor S Gordoun
McKay
J Sutherland of clyne
[Page] 169
Scottish Exchequer (Tax Records), Land tax rolls - Sheriffdoms - Volume 2 - (see 'More Info' for details of Sheriffdoms), E106/1/2
This volume contains Land tax rolls - the following sheriffdoms: Inverness-shire, Nairnshire, Angus (Forfarshire), Banffshire, Kirkcudbrightshire, Sutherland, Morayshire, Berwickshire, and Fife, in 1649.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).