Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| SANDSIDE BURN | Sandside Burn | 016 | For Authorities and descriptive remarks see the N [Name] Lists of 1/2500 work of Reay Psh. [Parish] | |
| BROUBSTER | Broubster | 016 | For authorities and descriptive remarks see the N [Name] Lists of 1/2500 work of Reay Psh. [Parish] | |
| ALT NA H-IMRICHE | Alt na h-Imriche | 016 | For authorities &c see the name lists of Sheet 21. | |
| ALTAN RUADH | Alltan Ruadh | 016 | For authorities &c see the name lists of Sheet 21. | |
| ALLT BEULA' BHOTHAIN | Allt Beula' Bhothain | 016 | For authorities &c see the name lists of Sheet 21. | |
| DUBH-ALTAN CAOL | Dubh-alltan Caol | 016 | For authorities &c see the name lists of Sheet 21. | |
| ALLT LONIVIERK | Allt Loniverk | 016 | For authorities &c see the name lists of Sheet 21. |
Continued entries/extra info
[Page] 31
County of Caithness -- Parish of Reay
Ordnance Survey - Caithness county, OS Name Books - Caithness county - Volume 8 - Parish of Reay, OS1/7/8
This volume contains information on place names found in the parish of Reay.
Ordnance Survey - Caithness county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Caithness, which is in the north of Scotland.