Volume contents
| name | variants | sources | situation | remarks | notes |
|---|---|---|---|---|---|
| CAIRN HILL | Cairn Hill | 015 | For a description of this Hill See the orthography for Trace No. 6 of Plan 15A. | ||
| LITTLE CRAIG HEAD | Little Craig Head | Sir Andrew Agnew -Lochnaw Castle John Portious ,Steward, Lochnaw By Stranraer |
015 | This name applies to a Small Rocky Hill which lies about 1/2 a mile East of Lochnaw Castle On which Stands a Small Cottage. It Is Situated On the Lochnaw Estate. Proprietor Sir Andrew Agnew. | |
| KNOCKHILLY | Knockhilly | Sir Andrew Agnew - Lochnaw Castle John Portious ,Steward, Lochnaw By Stranraer |
015 | For a description if this Hill See the Orthography for Trace No. 6 of Plan 15A. | |
| SLUNEY HIGH | Sluney high | Sir Andrew Agnew - Lochnaw Castle John Portious ,Steward, Lochnaw By Stranraer |
015 | For a description of this Hill, See the Orthography for Trace No. 5 of Plan 15A. |
Continued entries/extra info
[Page] 51
List of Names Collected by John Callanan C.A. [Civilian Assistant]
Plan 15A Trace No 2
Parish of Leswalt
[Objects]
Cairn Hill - A Hill [Trigonometrical Station]
Little Craig Head - A Hill
Knockhilly -A Hill [Trigonometrical Station]
Sluney high - A Hill
[Feint note] A Small hill on the Lochnaw]
[Signed] - John Callanan C.Asst. [Civilian Assistant]
Ordnance Survey - Wigtown county, OS Name Books - Wigtown county - Volume 33 - Parishes of Leswalt and Portpatrick, OS1/35/33
This volume contains information on place names found in the Wigtownshire parishes of Leswalt and Portpatrick.
Ordnance Survey - Wigtown county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Wigtown, which is in the south west of Scotland.