Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| MEALL NAN TUNN | Meall nan Tunn | Mr John McGregor, Gamekeeper, Eilenach | 064 | A low round hill at the south east end of Coire Mòr. English Meaning, "Hill of the Small Barrels or Kegs." |
| ALLT AN T-SLUGAIN DUIBH | Allt an t-Slugain Duibh | Mr John McGregor, Gamekeeper, Eilenach | 064 | A small stream rising east of Meall nan Tunn and flowing Southward into Allt nan Caorach. English meaning, "Stream of the Black Gullet." |
| MEALL AN T-SLUGAIN DUIBH | Meall an t-Slugain Duibh | Mr John McGregor, Gamekeeper, Eilenach | 064 | A low hill on Ben Wyvis north of Allt nan Caorach. English meaning, "Hill of the Black Hollow." |
| LEATHAD DUBH NAN IARON | Leathad Dubh nan Iaron | Mr John McGregor, Gamekeeper, Eilenach | 064 | A portion of flat mossy ground on Ben Wyvis, between Leacann Bhreac and Loch Measach. English Meaning, the "Black Hillside of the Cranberries." |
| ALLT NA H-AIRIDH | Allt na h-Airidh | Mr John McGregor, Gamekeeper, Eilenach | 064 | A small stream rising east of Meall na Speireig and flowing into Allt na Caorach. English Meaning, "Stream of the Shealing". |
Continued entries/extra info
[Page] 65
Sheet 64 -- Parish of Kiltearn -- Ross-Shire
[Signed] John McKeith Sapper R.E. [Royal Engineers]
Ordnance Survey - Ross and Cromarty county, OS Name Books - Ross and Cromarty county (Mainland) - Volume 40 - Parishes of Contin, Fodderty, Kiltearn and Alness, OS1/28/40
This volume contains information on place names found in the parishes of Contin, Fodderty, Kiltearn, and Alness.
Ordnance Survey - Ross and Cromarty county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Ross and Cromarty, which is in the north of Scotland. It was formed in 1891 by uniting the separate counties of Cromarty and Ross.
View more volumes for Ordnance Survey - Ross and Cromarty county