Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| TÒRR A' BHIODA | Tòrr a' Bhoida | Kenneth McKenzie, Cliff House. | 045 | A rocky hillock Situated a short distance west of Boor Mill, property of Sir K.S. McKenzie Bart [Baronet]. English meaning. Hill of the Sharp top, |
| MEALL AN SGARDAIN | Meall an Sgardain | Kenneth McKenzie, Cliff House. | 044 | A rocky hillock Situated a short distance South of Boor Mill. Property of Sir K.S. Mckenzie Bart [Baronet]. English meaning, Hill of flux. |
| CREAG NAN GOBHLACHAN-GAOITHE | Creag nan Gobhlachan-gaoithe | Kenneth McKenzie, Cliff House. | 045 | Is applied to the highest point of a high and perpendicular precipice forming the north end of Cliff Hill, a short distance S. [South] of "Meall an Sgardain", English meaning Rock of the swallows |
| ALLT A' MHUILINN | Allt a' Mhuilinn | Kenneth McKenzie, Cliff House. | 045 | A large mountain Stream flowing eastwards & falling into Loch Ewe at Boor Mill. It supplies the mill with water, hence the name. English meaning, Stream of the Mill. |
| BOOR MILL (Corn) | Boor Mill (Corn) | Kenneth McKenzie, Cliff House. John McKenzie, occupier, Boor Donald McKenzie Factor Gairloch |
045 | A Corn Mill Situated on the seashore (Loch Ewe) at the mouth of "Allt a' Mhuilinn". Property of Sir K. S. McKenzie Baronet. |
Continued entries/extra info
[Page] 55
(Rossshire)
Sheet 45 Plan 2
Cail an Sgardain [Crossed out]
[Signed] A. McDonald
Lce Corp R.E. [Lance Corporal Royal Engineers]
Ordnance Survey - Ross and Cromarty county, OS Name Books - Ross and Cromarty county (Mainland) - Volume 13 - Parish of Gairloch, OS1/28/13
This volume contains information on place names found in the parish of Gairloch.
Ordnance Survey - Ross and Cromarty county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Ross and Cromarty, which is in the north of Scotland. It was formed in 1891 by uniting the separate counties of Cromarty and Ross.
View more volumes for Ordnance Survey - Ross and Cromarty county